/cdn.vox-cdn.com/uploads/chorus_image/image/47518655/usa-today-8881793.0.jpg)
It would be so easy to just fall into a 10 day long funk, lying in bed and eating ice cream while watching Friends reruns, neglecting personal hygiene, refusing to answer the phone, and generally just letting yourself go. It's that bad, right?
But at least we have something to take our minds off the disaster in Manhattan this week, as I hear there's a baseball event of some note taking place. Is all the suffering inflicted upon college football fans in Kansas this fall* payment for a Royals World Series title?
* - It's not just K-State. It's not even just K-State and Kansas. Pittsburg State is wallowing through their worst year in recent memory. Emporia State is on the verge of being Charlie Browned by Northwest Missouri's Lucy. Fort Hays already has been. And the NAIA schools in Kansas, save for Baker, have been nightmares.
Anyway, today's news is brief, so we'll append the polls to the end of today's Slate and get on with our week of abject misery.
Jeff provided this week's Transitivity Rankings, in which we at least get the mild thrill of seeing Memphis ranked number two.
ESPN's Mark Schlabach and Brett McMurphy both still have the Wildcats bowling, and both have them going to Dallas on the day after Christmas for the Heart of Dallas Bowl. Schlabach expects the opponent to be Southern Miss; McMurphy has Western Kentucky pencilled in. Please, baby Jesus, not Western Kentucky.
On the other hand, USA Today's Dan Wolken has slapped K-State onto his Misery Index, at #6. Note that doesn't mean K-State is the sixth-worst team in the country. Just that there are only five schools suffering more.
One of those five: Miami, who fired Al Golden last night That's not the only sudden coaching vacancy in the Sunshine State, either; Central Florida's George O'Leary pulled a Spurrier (to much less fanfare) yesterday, retiring with immediate effect. For those of you keeping count, that all means that this is not the year for Bill Snyder to decide to hang up his spurs.
The AP Poll and Amway/USA Today Coaches Poll were released yesterday, and that's of absolutely no relevance whatsoever to Kansas State, who slid to #64 in the Massey Composite Ranking after Saturday's loss. But hey, that's still in the top half of FBS, right?
As usual, all teams receiving votes and/or appearing in the Massey Composite top 40 either this week or last are included below. There are some delta adjustments in the USA Today poll, as a bunch of teams who got votes but were lower than 39th last week got no votes this week, and therefore would have technically moved UP, which as we always remind you is just plain dumb.
AP | COACHES | COMP | |||||||||||
TEAM | RK | 1ST | PTS | LW | CHG | RK | 1ST | PTS | LW | CHG | RK | LW | CHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 1 | 39 | 1466 | 1 | 1 | 49 | 1557 | 1 | 2 | 2 | |||
Baylor | 2 | 7 | 1417 | 2 | 2 | 10 | 1488 | 2 | 6 | 7 | 1 | ||
Clemson | 3 | 6 | 1378 | 6 | 3 | 6 | 1 | 1323 | 6 | 1 | 3 | 2 | |
Louisiana State | 4 | 5 | 1344 | 5 | 1 | 4 | 1 | 1345 | 5 | 1 | 3 | 5 | 2 |
Texas Christian | 5 | 3 | 1327 | 4 | -1 | 3 | 2 | 1418 | 3 | 7 | 6 | -1 | |
Michigan State | 6 | 1250 | 7 | 1 | 5 | 1338 | 4 | -1 | 9 | 11 | 2 | ||
Alabama | 7 | 1 | 1163 | 8 | 1 | 7 | 1196 | 8 | 1 | 4 | 4 | ||
Stanford | 8 | 1062 | 10 | 2 | 8 | 1073 | 11 | 3 | 11 | 15 | 4 | ||
Notre Dame | 9 | 997 | 11 | 2 | 9 | 1072 | 10 | 1 | 5 | 10 | 5 | ||
Iowa | 10 | 934 | 12 | 2 | 11 | 929 | 13 | 2 | 8 | 8 | |||
Florida | 11 | 867 | 13 | 2 | 12 | 848 | 14 | 2 | 12 | 9 | -3 | ||
Oklahoma State | 12 | 864 | 14 | 2 | 10 | 972 | 12 | 2 | 16 | 16 | |||
Utah | 13 | 838 | 3 | -10 | 14 | 763 | 7 | -7 | 13 | 1 | -12 | ||
Oklahoma | 14 | 697 | 17 | 3 | 13 | 809 | 15 | 2 | 10 | 14 | 4 | ||
Michigan | 15 | 666 | 15 | 17 | 611 | 17 | 14 | 13 | -1 | ||||
Memphis | 16 | 660 | 18 | 2 | 16 | 640 | 17 | 1 | 15 | 17 | 2 | ||
Florida State | 17 | 571 | 9 | -8 | 15 | 647 | 9 | -6 | 18 | 12 | -6 | ||
Houston | 18 | 411 | 21 | 3 | 19 | 385 | 22 | 3 | 24 | 21 | -3 | ||
Mississippi | 19 | 368 | 24 | 5 | 21 | 354 | 23 | 2 | 17 | 22 | 5 | ||
Toledo | 20 | 365 | 19 | -1 | 20 | 370 | 20 | 23 | 20 | -3 | |||
Temple | 21 | 307 | 22 | 1 | 22 | 277 | 24 | 2 | 22 | 25 | 3 | ||
Duke | 22 | 274 | 23 | 1 | 18 | 393 | 21 | 3 | 26 | 30 | 4 | ||
Pittsburgh | 23 | 161 | 25 | 2 | 24 | 111 | 28 | 4 | 28 | 26 | -2 | ||
UCLA | 24 | 110 | 28 | 4 | 25 | 95 | 29 | 4 | 20 | 28 | 8 | ||
Mississippi State | 25 | 103 | 26 | 1 | 27 | 70 | 26 | -1 | 19 | 23 | 4 | ||
Texas A&M | 26 | 73 | 15 | -11 | 26 | 89 | 16 | -10 | 25 | 18 | -7 | ||
North Carolina | 27 | 46 | 29 | 2 | 28 | 55 | 29 | 1 | 30 | 27 | -3 | ||
Southern California | 28 | 33 | 38 | 10 | 32 | 14 | 43 | 11 | 21 | 35 | 14 | ||
Brigham Young | 29 | 18 | 27 | -2 | 34 | 11 | 32 | -2 | 32 | 24 | -8 | ||
Georgia | 30 | 17 | 31 | 1 | 23 | 116 | 25 | 2 | 33 | 34 | 1 | ||
Wisconsin | 31 | 15 | 34 | 3 | 29 | 36 | 27 | -2 | 27 | 32 | 5 | ||
Northwestern | 32 | 10 | 37 | 5 | 32 | 14 | 39 | 7 | 31 | 29 | -2 | ||
Appalachian State | 33 | 6 | 38 | 5 | 39 | 43 | 4 | 36 | 48 | 12 | |||
California | 34 | 5 | 20 | -14 | 30 | 17 | 19 | -11 | 29 | 19 | -10 | ||
Washington State | 35 | 2 | 38 | 3 | 34 | 11 | 34 | 47 | 50 | 3 | |||
Boise State | 34 | 34 | 37 | 1 | 41 | 4 | 38 | 33 | -5 | ||||
Texas Tech | 30 | 30 | 39 | 31 | -8 | 42 | 37 | -5 | |||||
Western Kentucky | 32 | 32 | 39 | 34 | -5 | 41 | 41 | ||||||
Arizona State | 33 | 33 | 39 | 43 | 4 | 43 | 45 | 2 | |||||
Utah State | 36 | 36 | 39 | 34 | -5 | 60 | 36 | -24 | |||||
Navy | 31 | 15 | 32 | 1 | 34 | 31 | -3 | ||||||
Oregon | 34 | 11 | 34 | 44 | 44 | ||||||||
Marshall | 37 | 1 | 40 | 3 | 57 | 53 | -4 | ||||||
Arizona | 41 | 52 | 54 | 2 | |||||||||
Bowling Green | 42 | 40 | 49 | 9 | |||||||||
Illinois | 34 | 54 | 47 | -7 | |||||||||
Kentucky | 43 | 62 | 51 | -11 | |||||||||
Penn State | 43 | 37 | 40 | 3 | |||||||||
Tennessee | 35 | 38 | 3 | ||||||||||
West Virginia | 39 | 39 |
The Wildcats sit in ninth place out of 14 teams, 38 shots off the lead, after two rounds at the Bridgestone Golf Collegiate at Grandover Resort East in Greensboro, N.C. The final round will take place today. Matt Green, tied for 21st with a 1-under 143, leads the Wildcats on the leaderboard; Green is 12 strokes behind leader Austin Eaff of Purdue.
Kansas State went 6-3 in singles and 5-3 in doubles over the weekend at the Drake Jamboree at the Roger Knapp Tennis Center in Des Moines. All three Wildcats -- Livia Cirnu, Millie Stretton, and Maria Panaite -- went 2-1 in singles; all won on Sunday to go over .500 on the weekend. In doubles, Panaite and Stretton were unbeaten during the event, winning all three matches on Friday and one on Sunday.
Next up for the ladies is November 5-8 in Orlando, as they close out the fall at the USTA Clay Court Invitational at ESPN's Wide World of Sports Complex. Carolina Costamagna and Ana Garcia Navas will represent the Wildcats.