/cdn.vox-cdn.com/uploads/chorus_image/image/49029513/usa-today-9169483.0.jpg)
Seven teams earned the right to compete for NCAA championships yesterday, but by and large the process was relatively bland. In only two deciding games was the loser within two possessions of winning at the buzzer, and one of those two wasn't actually a tournament game -- although Penn and Princeton were in fact playing a winner-take-all game for the Ivy League women's title.
The other close game, however, was a big ol' upset. The BYU women, already a lock for the NCAA tournament and the top seed in the West Coast, were knocked off by sixth-seeded San Francisco. That's bad news for somebody, and ironically that someone might be Princeton. The Tigers were still projected in the women's field as of yesterday morning, even assuming a Penn win. But Princeton and Temple are the last two teams in the field per Charlie Creme's bracketology, and one of them just slid into the first four out. We'll have to see what happens (and see how Charlie updates his projection later this morning).
(Speaking of which, K-State is still projected as a nine seed, with at least four teams between the Wildcats and the cut line, even taking into account the departure of Princeton or Temple from the field.)
And hats off to the South Dakota State Jackrabbits, who join Iona and Chattanooga in pulling off the double this season, both men and women earning the autobids. That's always fun for a school.
Yesterday's Men's Results
At least one more team slid into the NIT last night, as Wagner fell in the NEC final to Fairleigh Dickinson. By our count per the most recent iteration of the NIT Bracket Project, that leaves 13 at-large selections between K-State and the cutline. It may only be 12, as Saint Mary's also lost last night, to Gonzaga. Joe Lunardi still has the Gaels in the NCAA field, as the last team in. (Of course, he also has Monmouth in the last four in, whereas the NIT Bracket Project is assuming Monmouth will take an NIT bid.) Bottom line, K-State's still got at least 12 outs, maybe as many as 14. But beating Oklahoma State in the Big 12 first round Wednesday is still crucial.
But we digress. Also punching tickets last night were Wisconsin-Green Bay and, as mentioned above, South Dakota State. Nothing else particularly noteworthy happened last night, although one could probably nod politely at Sacramento State for pulling a 10-7 upset over Montana in the Big Sky.
Results, with (as always) green links indicating recaps provided by our SB Nation colleagues:
ACC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (12) North Carolina State 75, (13) Wake Forest 72 | Maverick Rowan (NCSU), 24 |
R1 | (11) Florida State 88, (14) Boston College 66 | Eli Carter (BC), 21 |
BIG SKY MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (8) Portland State 74, (9) Northern Colorado 67 | Cameron Forte (PSU), 26 |
R1 | (5) Eastern Washington 74, (12) Northern Arizona 52 | Austin McBroom (EWU), 16 |
R1 | (10) Sacramento State 79, (7) Montana State 75 | Justin Strings (SSU), 25 |
R1 | (6) North Dakota 85, (11) Southern Utah 80 | Quinton Hooker (UND), 30 |
CONFERENCE USA MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (12) Florida Atlantic 82, (13) Texas-San Antonio 58 | Marquan Botley (FAU), 24 |
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (4) Wisconsin-Green Bay 78, (3) Wright State 69 | Jordan Fouse (UWGB), 16 |
MID-EASTERN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (9) Morgan State 65, (8) Maryland-Eastern Shore 58 | Dominique Elliott (UMES), 20 |
R1 | (7) North Carolina Central 68, (10) Howard 66 | James Daniel (HOW), 22 |
NORTHEAST CONFERENCE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) Fairleigh Dickinson 87, (1) Wagner 79 | Darian Anderson (FDU), 28 |
SWAC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (7) Mississippi Valley State 87, (10) Grambling State 73 | Marcus Romain (MVSU), 32 |
R1 | (8) Alabama A&M 61, (9) Arkansas-Pine Bluff 53 | LaDarius Tabb (AAM), 17 JoVaughn Love (UAPB), 17 |
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) South Dakota State 67, (5) North Dakota State 59 | Carlin Dupree (NDSU), 19 |
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) Gonzaga 85, (1) Saint Mary's (CA) 75 | Emmett Naar (SMC), 25 |
Yesterday's Women's Results
Besides the three champs we mentioned in the intro, Saint John's won the Big East for the first time in nearly 30 years, largely because Creighton couldn't hit the Pacific Ocean with a trebuchet mounted on the Santa Monica Pier. There were a couple of minor upsets in the Mountain West, both first-round C-USA games were topsy-turvy, and both games involving an eight seed playing a nine ended up with the lower seed advancing.
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (4) Saint John's (NY) 50, (7) Creighton 37 | Aaliyah Lewis (SJU), 14 |
BIG WEST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (5) Cal-Santa Barbara 62, (8) Cal-Irvine 43 | Je Zhe Newton (UCSB), 16 |
R1 | (6) Cal Poly-SLO 72, (7) Cal State-Northridge 51 | Dynn Leaupepe (POLY), 30 |
CONFERENCE USA WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (13) North Texas 79, (12) Florida Atlantic 74 | Ali Gorrell (FAU), 30 |
R1 | (14) Florida International 61, (11) Texas-San Antonio 56 | Taylor Shade (FIU), 22 |
IVY LEAGUE WOMEN'S BASKETBALL CLINCHER | ||
SITE | RESULT | HIGH SCORER |
Princeton NJ | Pennsylvania 62, Princeton 60 | Alex Wheatley (PRIN), 20 |
MID-EASTERN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (9) South Carolina State 61, (8) Savannah State 53 (OT) | Jasmine Coleman (SCSU), 14 |
R1 | (7) Florida A&M 79, (10) Delaware State 74 | Najai Pollard (DSU), 21 |
MOUNTAIN WEST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Colorado State 53, (8) San Diego State 41 | Elin Gustavsson (CSU), 21 |
QF | (5) New Mexico 65, (4) San José State 51 | Khadijah Shumpert (UNM), 26 |
QF | (6) Nevada-Las Vegas 71, (3) Boise State 65 | Brooke Johnson (UNLV), 17 Shalen Shaw (BSU), 17 |
QF | (2) Fresno State 55, (7) Utah State 47 | Bego Faz Davalos (FSU), 23 |
SWAC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (7) Alcorn State 62, (10) Mississippi Valley State 43 | Zemoria Jernigan (MVSU), 17 |
R1 | (9) Alabama A&M , (8) Arkansas-Pine Bluff | Janie Myles (AAM), 24 |
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) South Dakota State 61, (2) South Dakota 55 | Nicole Seekamp (USD), 22 |
WEST COAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (6) San Francisco 70, (1) Brigham Young 68 | Taylor Proctor (USF), 27 |
Today's Men's Schedule
Some stuff is starting to happen. With tonight's activity, every conference will finally be underway, as the A-10, Big East, Big Ten, Big 12, Mountain West, Pac-12, SEC, and Southland swing into action.
There is one final this evening, as Lehigh takes on upstart Holy Cross in the Patriot League.
Of course, the most important thing here for most of you is that K-State plays Oklahoma State tonight. Still, the full schedule is of importance, right?
ACC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R2 | 11:00am | (9) Syracuse | (8) Pittsburgh | Washington DC | ESPN | |
R2 | 1:00pm | (12) Florida State | (5) Duke | |||
R2 | 6:00pm | (10) Georgia Tech | (7) Clemson | ESPN2 | ||
R2 | 8:00pm | (11) Florida State | (6) Virginia Tech | |||
ATLANTIC 10 MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 5:30pm | (13) Saint Louis | (12) George Mason | Brooklyn NY | ASN/A-10 Network | |
R1 | 8:00pm | (14) La Salle | (11) Duquesne | |||
BIG EAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 6:00pm | (9) DePaul | (8) Georgetown | New York NY | FS1 | |
R1 | 8:30pm | (10) Saint John's (NY) | (7) Marquette | |||
BIG TEN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 3:30pm | (13) Minnesota | (12) Illinois | Indianapolis IN | ESPN2 | |
R1 | 6:00pm | (14) Rutgers | (11) Nebraska | BTN | ||
BIG 12 MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 6:00pm | (9) Oklahoma State | (8) Kansas State | Kansas City MO | ESPNU | |
R1 | 8:00pm | (10) Texas Christian | (7) Texas Tech | |||
CONFERENCE USA MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R2 | 11:00am | (9) North Texas | (8) Western Kentucky | Birmingham AL | ASN | |
R2 | 2:30pm | (12) Florida Atlantic | (5) Old Dominion | |||
R2 | 6:00pm | (10) Rice | (7) North Carolina-Charlotte | |||
R2 | 8:30pm | (11) Florida International | (6) Texas-El Paso | |||
MID-EASTERN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 5:00pm | (9) Morgan State | (1) Hampton | Norfolk VA | MEACHoops | |
QF | 7:30pm | (7) North Carolina Central | (2) Norfolk State | |||
MOUNTAIN WEST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 1:00pm | (9) Utah State | (8) Wyoming | Paradise NV | The MW | |
R1 | 3:30pm | (10) Air Force | (7) Nevada-Las Vegas | |||
R1 | 6:00pm | (11) San José State | (6) Colorado State | |||
PAC-12 MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 2:00pm | (9) Stanford | (8) Washington | Paradise NV | Pac-12 | |
R1 | 4:30pm | (12) Washington State | (5) Colorado | |||
R1 | 8:00pm | (10) UCLA | (7) Southern California | |||
R1 | 10:30pm | (11) Oregon State | (6) Arizona State | |||
PATRIOT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:30pm | (9) Holy Cross | (2) Lehigh | Bethlehem PA | CBSSN | |
SEC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 6:00pm | (13) Auburn | (12) Tennessee | Nashville TN | SECN | |
SOUTHLAND MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 5:00pm | (8) New Orleans | (5) Southeastern Louisiana | Katy TX | ESPN3 | |
R1 | 7:30pm | (7) Nicholls State | (6) McNeese State | |||
SWAC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 2:30pm | (7) Mississippi Valley State | (2) Alcorn State | Houston TX | SWAC DN | |
QF | 8:30pm | (8) Alabama A&M | (1) Texas Southern |
Today's Women's Schedule
For the women, the Colonial, Sun Belt, and WAC commence hostilities tonight, and no automatic bids will be earned this evening. Loyal Kansas Citians will note UMKC takes the court at 4pm this afternoon. The full schedule:
ATLANTIC SUN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 6:00pm | (3) South Carolina-Upstate | (2) Jacksonville | Jacksonville FL | ESPN3 | |
SF | 6:00pm | (4) Stetson | (1) Florida Gulf Coast | Fort Myers FL | ||
BIG SKY WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 2:05pm | (9) Idaho State | (1) Montana State | Reno NV | Watch Big Sky | |
QF | 4:35pm | (5) Montana | (4) North Dakota | |||
QF | 7:35pm | (7) Sacramento State | (2) Eastern Washington | |||
QF | 10:05pm | (6) Weber State | (3) Idaho | |||
BIG WEST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 8:00pm | (6) Cal Poly-SLO | (3) Long Beach State | Anaheim CA | ESPN3 | |
QF | 10:30pm | (5) Cal-Santa Barbara | (4) Cal-Davis | |||
COLONIAL WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 11:00am | (9) North Carolina-Wilmington | (8) College of Charleston | Upper Marlboro MD | CAA TV | |
R1 | 1:30pm | (10) Towson | (7) William & Mary | |||
CONFERENCE USA WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R2 | 11:00am | (9) Southern Mississippi | (8) Alabama-Birmingham | Birmingham AL | ASN | |
R2 | 1:30pm | (13) North Texas | (5) Old Dominion | |||
R2 | 5:00pm | (10) Rice | (7) Louisiana Tech | |||
R2 | 7:30pm | (14) Florida International | (6) Marshall | |||
MID-AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (8) Buffalo | (1) Ohio | Cleveland OH | Watch MAC | |
QF | 1:30pm | (5) Akron | (4) Toledo | |||
QF | 4:00pm | (7) Western Michigan | (2) Central Michigan | |||
QF | 6:30pm | (6) Eastern Michigan | (3) Ball State | |||
MID-EASTERN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (9) South Carolina State | (1) Bethune-Cookman | Norfolk VA | ESPN3 | |
QF | 1:30pm | (7) Florida A&M | (2) North Carolina A&T | |||
MOUNTAIN WEST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 8:30pm | (5) New Mexico | (1) Colorado State | Paradise NV | The MW | |
SF | 11:00pm | (6) Nevada-Las Vegas | (2) Fresno State | |||
NORTHEAST CONFERENCE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 6:00pm | (3) Robert Morris (PA) | (2) Bryant | Smithfield RI | ESPN3 | |
SF | 6:00pm | (4) Saint Francis (PA) | (1) Sacred Heart | Fairfield CT | ||
SWAC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | noon | (7) Alcorn State | (2) Southern | Houston TX | SWAC DN | |
QF | 6:00pm | (9) Alabama A&M | (1) Alabama State | |||
SUN BELT WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:30am | (8) Appalachian State | (1) Arkansas State | New Orleans LA | ESPN3 | |
QF | 2:00pm | (5) South Alabama | (4) Troy | |||
QF | 5:00pm | (7) Texas State | (2) Arkansas-Little Rock | |||
QF | 7:30pm | (6) Texas-Arlington | (3) Louisiana-Lafayette | |||
WAC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 4:00pm | (5) Missouri-Kansas City | (4) Utah Valley | Paradise NV | WAC Digital | |
QF | 6:30pm | (7) Chicago State | (2) Texas-Rio Grande Valley | |||
QF | 9:00pm | (6) Seattle | (3) Cal State-Bakersfield |