/cdn.vox-cdn.com/uploads/chorus_image/image/49019699/usa-today-9125550.0.jpg)
Last night's Metro Atlantic championship game lived up to its billing on the court, as Iona and Monmouth engaged in an epic battle which came down to the final possession. There was little of the acrimony present during the teams' last meeting; only a technical foul on Josh James for taunting the Iona bench marred the festivities (and gave Iona two crucial points).
But the hatchet's been buried for now, as Iona coach Tim Cluess insists Monmouth deserves an at-large bid. That remains to be seen. What's certain is that Iona is in, which means a return to the tournament for senior A.J. English, part of the squad which suffered epic disappointment in 2012 when they earned an at-large bid, were still forced into a play-in game as a 14 seed, and then squandered a 25-point lead over Brigham Young.
Yesterday's Men's Results
Chattanooga held serve, parlaying their regular-season SoCon title into an NCAA bid, while UNC-Wilmington also played their way in last night, winning the Colonial in an overtime thriller and sending regular-season champion Hofstra to the NIT. Valparaiso is also NIT-bound after both top seeds were upset in the Horizon League semifinals; gone are the days when the Horizon regular-season crown was good enough. (Miss you, Butler.)
Also now headed to the NIT: IUPU-Fort Wayne, upended by North Dakota State in the Summit League semifinals. The Bison were led by Carlin Dupree with 22, who also scored the game-winner with just ticks left; Dupree had quit the team in January in a snit over usage patterns, but was allowed to come back a couple of weeks later. Good thing, huh?
There were quite a few upsets in the MAC and MEAC today as they finally got underway, including Coppin State sending North Carolina Central home after a double-overtime tussle. Full results, SB Nation colleague recaps linked in green:
AMERICA EAST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Stony Brook 80, (7) Hartford 64 | Carson Puriefoy (SBU), 22 |
SF | (3) Vermont 63, (4) New Hampshire 56 | Tanner Leissner (UNH), 28 |
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) North Carolina-Wilmington 80, (1) Hofstra 73 (OT) | Ameen Tanksley (HOF), 24 |
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) Wisconsin-Green Bay 99, (1) Valparaiso 92 (OT) | Alec Peters (VALP), 32 |
SF | (3) Wright State 59, (2) Oakland 55 |
Mark Alstork (WSU), 18 Kay Felder (OAK), 18 |
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) Iona 79, (1) Monmouth (NJ) 76 | Je'lon Hornbeak (MON), 20 |
MID-AMERICAN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (11) Miami (OH) 49, (6) Ball State 47 |
Eric Washington (MU), 15 Franko House (BSU), 15 |
R1 | (12) Bowling Green 70, (5) Kent State 69 |
Spencer Parker (BGSU), 18 Chris Ortiz (KSU), 18 Kellon Thomas (KSU), 18 |
R1 | (8) Eastern Michigan 69, (9) Toledo 60 | Raven Lee (EMU), 19 |
R1 | (7) Northern Illinois 57, (10) Western Michigan 50 | Travon Baker (NIU), 18 |
MID-EASTERN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (5) Savannah State 63, (12) Delaware State 58 | Chris Martin (SSU), 21 |
R1 | (11) Coppin State 98, (6) North Carolina A&T 91 (2 OT) | James Sylvester (CSU), 24 |
SOCON MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Tennessee-Chattanooga 73, (2) East Tennessee State 67 | Desonta Bradford (ETSU), 14 |
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (5) North Dakota State 69, (1) IUPU-Fort Wayne 68 | Carlin Dupree (NDSU), 22 |
SF | (2) South Dakota State 54, (6) Denver 53 | Jake Pemberton (UD), 16 |
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Saint Mary's (CA) 81, (4) Pepperdine 66 | Lamond Murray (PEP), 20 |
SF | (2) Gonzaga 88, (3) Brigham Young 84 | Kyle Wiltjer (ZAG), 29 |
Yesterday's Women's Results
In a shocking and unexpected development, Connecticut and Baylor won the American and Big 12 tournaments. Surely the earth will cease its revolution around the sun in the face of such bizarre and inexplicable events.
When the men beat Monmouth, it meant Iona had won the double; the women dispatched Quinnipiac earlier in the day to secure an autobid themselves.
The Big East semifinals were completely turned upside down. Saint John's knocked off top-seeded DePaul, while Creighton is on a roll after absolutely destroying Seton Hall. In the WCC, Saint Mary's was stunned by San Francisco, while BYU got past Santa Clara thanks to 25 points from Lexi Eaton Rydalch. That gave her 2,490 points for her career; she was already the WCC record-holder for women, but the men's record also just happens to be exactly 2,490 points... held by a guy named Hank Gathers.
Everywhere else, things were mostly to form aside from Howard's upset win over Maryland-Eastern Shore. The skinny:
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Connecticut 77, (2) South Florida 51 | Breanna Stewart (CONN), 22 |
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (7) Creighton 77, (3) Seton Hall 56 | M.C. McGrory (CRE), 23 |
SF | (4) Saint John's (NY) 75, (1) DePaul 66 | Aliyyah Handford (SJU), 22 |
BIG SKY WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (9) Idaho State 54, (8) Northern Colorado 45 | Brooke Blair (ISU), 21 |
R1 | (5) Montana 78, (12) Northern Arizona 63 | McCalle Feller (MONT), 28 |
R1 | (7) Sacramento State 102, (10) Southern Utah 89 | Maranne Johnson (SAC), 31 |
R1 | (6) Weber State 91, (11) Portland State 68 | Yarden Danan (WSU), 24 |
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Baylor 79, (2) Texas 63 | Nina Davis (BU), 22 |
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) Iona 57, (1) Quinnipiac 41 | Marina Lizarazu (IONA), 19 |
MID-AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (6) Eastern Michigan 73, (11) Kent State 60 | Jordan Korinek (KSU), 16 |
R1 | (8) Buffalo 60, (9) Bowling Green 44 | Joanna Smith (UB), 16 |
R1 | (7) Western Michigan 94, (10) Northern Illinois 54 | Jessica Jessing (WMU), 19 |
R1 | (5) Akron 66, (12) Miami (OH) 54 | Anita Brown (AKR), 29 |
MID-EASTERN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (4) Coppin State 78, (13) Norfolk State 54 | Amber Griffin (CSU), 19 |
R1 | (5) Morgan State 52, (12) North Carolina Central 42 | Tisha Dixon (NCCU), 20 |
R1 | (11) Howard 68, (6) Maryland-Eastern Shore 51 | Te'Shya Heslip (HOW), 22 Moengaroa Subritsky (UMES), 22 |
MOUNTAIN WEST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (8) San Diego State 62, (9) Wyoming 44 | McKynzie Fort (SDSU), 17 |
R1 | (7) Utah State 59, (10) Nevada 35 | Funda Nakkasoglu (USU), 18 |
R1 | (6) Nevada-Las Vegas 55, (11) Air Force 42 | Dakota Gonzalez (UNLV), 14 |
PATRIOT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (3) Loyola (MD) 44, (6) Navy 42 | Jeneh Perry (LOY), 13 Bri Betz-White (LOY), 13 |
QF | (2) Bucknell 73, (7) American 65 | Cecily Carl (AMER), 21 |
QF | (4) Lehigh 64, (5) Holy Cross 48 | Kerry Kinek (LEH), 18 |
QF | (1) Army 89, (8) Colgate 62 | Kelsey Minato (ARMY), 23 |
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) South Dakota 78, (4) Oral Roberts 61 | Nicole Seekamp (USD), 14 Margaret McCloud (USD), 14 |
SF | (2) South Dakota State 76, (6) Nebraska-Omaha 60 | Madison Guebert (SDSU), 18 |
WEST COAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Brigham Young 87, (4) Santa Clara 67 | Lexi Eaton Rydalch (BYU), 25 |
SF | (6) San Francisco 67, (2) Saint Mary's (CA) 65 | Lauren Nicholson (SMC), 22 |
Today's Men's Schedule
Except for the MEAC, which is still in the first round, very tournament with action tonight is either beginning or ending. The ACC, Big Sky, CUSA, and SWAC get underway, with little in the way of compelling viewing to distract from the finals of the Horizon, Northeast, Summit, and WCC.
It appears that both Gonzaga and Saint Mary's are in no matter what, although it would be a mistake to assume the WCC final is irrelevant. In the NEC, though, Wagner will have to win to avoid being sent down to the NIT. As for the Horizon and Summit, their top seeds are already gone. Still, the battle between North and South Dakota States is worth some attention, as the rivalry between the schools has started to eclipse both schools' rivalries with their in-state flagships. Your schedule:
ACC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 11:00am | (13) Wake Forest | (12) North Carolina State | Washington DC | ESPN2 | |
R1 | 1:00pm | (14) Boston College | (11) Florida State | |||
BIG SKY MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 2:05pm | (9) Northern Colorado | (8) Portland State | Reno NV | Watch Big Sky | |
R1 | 4:35pm | (12) Northern Arizona | (5) Eastern Washington | |||
R1 | 7:35pm | (10) Sacramento State | (7) Montana State | |||
R1 | 10:05pm | (11) Southern Utah | (6) North Dakota | |||
CONFERENCE USA MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | noon | (13) Texas-San Antonio | (12) Florida Atlantic | Birmingham AL | ASN | |
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:00pm | (4) Wisconsin-Green Bay | (3) Wright State | Detroit MI | ESPN | |
MID-EASTERN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 4:00pm | (9) Morgan State | (8) Maryland-Eastern Shore | Norfolk VA | MEACHoops | |
R1 | 6:30pm | (10) Howard | (7) North Carolina Central | |||
NORTHEAST CONFERENCE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:00pm | (2) Fairleigh Dickinson | (1) Wagner | Staten Island NY | ESPN2 | |
SWAC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 2:30pm | (10) Grambling State | (7) Mississippi Valley State | Houston TX | SWAC DN | |
R1 | 8:30pm | (9) Arkansas-Pine Bluff | (8) Alabama A&M | |||
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 8:00pm | (5) North Dakota State | (2) South Dakota State | Sioux Falls SD | ESPN2 | |
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 8:00pm | (2) Gonzaga | (1) Saint Mary's (CA) | Paradise NV | ESPN |
Today's Women's Schedule
Like the men, four tournaments kick off today: the Big West, C-USA, Mountain West, and SWAC. The MEAC, likewise, continues its two-day first round. The Big East, Summit, and WCC wrap things up. The Big East final is underwhelming and the WCC final should be a walkover. But the Summit pits South Dakota and Nicole Seekamp against South Dakota State and Macy Miller. That'll be a good one.
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 7:00pm | (7) Creighton | (4) Saint John's (NY) | Chicago IL | FS1 | |
BIG WEST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 8:00pm | (8) Cal-Irvine | (5) Cal-Santa Barbara | Anaheim CA | ESPN3 | |
R1 | 10:30pm | (7) Cal State-Northridge | (6) Cal Poly-SLO | |||
CONFERENCE USA WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 11:00am | (13) North Texas | (12) Florida Atlantic | Birmingham AL | ASN | |
R1 | 1:30pm | (14) Florida International | (11) Texas-San Antonio | |||
MID-EASTERN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 11:00am | (9) South Carolina State | (8) Savannah State | Norfolk VA | ESPN3 | |
R1 | 1:30pm | (10) Delaware State | (7) Florida A&M | |||
MOUNTAIN WEST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 2:00pm | (8) San Diego State | (1) Colorado State | Paradise NV | The MW | |
QF | 4:30pm | (5) New Mexico | (4) San José State | |||
QF | 8:00pm | (6) Nevada-Las Vegas | (3) Boise State | |||
QF | 10:30pm | (7) Utah State | (2) Fresno State | |||
SWAC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | noon | (10) Mississippi Valley State | (7) Alcorn State | Houston TX | SWAC DN | |
R1 | 6:00pm | (9) Alabama A&M | (8) Arkansas-Pine Bluff | |||
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 1:00pm | (2) South Dakota State | (1) South Dakota | Sioux Falls SD | ESPNU | |
WEST COAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 3:00pm | (6) San Francisco | (1) Brigham Young | Paradise NV | ESPNU |