/cdn.vox-cdn.com/uploads/chorus_image/image/49012215/usa-today-9162250.0.jpg)
Alas, poor William & Mary, and Army too. The former lost a heartbreaker to Hofstra, while the latter somehow managed to keep their streak of NCAA futility alive by losing by 22 points to a nine seed. The Tribe and Black Knights join The Citadel and Saint Francis (NY) in waiting yet another year for their chance to finally earn an NCAA bid. The only member of the Forgotten Five -- that group of teams which has been eligible for the NCAA Division I tournament every year since it started, but still haven't been invited -- who remains in play is Northwestern.
We won't have to worry about them until Thursday.
Meanwhile, other things happened.
Yesterday's Men's Results
Northern Iowa built a 17-point lead with 3:00 to go in the first half of the Missouri Valley championship game, and it seemed like the rout was on. But D.J. Balentine, who'd pretty much carried Evansville to the CIT championship last year on his own back, suddenly woke up. Balentine's layup with 2:02 to go gave Evansville the lead for the first time since making the first basket of the afternoon. The Panthers retook the lead, and Balentine tied it up again with another layup at :25.
And then, with everyone at home hoping for overtime, the ghost of Ali Farokhmanesh suddenly appeared in Saint Louis. Wes Washpun lofted a jumper at the buzzer. When it found net, Evansville's thrilling comeback had been for naught and Northern Iowa had repeated as Valley champs.
In the Atlantic Sun, Florida Gulf Coast trailed by five at the half and slowly closed the gap, eventually forcing overtime. That was bad news for Stetson, playing their final game of the season regardless of the result due to APR penalties; their best player, Brian Pegg, had fouled out. And despite that, it still took a Zach Johnson block to keep Stetson from scoring the potential game-winner with nine seconds to go. End result: Dunk City's back in the dance, and North Florida's dreams of returning on a technicality were dashed.
Meanwhile, UNC-Asheville, the four seed had little trouble forging an upset over second-seeded Winthrop in the Big South final. In the Summit, a pair of small upsets alters the complexion of the semifinals, but not that much. In the Horizon, Detroit was undone by going 0-11 from three-point land, falling to Wright State by 10. And in the MAAC, we get what we wanted, more on which in a moment. Yesterday's results, with recaps from our sister SB Nation sites in green text.
ATLANTIC SUN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (4) Florida Gulf Coast 80, (7) Stetson 78 (OT) | Derick Newton (STET), 22 |
BIG SOUTH MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (4) North Carolina-Asheville 77 (2) Winthrop 68 | Jimmy Gavin (WIN), 31 |
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Hofstra 70, (5) William & Mary 67 | Ameen Tanksley (HOF), 23 |
SF | (2) North Carolina-Wilmington 73, (6) Northeastern 70 | Chris Flemmings (UNCW), 21 Quincy Ford (NU), 21 |
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R2 | (4) Wisconsin-Green Bay 70, (5) Wisconsin-Milwaukee 61 | Jordan Johnson (UWM), 18 |
R2 | (3) Wright State 82, (6) Detroit 72 | Paris Bass (UDM), 24 |
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Monmouth (NJ) 76, (5) Fairfield 63 | Micah Seaborn (MON), 17 |
SF | (2) Iona 81, (3) Siena 70 | A.J. English (IONA), 29 |
MISSOURI VALLEY MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (4) Northern Iowa 56, (2) Evansville 54 | D.J. Balentine (EVA), 20 |
PATRIOT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (9) Holy Cross 60, (4) Army 38 | Robert Champion (CHC), 15 |
SF | (2) Lehigh 78, (6) American 62 | Jesse Reed (AU), 19 |
SOCON MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Tennessee-Chattanooga 73, (5) Western Carolina 69 | Torrion Brummitt (WCU), 23 |
SF | (2) East Tennessee State 84, (3) Furman 76 | Devin Sibley (FUR), 29 |
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (5) North Dakota State 60, (4) IUPU-Indianapolis 45 | Dexter Werner (NDSU), 18 |
QF | (6) Denver 78, (3) Nebraska-Omaha 70 | Joe Rosga (UD), 25 |
Yesterday's Women's Results
Your intrepid aggregator happened to be trenching into a 22-ounce ribeye, with only one television in his direct view, and it was tuned to ESPNU for the American semifinals for some reason. What did he see? UConn beating Tulane 28-5 after one quarter. And then 50-14 at the half. And then 72-22 after three quarters. After that, Geno Auriemma does what he's accused of never doing, and called off the Huskies; that let Tulane win the fourth quarter. Of course, facing a 50-point deficit, the Green Wave only succeeded in shaving it to... 47.
Can we all agree that UConn is playing an entirely different game than the rest of the country?
Oregon State built a 31-point lead over UCLA, then hung on for dear life to win their first Pac-12 title ever. In the process, Ruth Hamblin -- who also scored a game-high 23 points -- recorded three blocked shots, giving her the career Pac-12 record at 405.
Besides the Beavers, Notre Dame, George Washington, Maryland, South Carolina, and Chattanooga all joined Belmont in the NCAA field.
Seventh-seeded Creighton had beaten the two-seed Villanova twice in the regular season. The Bluejays obviously have Nova's number, as they made it a clean sweep yesterday. That, and more, follow in the full results:
AMERICA EAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (2) Maine 51, (3) Stony Brook 48 | Sigi Koizar (UME), 15 |
SF | (1) Albany 79, (5) Binghamton 43 | Shereesha Richards (ALB), 31 |
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Connecticut 82, (5) Tulane 35 | Katie Lou Samuelson (CONN), 17 |
SF | (2) South Florida 64, (3) Temple 45 | Courtney Williams (USF), 22 |
ACC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Notre Dame 68, (3) Syracuse 57 | Alexis Peterson (SU), 19 |
ATLANTIC 10 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) George Washington 63, (3) Duquesne 60 | Deva'Nyar Workman (DU), 19 |
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (7) Creighton 57, (2) Villanova 48 | M.C. McGrory (CRE), 20 |
QF | (3) Seton Hall 93, (6) Marquette 86 | Allazia Blockton (MU), 31 |
QF | (1) DePaul 76, (9) Butler 49 | Megan Podkowa (DEP), 14 Tori Schickel (BUT), 14 |
QF | (4) Saint John's (NY) 65, (5) Georgetown 52 | Aliyyah Handford (SJU), 22 |
BIG TEN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Maryland 60, (3) Michigan State 44 | Shatori Walker-Kimbrough (UMD), 19 |
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Baylor 84, (5) Oklahoma 57 | Alexis Jones (BU), 19 |
SF | (2) Texas 67, (3) West Virginia 51 | Jessica Morton (WVU), 13 |
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Quinnipiac 66, (5) Monmouth (NJ) 59 | Sarah Olson (MON), 18 |
SF | (2) Iona 57, (3) Marist 53 | Marina Lizarazu (IONA), 22 |
NORTHEAST CONFERENCE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (3) Robert Morris (PA) 68, (6) Fairleigh Dickinson 59 | Anna Niki Stamolamprou (RMC), 24 |
QF | (2) Bryant 70, (7) Long Island-Brooklyn 56 | Shanovia Dove (LIU), 28 |
QF | (1) Sacred Heart 66, (8) Mount Saint Mary's 47 | Hannah Kimmel (SHU), 12 Kelcey Castro (SHU), 12 Jessica Harris (MSM), 12 |
QF | (4) Saint Francis (PA) 83, (5) Central Connecticut State 77 | TeJahne Malone (CCSU), 24 |
PAC-12 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Oregon State 60, (3) UCLA 57 | Ruth Hamblin (OSU), 23 |
SEC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) South Carolina 66, (3) Mississippi State 52 | Victoria Vivians (MSU), 26 |
SOCON WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) Tennessee-Chattanooga 65 (1) Mercer 57 | KeKe Calloway (MER), 18 |
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) Oral Roberts 68, (5) Western Illinois 55 | Kaylan Mayberry (ORU), 33 |
SF | (6) Nebraska-Omaha 62, (3) IUPU-Indianapolis 51 | Mikaela Shaw (UNO), 22 |
Today's Men's Schedule
Three finals are on tap today, all being 1 vs 2 matches, as the Colonial and SoCon settle matters. But the big one tonight is in the MAAC, where we get round three of the heated Monmouth-Iona series. The game itself might go any direction, but it's safe to assume that one way or another this one will be worth watching.
The MAC and MEAC get underway tonight, on your actual television thingy there's Horizon and WCC action, and the America East and Summit proceed apace. Full schedule:
AMERICA EAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 6:00pm | (7) Hartford | (1) Stony Brook | Stony Brook NY | ESPN3 | |
SF | 6:30pm | (4) New Hampshire | (3) Vermont | Burlington VT | ||
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:00pm | (2) North Carolina-Wilmington | (1) Hofstra | Baltimore MD | NBCSN | |
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 6:00pm | (4) Wisconsin-Green Bay | (1) Valparaiso | Detroit MI | ESPNU | |
SF | 8:30pm | (3) Wright State | (2) Oakland | |||
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:00pm | (2) Iona | (1) Monmouth (NJ) | Albany NY | ESPN | |
MID-AMERICAN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 6:00pm | (11) Miami (OH) | (6) Ball State | Muncie IN | Watch MAC | |
R1 | 6:00pm | (12) Bowling Green | (5) Kent State | Kent OH | ||
R1 | 6:30pm | (9) Toledo | (8) Eastern Michigan | Ypsilanti MI | ||
R1 | 7:00pm | (10) Western Michigan | (7) Northern Illinois | DeKalb IL | ||
MID-EASTERN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 5:30pm | (12) Delaware State | (5) Savannah State | Norfolk VA | MEACHoops | |
R1 | 8:00pm | (11) Coppin State | (6) North Carolina A&T | |||
SOCON MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 8:00pm | (2) East Tennessee State | (1) Tennessee-Chattanooga | Asheville NC | ESPN2 | |
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 6:00pm | (5) North Dakota State | (1) IUPU-Fort Wayne | Sioux Falls SD | ESPN3 | |
SF | 8:30pm | (6) Denver | (2) South Dakota State | |||
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 8:00pm | (4) Pepperdine | (1) Saint Mary's (CA) | Paradise NV | ESPN | |
SF | 10:30pm | (3) Brigham Young | (2) Gonzaga | ESPN2 |
Today's Women's Schedule
With most of the big conferences cleared out of the way, the women's schedule starts looking a lot like last week's men's schedule. But there is still some huge action to be dealt with tonight as the American and Big 12 wrap things up (as does the MAAC). The Big Sky, MAC, MEAC, and Mountain West all get underway as well.
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:00pm | (2) South Florida | (1) Connecticut | Uncasville CT | ESPN2 | |
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 3:00pm | (7) Creighton | (3) Seton Hall | Chicago IL | FS1 | |
SF | 5:30pm | (4) Saint John's (NY) | (1) DePaul | |||
BIG SKY WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 2:05pm | (9) Idaho State | (8) Northern Colorado | Reno NV | Watch Big Sky | |
R1 | 4:35pm | (12) Northern Arizona | (5) Montana | |||
R1 | 7:35pm | (10) Southern Utah | (7) Sacramento State | |||
R1 | 10:05pm | (11) Portland State | (6) Weber State | |||
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 7:00pm | (2) Texas | (1) Baylor | Oklahoma City OK | FS1 | |
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 1:30pm | (2) Iona | (1) Quinnipiac | Albany NY | ESPNU | |
MID-AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 4:00pm | (11) Kent State | (6) Eastern Michigan | Ypsilanti MI | Watch MAC | |
R1 | 4:30pm | (9) Bowling Green | (8) Buffalo | Buffalo NY | ||
R1 | 6:00pm | (10) Northern Illinois | (7) Western Michigan | Kalamazoo MI | ||
R1 | 6:00pm | (12) Miami (OH) | (5) Akron | Akron OH | ||
MID-EASTERN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 10:00am | (13) Norfolk State | (4) Coppin State | Norfolk VA | ESPN3 | |
R1 | 12:30pm | (12) North Carolina Central | (5) Morgan State | |||
R1 | 3:00pm | (11) Howard | (6) Maryland-Eastern Shore | |||
MOUNTAIN WEST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 4:00pm | (9) Wyoming | (8) San Diego State | Paradise NV | The MW | |
R1 | 6:30pm | (10) Nevada | (7) Utah State | |||
R1 | 9:00pm | (11) Air Force | (6) Nevada-Las Vegas | |||
PATRIOT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 6:00pm | (6) Navy | (3) Loyola (MD) | Baltimore MD | PLN | |
QF | 6:00pm | (7) American | (2) Bucknell | Lewisburg PA | ||
QF | 6:00pm | (5) Holy Cross | (4) Lehigh | Bethlehem PA | ||
QF | 6:30pm | (8) Colgate | (1) Army | West Point NY | ||
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 2:30pm | (4) Oral Roberts | (1) South Dakota | Sioux Falls SD | ESPN3 | |
SF | noon | (6) Nebraska-Omaha | (2) South Dakota State | |||
WEST COAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 2:00pm | (4) Santa Clara | (1) Brigham Young | Paradise NV | BYU TV | |
SF | 4:00pm | (6) San Francisco | (2) Saint Mary's (CA) |