/cdn.vox-cdn.com/uploads/chorus_image/image/49007439/usa-today-8987355.0.jpg)
Late in the first half of the Ohio Valley Conference championship game, it looked like the dream might die. Chris Horton, the star of Austin Peay's late-season miracle run -- which had seen the Governors forced to win their final two games just to make the tournament field, and then survive two games against better competition -- crumpled to the floor after coming down after a rebound attempt.
It didn't matter. The rest of the Governors, led by freshman Jared Savage, picked up the slack. And so Austin Peay, an eight-seed now carrying an 18-17 overall record, is now headed to the NCAA Tournament.
They'll be joined there by a team which hasn't made the dance during the lifetime of most of the people reading this. It's not included in the below table because it wasn't a tournament game, but Yale captured their first Ivy League crown since 1962 with a 71-55 drubbing of Columbia, who themselves now hold, along with Bowling Green, the third-longest NCAA tournament drought among teams who've actually been there before, behind only Dartmouth and Tennessee Tech.
As for the rest of the action...
Yesterday's Men's Results
Samford went an unsightly 0-14 from beyond the arc, but on the other hand they were 20-23 from the stripe. All of that added up to coming up just short of knocking off the top-seeded Chattanooga Mocs in the SoCon quarters.
Over in the Horizon League, Carrington Love had seven steals for Wisconsin-Green Bay, a Horizon tournament record, as the Phoenix advanced to the second round. They'll face their eternal nemeses, Wisconsin-Milwaukee.
Two top seeds fell last night. High Point was easily dispatched by fourth-seeded UNC-Asheville in the Big South semis, but Wichita State put up a hell of a fight before succumbing to fourth-seeded Northern Iowa in the Missouri Valley semifinals. In another SoCon quarter, Western Carolina needed two overtimes to score a mild 5-4 upset over Wofford.
Other than that, it was mostly business as usual with the exception of a few other 5-4 upsets. Here's the full results from yesterday; as is our custom, links in green are to recaps provided by our sister SB Nation sites.
BIG SOUTH MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) North Carolina-Asheville 80, (1) High Point 69 | Miles Bowman Jr. (HPU), 23 |
SF | (2) Winthrop 82, (6) Gardner-Webb 69 | Tyrell Nelson (GWU), 24 |
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Hofstra 80, (9) Drexel 67 | Juan'ya Green (HOF), 22 |
QF | (5) William & Mary 79, (4) James Madison 64 | Omar Prewitt (W&M), 25 |
QF | (2) North Carolina-Wilmington 66, (7) College of Charleston 64 | Cameron Johnson (COC), 21 |
QF | (6) Northeastern 71, (3) Towson 60 | Quincy Ford (NU), 20 |
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (4) Wisconsin-Green Bay 65, (9) Cleveland State 53 | Jordan Fouse (UWGB), 18 |
R1 | (5) Wisconsin-Milwaukee 86, (8) Northern Kentucky 69 | Tyler White (NKU), 23 |
R1 | (3) Wright State 74, (10) Illinois-Chicago 43 | Dikembe Dixson (UIC), 18 |
R1 | (6) Detroit 92, (7) Youngstown State 79 | Carlton Brundidge (DET), 28 |
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (3) Siena 89, (6) Manhattan 76 | Rich Williams (MAN), 26 |
QF | (5) Fairfield 64, (4) Saint Peter's 55 | Marcus Gilbert (FAIR), 20 |
MISSOURI VALLEY MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) Northern Iowa 57, (1) Wichita State 52 (OT) | Wes Washpun (UNI), 20 |
SF | (2) Evansville 68, (6) Indiana State 42 | Devonte Brown (INST), 15 |
NORTHEAST CONFERENCE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (2) Fairleigh Dickinson 80, (5) Mount Saint Mary's 75 | Junior Robinson (MSM), 21 |
SF | (1) Wagner 81, (6) Long Island-Brooklyn 65 | Michael Carey (WAG), 28 |
OHIO VALLEY MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (8) Austin Peay 83, (2) Tennessee-Martin 73 | Jared Savage (APSU), 24 Twymond Howard (UTM), 24 |
SOCON MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Tennessee-Chattanooga 59, (8) Samford 54 | Christen Cunningham (SAM), 18 |
QF | (5) Western Carolina 88, (4) Wofford 83 (2OT) | Mike Brown (WCU), 34 |
QF | (2) East Tennessee State 81, (7) Mercer 65 | Ge'Lawn Guyn (ETSU), 23 |
QF | (3) Furman 80, (6) North Carolina-Greensboro 64 | Stephen Croone (FUR), 20 Devin Sibley (FUR), 20 |
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) IUPU-Fort Wayne 86, (8) South Dakota 70 | Max Landis (IPFW), 24 |
QF | (2) South Dakota State 73, (7) Oral Roberts 70 | Mike Daum (SDSU), 26 |
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (3) Brigham Young 72, (6) Santa Clara 60 | Jared Brownridge (SCU), 30 |
QF | (5) Pepperdine 90, (4) San Francisco 86 | Devin Watson (USF), 33 |
QF | (1) Saint Mary's (CA) 60, (8) Loyola Marymount 48 | Steven Haney (LMC), 19 |
QF | (2) Gonzaga 92, (7) Portland 67 | Eric McClellan (ZAG), 26 |
Yesterday's Women's Results
The first automatic bid to the women's NCAA tournament went out last night as well, also in the Ohio Valley. Belmont shredded Eastern Kentucky behind 23 points from Sally McCabe to grab the first invitation. But Cinderella took a tumble yesterday, as both California and Northwestern saw their double-digit seed runs ended. Indeed, yesterday's action was pretty boring if you're into upsets; not one single team lost to an opponent seeded more than one place below them all day. The full results:
AMERICA EAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Albany 95, (8) Vermont 43 | Shereesha Richards (ALB), 32 |
QF | (5) Binghamton 49, (4) Maryland-Baltimore County 41 | Pandora Wilson (UMBC), 19 |
QF | (2) Maine 58, (7) New Hampshire 47 | Sigi Koizar (ME), 23 Elizabeth Belanger (UNH), 23 |
QF | (3) Stony Brook 60, (6) Hartford 42 | Brittany Snow (SBU), 20 |
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (5) Tulane 70, (4) Memphis 64 | Kolby Morgan (TUL), 23 |
QF | (1) Connecticut 92, (8) East Carolina 51 | Morgan Tuck (CONN), 16 Katie Lou Samuelson (CONN), 16 Jada Payne (ECU), 16 |
QF | (2) South Florida 73, (7) Southern Methodist 60 | Courtney Williams (USF), 29 |
QF | (3) Temple 78, (6) Tulsa 52 | Tanaya Atkinson (TEM), 20 |
ACC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Notre Dame 78, (5) Miami (FL) 67 | Brianna Turner (ND), 17 Jessica Thomas (MIA), 17 |
SF | (3) Syracuse 80, (2) Louisville 75 | Myisha Hines-Allen (LOU), 27 |
ATLANTIC 10 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) George Washington 72, (5) Virginia Commonwealth 58 | Caira Washington (GWU), 18 |
SF | (3) Duquesne 56, (2) Saint Louis 52 | Kadri-Ann Lass (DU), 15 Olivia Jakubicek (SLU), 15 |
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (7) Creighton 70, (10) Providence 53 | Audrey Faber (CU), 16 |
SF | (9) Butler 48, (8) Xavier 47 | Blaire Langlois (BUT), 20 |
BIG TEN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Maryland 83, (12) Northwestern 62 | Nia Coffey (NU), 31 |
SF | (3) Michigan State 82, (2) Ohio State 63 | Aerial Powers (MSU), 31 |
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (5) Oklahoma 61, (4) Oklahoma State 43 | Brittney Martin (OSU), 17 |
QF | (1) Baylor 82, (9) Texas Tech 51 | Kalani Brown (BU), 17 Japreece Dean (TTU), 17 |
QF | (2) Texas 66, (10) Kansas 50 | Celina Rodrigo (UT), 13 |
QF | (3) West Virginia 74, (6) Kansas State 65 | Megan Deines (KSU), 22 |
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (3) Marist 70, (6) Manhattan 58 | Tori Jarosz (MAR), 22 |
QF | (5) Monmouth (NJ) 64, (4) Fairfield 46 | Tyese Purvis (MON), 14 Kelsey Carey (FAIR), 14 |
OHIO VALLEY WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (2) Belmont 95, (4) Eastern Kentucky 63 | Sally McCabe (BEL), 23 |
PAC-12 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (3) UCLA 73, (10) California 67 | Jordin Canada (UCLA), 26 Kristine Anigwe (CAL), 26 |
SF | (1) Oregon State 57, (5) Washington 55 | Jamie Weisner (OSU), 20 |
PATRIOT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (7) American 61, (10) Boston University 53 | Ari Booth (AU), 23 |
R1 | (8) Colgate 80, (9) Lafayette 68 | Maia Hood (LAF), 27 |
SEC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) South Carolina 93, (5) Kentucky 63 | Tiffany Mitchell (USC), 20 |
SF | (3) Mississippi State 58, (7) Tennessee 48 | Victoria Vivins (MSU), 30 |
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) South Dakota 73, (8) Denver 54 | Paige Bradley (DEN), 19 |
QF | (2) South Dakota State 80, (7) IUPU-Fort Wayne 60 | Macy Miller (SDSU), 20 Kerri Young (SDSU), 20 |
Today's Men's Schedule
No conferences begin action today, but a few end it. Tonight, we'll find out who will claim the automatic bids in the Atlantic Sun, Big South, and Missouri Valley. (Of course, in the A-Sun, we may see a team that's not even playing tonight earn that bid...) We'll also see if the dreams Army and William & Mary have of finally reaching the NCAA Tournament stay alive, and everyone is hoping for no upsets in the MAAC tonight so we get Monmouth-Iona round three. Today's schedule:
ATLANTIC SUN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:00pm | (7) Stetson | (4) Florida Gulf Coast | Fort Myers FL | ESPN2 | |
BIG SOUTH MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 1:30pm | (4) North Carolina-Asheville | (2) Winthrop | Buies Creek NC | ESPN2 | |
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | noon | (5) William & Mary | (1) Hofstra | Baltimore MD | NBCSN | |
SF | 2:30pm | (6) Northeastern | (2) North Carolina-Wilmington | |||
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R2 | noon | (5) Wisconsin-Milwaukee | (4) Wisconsin-Green Bay | Detroit MI | ESPN3 | |
R2 | 2:30pm | (6) Detroit | (3) Wright State | |||
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 6:00pm | (5) Fairfield | (1) Monmouth (NJ) | Albany NY | ESPN3 | |
SF | 8:30pm | (3) Siena | (2) Iona | |||
MISSOURI VALLEY MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 1:05pm | (4) Northern Iowa | (2) Evansville | Saint Louis MO | CBS | |
PATRIOT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 11:00am | (9) Holy Cross | (4) Army | West Point NY | CBSSN | |
SF | 1:00pm | (6) American | (2) Lehigh | Bethlehem PA | ||
SOCON MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 4:00pm | (5) Western Carolina | (1) Tennessee-Chattanooga | Asheville NC | ESPN3 | |
SF | 6:30pm | (3) Furman | (2) East Tennessee State | |||
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 6:00pm | (5) North Dakota State | (4) IUPU-Indianapolis | Sioux Falls SD | ESPN3 | |
QF | 8:30pm | (6) Denver | (3) Nebraska-Omaha |
Today's Women's Schedule
It's the big day for the women, as five major conferences -- the A-10, ACC, Big Ten, Pac-12, and SEC -- all determine their champions, as does the SoCon. Meanwhile, the NEC enters the fray finally, and we get major semis in the American and Big 12.
AMERICA EAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:00pm | (3) Stony Brook | (2) Maine | Binghamton NY | ESPN3 | |
SF | 3:15pm | (5) Binghamton | (1) Albany | |||
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 4:30pm | (5) Tulane | (1) Connecticut | Uncasville CT | ESPNU | |
SF | 6:30pm | (3) Temple | (2) South Florida | |||
ACC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | noon | (3) Syracuse | (1) Notre Dame | Greensboro NC | ESPN | |
ATLANTIC 10 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | noon | (3) Duquesne | (1) George Washington | Richmond VA | ESPNU | |
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | noon | (7) Creighton | (2) Villanova | Chicago IL | FS2 | |
QF | 2:30pm | (6) Marquette | (3) Seton Hall | |||
QF | 6:00pm | (9) Butler | (1) DePaul | |||
QF | 8:30pm | (5) Georgetown | (4) Saint John's (NY) | |||
BIG TEN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:00pm | (3) Michigan State | (1) Maryland | Indianapolis IN | ESPN | |
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:30pm | (5) Oklahoma | (1) Baylor | Oklahoma City OK | FS1 | |
SF | 4:00pm | (3) West Virginia | (2) Texas | |||
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 10:00am | (5) Monmouth (NJ) | (1) Quinnipiac | Albany NY | ESPN3 | |
SF | 12:30pm | (3) Marist | (2) Iona | |||
NORTHEAST CONFERENCE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | noon | (6) Fairleigh Dickinson | (3) Robert Morris (PA) | Moon Township PA | NEC Front Row | |
QF | noon | (7) Long Island-Brooklyn | (2) Bryant | Smithfield RI | ||
QF | noon | (8) Mount Saint Mary's | (1) Sacred Heart | Fairfield CT | ||
QF | 2:00pm | (5) Central Connecticut State | (4) Saint Francis (PA) | Loretto PA | ||
PAC-12 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 8:00pm | (3) UCLA | (1) Oregon State | Seattle WA | ESPN | |
SEC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 1:30pm | (3) Mississippi State | (1) South Carolina | Jacksonville FL | ESPN | |
SOCON WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | noon | (2) Tennessee-Chattanooga | (1) Mercer | Asheville NC | ESPN3 | |
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | noon | (5) Western Illinois | (4) Oral Roberts | Sioux Falls SD | ESPN3 | |
QF | 2:30pm | (6) Nebraska-Omaha | (3) IUPU-Indianapolis |