/cdn.vox-cdn.com/uploads/chorus_image/image/49002991/usa-today-9158005.0.jpg)
Every year, we're teased by this sort of thing. It's almost like Lucy telling Charlie Brown she really truly won't yank the ball away this time. But sometimes, you really just seem to feel it. That may be the case for the Governors of Austin Peay, led by a blossoming talent and playing for the cancer-ridden granddaughter of their venerable head coach.
Chris Horton continued to emerge from his cocoon, erupting for 30 points to lead the Governors to an overtime upset of the Ohio Valley's number one seed. Belmont's one of those mid-majors you're just used to seeing in the NCAA tournament, but now they're probably looking at the NIT.
Isn't college basketball great?
Meanwhile, another of the Forgotten Five will remain there another year. The Citadel fell to the SoCon's top seed, Mercer, by failing to hit the final shot.
Isn't college basketball horrible?
Yesterday's Men's Results
Friday was actually a quiet night on the upset front, with Austin Peay scoring the only major surprise. Indiana State, the sixth seed in the Missouri Valley, did get past third-seeded Illinois State, and another 6-3 upset occurred in the Big South with Gardner-Webb beating Coastal Carolina (and officially sending the Chanticleers off to the Sun Belt). The only other "upset" was Drexel over Elon, and an 8-9 upset isn't really much of one.
Full results:
BIG SOUTH MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) High Point 89, (8) Longwood 78 | Lotanna Nwogbo (LNG), 24 |
QF | (4) North Carolina-Asheville 80, (5) Liberty 49 | Ahmad Thomas (UNCA), 27 |
QF | (2) Winthrop 67, (10) Presbyterian 53 | DeSean Murray (PRES), 24 |
QF | (6) Gardner-Webb 69, (3) Coastal Carolina 65 | Tyrell Nelson (GWU), 21 |
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (9) Drexel 57, (8) Elon 56 | Tavon Allen (DREX), 17 |
R1 | (7) College of Charleston 67, (10) Delaware 63 | Kory Holden (DEL), 30 |
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Monmouth (NJ) 59, (8) Rider 48 | Micah Seaborn (MON), 14 Xavier Lundy (RID), 14 |
QF | (2) Iona 73, (7) Canisius 55 | A.J. English (IONA), 20 |
MISSOURI VALLEY MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Wichita State 66, (8) Loyola (IL) 58 | Ron Baker (WSU), 25 |
QF | (4) Northern Iowa 66, (5) Southern Illinois 60 | Jeremy Morgan (UNI), 18 |
QF | (2) Evansville 66, (7) Missouri State 56 | Camyn Boone (MSU), 26 |
QF | (6) Indiana State 65, (3) Illinois State 57 | MiKyle McIntosh (ILST), 17 |
OHIO VALLEY MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (8) Austin Peay 97, (1) Belmont 96 (OT) | Evan Bradds (BEL), 32 |
SF | (2) Tennessee-Martin 83, (3) Morehead State 70 | Jacolby Mobley (UTM), 22 |
SOCON MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (8) Samford 92, (9) Virginia Military 85 (OT) | Q.J. Peterson (VMI), 27 |
SF | (7) Mercer 71, (10) The Citadel 69 | Demetre Rivers (MER), 16 Derrick Henry (CIT), 16 |
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (8) Loyola Marymount 64, (9) San Diego 61 | Brandon Brown (LMU), 20 Olin Carter III (USD), 20 Duda Sanadze (USD), 20 |
Yesterday's Women's Results
It was a busy, busy day on the women's side, as most of the major conferences saw quarterfinal action and several other conferences got underway. Among the big results: 12th-seeded Northwestern shocked fourth seed Indiana in the Big Ten, the Pac-12 will have a ten-seed in the semifinals after California knocked off the second-seeded Sun Devils, Tennessee got past Texas A&M in a 2-7 game in the SEC, and both games in the Big 12 were upsets last night.
That's right, Kansas finally beat a Big 12 team. Yay, Kansas! Grape job!
Kelsey Mitchell set a Big 10 Tournament record with her 43 points in Ohio State's rout of Rutgers, and Murray State had to deal with the indignity of being clowned by an opposing player named Murray. Shameekia Murray dropped 24 on the Racers as Eastern Kentucky advanced to the Ohio Valley semifinals.
Results (links in green are to our sister SB Nation sites):
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (8) East Carolina 70, (9) Cincinnati 61 | Jada Payne (ECU), 26 |
R1 | (7) Southern Methodist 83, (10) Central Florida 74 (OT) | Aliyah Gregory (UCF), 22 |
R1 | (6) Tulsa 76, (11) Houston 38 | Kelsee Grovey (TUL), 17 |
ACC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Notre Dame 83, (8) Duke 54 | Azura Stevens (DUKE), 19 |
QF | (5) Miami (FL) 74, (4) Florida State 56 | Jessica Thomas (MIA), 21 |
QF | (2) Louisville 60, (7) Georgia Tech 50 | Myisha Hines-Allen (LOU), 22 |
QF | (3) Syracuse 80, (6) North Carolina State 61 | Miah Spencer (NCSU), 22 |
ATLANTIC SUN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Florida Gulf Coast 60, (8) New Jersey Tech 31 | Tayler Goodall (FGCU), 11 |
QF | (4) Stetson 74, (5) Kennesaw State 56 | Brianti Saunders (STET), 25 |
QF | (3) South Carolina-Upstate 76, (6) North Florida 50 | Raven Jefferson (USCU), 23 |
QF | (2) Jacksonville 80, (7) Lipscomb 51 | Brandi Buie (JU), 20 |
ATLANTIC TEN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) George Washington 78, (9) George Mason 48 | Caira Washington (GWU), 16 |
QF | (5) Virginia Commonwealth 59, (4) Saint Bonaventure 50 | Miranda Drummond (VCU), 13 |
QF | (2) Saint Louis 70, (10) Rhode Island 59 | Jackie Kemph (SLU), 18 Charise Wilson (URI), 18 |
QF | (3) Duquesne 70, (6) Fordham 65 | Deva'Nyar Workman (DUQ), 20 Samantha Clark (FOR), 20 |
BIG TEN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Maryland 75, (9) Iowa 55 | Brionna Jones (UMD), 23 Shatori Walker-Kimbrough (UMD), 23 |
QF | (12) Northwestern 79, (4) Indiana 73 | Nia Coffey (NU), 26 |
QF | (2) Ohio State 73, (10) Rutgers 58 | Kelsey Mitchell (OSU), 43 |
QF | (3) Michigan State 65, (6) Purdue 64 | Aerial Powers (MSU), 26 |
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R1 | (9) Texas Tech 89, (8) Iowa State 84 | Japreece Dean (TTU), 28 Seanna Johnson (ISU), 28 |
R1 | (10) Kansas 81, (7) Texas Christian 64 | Lauren Aldridge (KU), 23 |
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Quinnipiac 74, (9) Niagara 51 | Sarah Shewan (QU), 24 |
QF | (2) Iona 64, (7) Siena 47 | Joy Adams (IONA), 20 |
OHIO VALLEY WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (4) Eastern Kentucky 63, (8) Murray State 52 | Shameekia Murray (EKU), 24 |
QF | (2) Belmont 92, (3) Southern Illinois-Edwardsville 68 | Sally McCabe (BEL), 21 |
PAC-12 WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (10) California 75, (2) Arizona State 64 | Kristine Anigwe (CAL), 24 |
QF | (3) UCLA 72, (11) Arizona 51 | Monique Billings (UCLA), 18 |
QF | (1) Oregon State 63, (8) Southern California 53 | Jamie Weisner (OSU), 20 |
QF | (5) Washington 73, (4) Stanford 65 | Kelsey Plum (UW), 29 |
SEC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) South Carolina 57, (9) Auburn 48 | Brandy Montgomery (AUB), 18 |
QF | (5) Kentucky 92, (4) Florida 69 | Makayla Epps (UK), 22 |
QF | (7) Tennessee 70, (2) Texas A&M 60 | Diamond DeShields (UT), 21 |
QF | (3) Mississippi State 63, (11) Vanderbilt 46 | Dominique Dillingham (MSU), 12 |
SOCON WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Mercer 64, (5) Furman 50 | Sydni Means (MER), 25 |
QF | (2) Tennessee-Chattanooga 49, (3) Samford 41 | Kassidy Blevins (SAM), 18 |
WEST COAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Brigham Young 72, (9) Pepperdine 59 | Lexi Eaton Rydalch (BYU), 28 |
QF | (2) Saint Mary's (CA) 85, (7) Loyola Marymount 71 | Lauren Nicholson (SMC), 24 |
Today's Men's Schedule
We welcome the Horizon League and Summit League to the party today, and we'll also learn the identity of this season's first -- or second, if Yale wins today -- automatic bid holder when Austin Peay faces Tennessee-Martin for the OVC title. (You should probably be aware that our own Luke Thompson used to be the beat writer at Peay, so he might be a little excited tonight.)
The most interesting game on the slate tonight otherwise is probably Wichita State-Northern Iowa in the Missouri Valley. Of course, most folks will be more concerned with the end of the regular season in the big conferences -- including the Big 12. The schedule:
BIG SOUTH MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | noon | (4) North Carolina-Asheville | (1) High Point | Buies Creek NC | ESPN3 | |
SF | 2:00pm | (6) Gardner-Webb | (2) Winthrop | |||
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (9) Drexel | (1) Hofstra | Baltimore MD | Comcast SN | |
QF | 1:30pm | (5) William & Mary | (4) James Madison | |||
QF | 5:00pm | (7) College of Charleston | (2) North Carolina-Wilmington | |||
QF | 7:30pm | (6) Northeastern | (3) Towson | |||
HORIZON LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 11:00am | (9) Cleveland State | (4) Wisconsin-Green Bay | Detroit MI | ESPN3 | |
R1 | 1:30pm | (8) Northern Kentucky | (5) Wisconsin-Milwaukee | |||
R1 | 4:00pm | (10) Illinois-Chicago | (3) Wright State | |||
R1 | 6:30pm | (7) Youngstown State | (6) Detroit | |||
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 6:00pm | (6) Manhattan | (3) Siena | Albany NY | ESPN3 | |
QF | 8:30pm | (5) Fairfield | (4) Saint Peter's | |||
MISSOURI VALLEY MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:35pm | (4) Northern Iowa | (1) Wichita State | Saint Louis MO | CBSSN | |
SF | 4:05pm | (6) Indiana State | (2) Evansville | |||
NORTHEAST CONFERENCE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:00pm | (5) Mount Saint Mary's | (2) Fairleigh Dickinson | Hackensack NJ | FOX College | |
SF | 3:00pm | (6) Long Island-Brooklyn | (1) Wagner | Staten Island NY | ||
OHIO VALLEY MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 5:00pm | (8) Austin Peay | (2) Tennessee-Martin | Nashville TN | ESPN | |
SOCON MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (8) Samford | (1) Tennessee-Chattanooga | Asheville NC | ESPN3 | |
QF | 1:30pm | (5) Western Carolina | (4) Wofford | |||
QF | 5:00pm | (7) Mercer | (2) East Tennessee State | |||
QF | 7:30pm | (6) North Carolina-Greensboro | (3) Furman | |||
SUMMIT LEAGUE MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 6:00pm | (8) South Dakota | (1) IUPU-Fort Wayne | Sioux Falls SD | ESPN3 | |
QF | 8:30pm | (7) Oral Roberts | (2) South Dakota State | |||
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 3:00pm | (6) Santa Clara | (3) Brigham Young | Paradise NV | BYU TV | |
QF | 5:00pm | (5) Pepperdine | (4) San Francisco | |||
QF | 9:00pm | (8) Loyola Marymount | (1) Saint Mary's (CA) | ESPN2 | ||
QF | 11:00pm | (7) Portland | (2) Gonzaga |
Today's Women's Schedule
The America East, Big East, and Summit get underway today, while most of the conferences which are already playing have their semifinal rounds. Most importantly for us, K-State takes on West Virginia tonight in the Big 12 quarterfinals. The full schedule:
AMERICA EAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (8) Vermont | (1) Albany | Binghamton NY | ESPN3 | |
QF | 1:15pm | (5) Binghamton | (4) Maryland-Baltimore County | |||
QF | 5:00pm | (7) New Hampshire | (2) Maine | |||
QF | 7:15pm | (6) Hartford | (3) Stony Brook | |||
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (5) Tulane | (4) Memphis | Uncasville CT | ESPN3 | |
QF | 1:00pm | (8) East Carolina | (1) Connecticut | |||
QF | 5:00pm | (7) Southern Methodist | (2) South Florida | |||
QF | 7:00pm | (6) Tulsa | (3) Temple | |||
ACC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 11:00am | (5) Miami (FL) | (1) Notre Dame | Greensboro NC | ESPNU | |
SF | 1:30pm | (3) Syracuse | (2) Louisville | |||
ATLANTIC 10 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 10:00am | (5) Virginia Commonwealth | (1) George Washington | Richmond VA | CBSSN | |
SF | 12:30pm | (3) Duquesne | (2) Saint Louis | |||
BIG EAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 2:00pm | (10) Providence | (7) Creighton | Chicago IL | FOX Sports GO (free) | |
R1 | 4:30pm | (9) Butler | (8) Xavier | |||
BIG TEN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 2:00pm | (12) Northwestern | (1) Maryland | Indianapolis IN | BTN | |
SF | 4:30pm | (3) Michigan State | (2) Ohio State | |||
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (5) Oklahoma | (4) Oklahoma State | Oklahoma City OK | FSN | |
QF | 1:30pm | (9) Texas Tech | (1) Baylor | |||
QF | 6:00pm | (10) Kansas | (2) Texas | |||
QF | 8:30pm | (6) Kansas State | (3) West Virginia | |||
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (6) Manhattan | (3) Marist | Albany NY | none | |
QF | 1:30pm | (5) Monmouth (NJ) | (4) Fairfield | |||
OHIO VALLEY WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 11:00am | (4) Eastern Kentucky | (2) Belmont | Nashville TN | ESPN3 | |
PAC-12 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 8:00pm | (10) California | (3) UCLA | Seattle WA | Pac-12 | |
SF | 10:30pm | (5) Washington | (1) Oregon State | |||
PATRIOT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 1:00pm | (10) Boston University | (7) American | Washington DC | PLN | |
R1 | 3:00pm | (9) Lafayette | (8) Colgate | Hamilton NY | ||
SEC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 4:00pm | (5) Kentucky | (1) South Carolina | Jacksonville FL | ESPNU | |
SF | 6:30pm | (7) Tennessee | (3) Mississippi State | |||
SOCON WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | noon | (2) Tennessee-Chattanooga | (1) Mercer | Asheville NC | ESPN3 | |
SUMMIT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | noon | (8) Denver | (1) South Dakota | Sioux Falls SD | ESPN3 | |
QF | 1:30pm | (7) IUPU-Fort Wayne | (2) South Dakota State |