/cdn.vox-cdn.com/uploads/chorus_image/image/48997409/usa-today-8965693.0.jpg)
Two men's teams harboring solid NCAA Tournament hopes now find themselves holding automatic tickets to the NIT, while the women's slate for the day saw six overtime contests and 13 upsets among the day's 33 contests. March is clearly in full swing now, and we're here to catch you up on all of yesterday's Championship Week action.
Yesterday's Men's Results
Things went mostly according to plot yesterday, although there were some notable surprises. Most important: ninth-seeded Holy Cross bounced top-seeded Bucknell in double overtime in the Patriot League quarterfinals, and fourth seed Florida Gulf Coast absolutely destroyed the Atlantic Sun regular-season champion North Florida Ospreys in the A-Sun semifinals.
(Interestingly, North Florida's not necessarily dead yet, as Dunk City now faces Stetson in the A-Sun final. If Stetson -- ineligible for the NCAA Tournament due to APR sanctions -- wins that game, the automatic bid devolves back onto North Florida.)
Presbyterian upset Radford 65-64 in a 10-7 game in the Big South on a crazy ending. An airball was rebounded for a putback which missed, followed by DeSean Murray grabbing the rebound and dinking the ball into the hoop just as time expired to give the Blue Hose the upset.
Phil Valenti popped for 33 as Canisius outlasted Niagara in a three-overtime contest in the MAAC first round. In the Ohio Valley the Cinderella story continues as eighth seed Austin Peay once again scored an upset, knocking off the fourth-seeded Tennessee State Tigers 74-72. Peay now faces top-seeded Belmont for a trip to the final.
Lastly, the Patriot League saw two upsets. American, the sixth seed, eliminated third seed Boston University, and as mentioned Holy Cross sent Bucknell to the NIT behind Malachi Alexander's 20 points. The full slate:
ATLANTIC SUN MEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
SF | (7) Stetson 96, (6) Lipscomb 75 | Garrison Mathews (LIP), 27 | |||||
SF | (4) Florida Gulf Coast 89, (1) North Florida 56 | Marc-Eddy Norella (FGCU), 23 | |||||
BIG SOUTH MEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R1 | (8) Longwood 75, (9) Charleston Southern 69 | Armel Potter (CSU), 28 | |||||
R1 | (10) Presbyterian 65, (7) Radford 64 | DeSean Murray (PRES), 19 | |||||
R1 | (6) Gardner-Webb 79, (11) Campbell 69 | D.J. Mason (CAM), 19 | |||||
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R1 | (8) Rider 60, (9) Quinnipiac 57 | Jimmie Taylor (RID), 18 | |||||
R1 | (7) Canisius 102, (10) Niagara 97 (3OT) | Phil Valenti (CAN), 33 | |||||
R1 | (6) Manhattan 81, (11) Marist 63 | Shane Richards (MAN), 27 | |||||
MISSOURI VALLEY MEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R1 | (8) Loyola (IL) 74, (9) Bradley 66 | Montel James (LOY), 20 | |||||
R1 | (7) Missouri State 69, (10) Drake 67 | Chris Kendrix (MSU), 21 | |||||
OHIO VALLEY MEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R2 | (8) Austin Peay 74, (4) Tennessee State 72 | Josh Robinson (APSU), 17 | |||||
R2 | (3) Morehead State 75, (6) Murray State 66 | Bryce Jones (MUR), 23 | |||||
PATRIOT LEAGUE MEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
QF | (6) American 69, (3) Boston University 64 | Eric Fanning (BU), 18 | |||||
QF | (2) Lehigh 65, (7) Navy 63 | Tim Kempton (LEH), 22 | |||||
QF | (4) Army 79, (5) Colgate 72 | Tanner Plomb (USMA), 23 | |||||
QF | (9) Holy Cross 77, (1) Bucknell 72 (2OT) | Malachi Alexander (CHC), 20 |
Yesterday's Women's Results
There were some crazy things yesterday. In the Atlantic 10, Fordham and Massachusetts lurched into overtime tied at 52... and then Fordham scored 21 points in five minutes of overtime to bury the Minutepeople. In the MAAC, Siena and Rider also went to overtime... and Siena had so many players foul out they had to finish with four women on the floor. They still won.
And out in Las Vegas in the WCC tournament, the Hood twins combined for 55 points (Malina with a game-high 33, Maya with 22). But their season is over unless they get a post-season bid, because San Francisco's Taylor Proctor launched a desperation three at the buzzer which found the cylinder and sent that game to overtime as well. That shot broke the Toreros' backs, and the Lady Dons pulled out a four-point win.
Several tournaments went to form, with either no upsets or only 9-8 style reversals. That was true in the ACC, MAAC, SoCon, and Ohio Valley (although an overtime win by SIUE over Southeast Missouri State was required to maintain sanity in Nashville). The A-10, SEC, and WCC only had one real upset each (Rhode Island over St. Joe's, Vandy over Georgia in OT, and the aforementioned USF-USD game).
But the Big 10 and Pac-12 were nuts. Half of the Pac-12 second round went the wrong way, with Cal knocking off Utah (another OT thriller) and Arizona dumping Oregon. In the B1G, the day started with a mild upset as Iowa toppled Michigan, but then Northwestern broke Minnesota and Rutgers slipped past Nebraska.
The full results from yesterday's action:
ACC WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R2 | (5) Miami (FL) 77, (12) Pittsburgh 55 | Adrienne Motley (MIA), 19 | |||||
R2 | (8) Duke 57, (9) Virginia 53 | Oderah Chidom (DUKE), 20 | |||||
R2 | (7) Georgia Tech 67, (10) Wake Forest 65 | Ariel Stephenson (WF), 21 | |||||
R2 | (6) North Carolina State 76, (14) Boston College 60 | Miah Spencer (NCSU), 17 | |||||
ATLANTIC 10 WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R2 | (9) George Mason 66, (8) Dayton 62 | Taylor Brown (GMU), 25 | |||||
R2 | (5) Virginia Commonwealth 62, (13) Richmond 42 | Janelle Hubbard (RICH), 17 | |||||
R2 | (10) Rhode Island 81, (7) Saint Joseph's (PA) 76 | Charise Wilson (URI), 24 | |||||
R2 | (6) Fordham 73, (11) Massachusetts 62 (OT) | Danielle Burns (FORD), 28 | |||||
BIG TEN WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R2 | (9) Iowa 97, (8) Michigan 85 | Katelyn Flaherty (MICH), 31 | |||||
R2 | (12) Northwestern 84, (5) Minnesota 74 | Rachel Banham (MINN), 26 | |||||
R2 | (10) Rutgers 66, (7) Nebraska 63 | Natalie Romeo (NEB), 23 | |||||
R2 | (6) Purdue 70, (11) Penn State 59 | April Wilson (PUR), 22 | |||||
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R1 | (9) Niagara 65, (8) Canisius 64 | Tiffani Corselli (NIA), 22 | |||||
R1 | (7) Siena 79, (10) Rider 76 (OT) | Kamila Hoskova (RID), 26 | |||||
R1 | (6) Manhattan 60, (11) Saint Peter's 43 | Sajanna Bethea (SPU), 22 | |||||
OHIO VALLEY WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
QF | (4) Eastern Kentucky 82, (5) Austin Peay 68 | Tiasha Gray (APSU), 26 | |||||
QF | (3) Southern Illinois-Edwardsville 80, (6) Southeast Missouri State 76 (OT) | CoCo Moore (SIUE), 23 | |||||
PAC-12 WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R1 | (10) California 66, (7) Utah 63 (OT) | Kristine Anigwe (CAL), 18 | |||||
R1 | (11) Arizona 74, (6) Oregon 68 | LaBrittney Jones (ARIZ), 26 | |||||
R1 | (8) Southern California 77, (9) Washington State 73 | Borislava Hristova (WSU), 24 | |||||
R1 | (5) Washington 67, (12) Colorado 51 | Kelsey Plum (UW), 27 | |||||
SEC WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R1 | (9) Auburn 47, (8) Missouri 45 | Morgan Stock (MIZ), 17 | |||||
R1 | (5) Kentucky 79, (13) Louisiana State 71 | Alexis Hyder (LSU), 23 | |||||
R1 | (7) Tennessee 68, (10) Arkansas 51 | Devin Cosper (ARK), 20 | |||||
R1 | (11) Vanderbilt 54, (6) Georgia 49 (OT) | Christa Reed (VAN), 18 | |||||
SOCON WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
QF | (1) Mercer 75, (8) North Carolina-Greensboro 53 | Keke Calloway (MER), 22 | |||||
QF | (5) Furman 71, (4) East Tennnessee State 68 | Whitney Bunn (FUR), 26 | |||||
QF | (2) Tennessee-Chattanooga 74, (7) Western Carolina 56 | Queen Alford (UTC), 20 | |||||
QF | (3) Samford 63, (6) Wofford 43 | Kassidy Blevins (SAM), 16 | |||||
WEST COAST WOMEN'S BASKETBALL TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
R1 | (9) Pepperdine 81, (8) Pacific (CA) 73 | Yasmine Robinson-Bacote (PEP), 18 Hallie Eackles (PAC), 18 |
|||||
R1 | (7) Loyola Marymount 85, (10) Portland 72 | Andee Velasco (LMU), 23 | |||||
QF | (6) San Francisco 84, (3) San Diego 80 (OT) | Malina Hood (USD), 33 | |||||
QF | (4) Santa Clara 59, (5) Gonzaga 58 | Marie Bertholdt (SCU), 20 |
Today's Men's Schedule
Today sees full quarterfinal action in the Big South and Missouri Valley, and half the bracket in the MAAC. The Ohio Valley semifinals are tonight, and the SoCon, WCC, and Colonial get under way.
In the MAAC, we finally get Monmouth and Iona on the court as they face their quarterfinal foes. Wichita State also gets on the board this evening as Arch Madness launches into full swing. And, as mentioned, Austin Peay tries to extend their improbable run. The full schedule:
BIG SOUTH MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (8) Longwood | (1) High Point | Buies Creek NC | ESPN3 | |
QF | 1:00pm | (5) Liberty | (4) North Carolina-Asheville | |||
QF | 5:00pm | (10) Presbyterian | (2) Winthrop | |||
QF | 7:30pm | (6) Gardner-Webb | (3) Coastal Carolina | |||
COLONIAL MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 5:00pm | (9) Drexel | (8) Elon | Baltmore MD | CAA TV | |
R1 | 7:30pm | (10) Delaware | (7) College of Charleston | |||
METRO ATLANTIC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 6:00pm | (7) Rider | (1) Monmouth (NJ) | Albany NY | ESPN3 | |
QF | 8:30pm | (7) Canisius | (2) Iona | |||
MISSOURI VALLEY MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | noon | (8) Loyola (IL) | (1) Wichita State | Saint Louis MO | ESPN3 | |
QF | 2:30pm | (5) Southern Illinois | (4) Northern Iowa | |||
QF | 6:00pm | (7) Missouri State | (2) Evansville | |||
QF | 8:30pm | (6) Indiana State | (3) Illinois State | |||
OHIO VALLEY MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 6:30pm | (8) Austin Peay | (1) Belmont | Nashville TN | ESPNU | |
SF | 8:30pm | (3) Morehead State | (2) Tennessee-Martin | |||
SOCON MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 4:00pm | (9) Virginia Military | (8) Samford | Asheville NC | ESPN3 | |
R1 | 6:30pm | (10) The Citadel | (7) Mercer | |||
WEST COAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 8:00pm | (9) San Diego | (8) Loyola Marymount | Las Vegas NV | BYU TV |
Today's Women's Schedule
The ACC, A-10, Big Ten, MAAC, Ohio Valley, Pac-12, SEC, SoCon, and WCC continue apace, with the top seeds in those tournaments finally hitting the hardwood. But three more conferences join the party today: the American, the Atlantic Sun, and most importantly to most of you reading this, the Big 12. Texas Tech takes on Iowa State in the early game while TCU should unceremoniously dispatch the winless Jayhawks in the nightcap.
As per usual, some games are already underway as we post this, and Mercer has already sent Furman packing in the SoCon. (Sorry, your intrepid chronicler works overnights these days.) The full schedule:
ACC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 9:00am | (5) Miami (FL) | (4) Florida State | Greensboro NC | ESPN3 | |
QF | noon | (8) Duke | (1) Notre Dame | |||
QF | 4:00pm | (7) Georgia Tech | (2) Louisville | |||
QF | 6:00pm | (6) North Carolina State | (3) Syracuse | |||
AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 3:00pm | (9) Cincinnati | (8) East Carolina | Uncasville CT | ESPN3 | |
R1 | 5:00pm | (10) Central Florida | (7) Southern Methodist | |||
R1 | 7:00pm | (11) Houston | (6) Tulsa | |||
ATLANTIC 10 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 10:00am | (9) George Mason | (1) George Washington | Richmond VA | ASN/A-10 Network | |
QF | 1:00pm | (5) Virginia Commonwealth | (4) Saint Bonaventure | |||
QF | 3:30pm | (10) Rhode Island | (3) Saint Louis | |||
QF | 6:00pm | (6) Fordham | (3) Duquesne | |||
ATLANTIC SUN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 6:00pm | (6) North Florida | (3) South Carolina-Upstate | Spartanburg SC | ESPN3 | |
QF | 6:00pm | (7) Lipscomb | (2) Jacksonville | Jacksonville FL | ||
QF | 6:00pm | (5) Kennesaw State | (4) Stetson | DeLand FL | ||
QF | 6:00pm | (8) New Jersey Tech | (1) Florida Gulf Coast | Fort Myers FL | ||
BIG 12 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
R1 | 6:00pm | (9) Texas Tech | (8) Iowa State | Oklahoma City OK | FOX College | |
R1 | 8:30pm | (10) Kansas | (7) Texas Christian | |||
BIG TEN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (9) Iowa | (1) Maryland | Indianapolis IN | BTN | |
QF | 1:25pm | (12) Northwestern | (4) Indiana | |||
QF | 5:30pm | (10) Rutgers | (2) Ohio State | |||
QF | 7:55pm | (6) Purdue | (3) Michigan State | |||
METRO ATLANTIC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (9) Niagara | (1) Quinnipiac | Albany NY | none | |
QF | 1:30pm | (7) Siena | (2) Iona | |||
OHIO VALLEY WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 11:00am | (8) Murray State | (4) Eastern Kentucky | Nashville TN | ESPN3 | |
SF | 1:00pm | (3) Southern Illinois-Edwardsville | (2) Belmont | |||
PAC-12 WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 1:30pm | (10) California | (2) Arizona State | Seattle WA | Pac-12 Net | |
QF | 4:00pm | (11) Arizona | (3) UCLA | |||
QF | 8:00pm | (8) Southern California | (1) Oregon State | |||
QF | 10:30pm | (5) Washington | (4) Stanford | |||
SEC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 11:00am | (9) Auburn | (1) South Carolina | Jacksonville FL | SECN | |
QF | 1:00pm | (5) Kentucky | (4) Florida | |||
QF | 5:00pm | (7) Tennessee | (2) Texas A&M | |||
QF | 6:00pm | (11) Vanderbilt | (3) Mississippi State | |||
SOCON WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 10:00am | (5) Furman | (1) Mercer | Asheville NC | ESPN3 | |
QF | 12:15pm | (3) Samford | (2) Tennessee-Chattanooga | |||
WEST COAST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
QF | 2:00pm | (9) Pepperdine | (1) Brigham Young | Las Vegas NV | BYU TV | |
QF | 4:00pm | (6) San Francisco | (2) Saint Mary's (CA) |