/cdn.vox-cdn.com/uploads/chorus_image/image/49059491/usa-today-9175757.0.jpg)
Apparently, the NCAA legalized the use of ballistic missiles in college basketball yesterday morning. That's the only way to explain Friday's two greatest plays. Of course, one of the two didn't actually count, but if you were watching the second Big 12 semifinal, answer this question honestly: Do you care?
Buddy Hield deserves the Wooden if for no other reason than his comportment and good spirits following the parachute-drop that was the 100 seconds following the buzzer in the Oklahoma-West Virginia game. Trailing by two with just 1.8 seconds left, Oklahoma in-bounded to Hield at one-third court.
As he raced across the midline, Hield heaved a prayer which plinked right in the middle of the square on the backboard and dropped silently into the net. Sprint Center went insane. Hield raced to the Oklahoma section of the stands.
Bob Huggins raced to John Higgins.
What is not in dispute: the ball did, in fact, leave Hield's hand about a tenth of a second after the clock hit zero. In that respect, there's really no complaint. The question, as it always is in these cases, was whether the clock was started properly on the inbound. Usually, that's a problem because it started too late, granting the team with possession more time than they deserved. But a good look at when that clock started on this play might be in order, if for no other reason than to simply be sure.
Regardless, Hield -- as always with him, it seems -- took the overturned call in stride. He immediately took his infectious smile straight toward the Mountaineer players, giving every last one of them a more-than-perfunctory hug. We're just going to say it: if you don't like Buddy Hield, you're probably a horrible human being not worth knowing.
This all happened, of course, at the end of Hield's worst game of the season. West Virginia had solved the Wooden candidate for 40 minutes, which is largely why the game was in the balance with a second to go in the first place. The irony is that this is going to be used by those who are arguing for other Wooden candidates, but we'll just cycle back to the start of this commentary: maybe, just maybe, Hield's behavior counters his Big 12 tournament exit.
(Not taking anything away from his primary rival for the honor; Denzel Valentine is also an exceptional young man with a lot of positive charisma.)
The craziest part of the night? That wasn't even the first miracle heave from half-court on the night. This calls for background, however. Let's get in the wayback machine and rewind almost exactly seven years, to March 12, 2009. Big East quarterfinals. For you young whippersnappers, this was a time long, long ago when the Big East was a really big conference. Did you know Syracuse used to be a member? Connecticut, too. I know, crazy talk.
On that night, Syracuse and UConn played the craziest conference tournament game in history. No, seriously: history. Tied at 71 after forty minutes, Syracuse then spent a total of 25 minutes without ever once having the lead until finally blowing the exhausted Huskies off the floor in the sixth overtime. The Orange finally won 127-117.
Connecticut finally got karmic vindication last night. At the end of the third overtime against Cincinnati, Jalen Adams launched a desperation three from a good ten feet behind the half-court line. It went in, sending the game to a fourth overtime. As had happened to them seven years earlier, UConn buried an exhausted Bearcat squad in the final OT to win by seven.
And of course, time is a flat circle. Because guess what?
The clock didn't start on time when the ball was inbounded to Adams. See, we were going somewhere with that all along.
Friday's Men's Results
UConn over Cincinnati was technically an upset, five over four; the American was plagued with them yesterday. Tenth-seeded Tulane continued their absurd run by knocking off number two Houston (amidst brewing reports during the game itself that coach Ed Conroy was likely coaching his last game), while the six, Memphis, disposed of third-seeded Tulsa. The result? The only team in the American semifinals seeded better than fifth is Temple, about to experience the most fortunate path to an automatic bid anyone ever imagined (especially given SMU's absence from the proceedings).
That example aside, chalk mostly ruled on Friday. Davidson did pull off an overtime 6-3 upset over Saint Bonaventure (and dinged up the Bonnies' at-large chances in the process) in the A-10, eight seed Michigan stunned Big 10 regular season champs Indiana, fourth seed Southern sent SWAC regular season champ Texas Southern to the NIT, and Georgia eliminated South Carolina in the SEC, another 6-3 job. Other than that, the only backward results were all threes beating twos in semifinals (Seton Hall over Xavier in the Big East and Long Beach State over Cal-Irvine in the Big West being the only truly relevant instances).
The whole dirty story, and as usual recaps from our SB Nation sister sites are linked in green:
AMERICAN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Temple 79, (9) South Florida 62 | Chris Perry (USF), 19 |
QF | (5) Connecticut 104, (4) Cincinnati 97 (4OT) | Troy Caupain (CIN), 37 |
QF | (10) Tulane 72, (2) Houston 69 | Dylan Osetkowski (TUL), 18 |
QF | (6) Memphis 89, (3) Tulsa 67 | Dedrick Lawson (MEM), 22 |
ACC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) North Carolina 78, (4) Notre Dame 47 | Marcus Paige (UNC), 16 |
SF | (2) Virginia 73, (3) Miami (FL) 68 | Malcolm Brogdon (UVA), 24 |
ATLANTIC 10 MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Dayton 69, (9) Richmond 54 | T.J. Cline (RICH), 25 |
QF | (4) Saint Joseph's (PA) 86, (5) George Washington 80 | DeAndre' Bembry (SJPA), 21 |
QF | (2) Virginia Commonwealth 85, (10) Massachusetts 70 | Trey Davis (MASS), 20 |
QF | (6) Davidson 90, (3) Saint Bonaventure 86 (OT) | Dion Wright (SBU), 32 |
BIG EAST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Villanova 76, (4) Providence 68 | Kris Jenkins (NOVA), 28 |
SF | (3) Seton Hall 87, (2) Xavier 83 | Khadeen Carrington (SHU), 23 |
BIG SKY MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Weber State 83, (5) North Dakota 78 (OT) | Quinton Hooker (UND), 38 |
SF | (2) Montana 81, (3) Idaho 72 | Perrion Callandret (IDA), 25 |
BIG TEN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (8) Michigan 72, (1) Indiana 69 | Zak Irvin (MICH), 15 |
QF | (4) Purdue 89, (12) Illinois 58 | Maverick Morgan (ILL), 17 |
QF | (2) Michigan State 81, (7) Ohio State 54 | Denzel Valentine (19), |
QF | (3) Maryland 97, (11) Nebraska 86 | Jake Layman (UMD), 26 |
BIG 12 MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Kansas 70, (5) Baylor 66 | Perry Ellis (KU), 20 |
SF | (2) West Virginia 69, (3) Oklahoma 67 | Jevon Carter (WVU), 26 |
BIG WEST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Hawai'i 88, (4) Cal-Santa Barbara 76 | Stefan Jankovic (HAW), 24 |
SF | (3) Long Beach State 77, (2) Cal-Irvine 72 | Jaron Martin (UCI), 21 |
CONFERENCE USA MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (5) Old Dominion 89, (8) Western Kentucky 77 | Trey Freeman (ODU), 42 |
SF | (2) Middle Tennessee State 99, (3) Marshall 90 | Jaqawn Raymond (MTSU), 20 Austin Loop (MRSH), 20 Stevie Browning (MRSH), 20 |
MID-AMERICAN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Akron 80, (12) Bowling Green 66 | Isaiah Johnson (AKR), 23 |
SF | (3) Buffalo 88, (2) Ohio 74 | Willie Conner (BUF), 22 |
MID-EASTERN MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Hampton 89, (5) Savannah State 55 | Reginald Johnson Jr. (HAMP), 18 |
SF | (3) South Carolina State 67, (2) Norfolk State 65 | Gabe McCray (SCSU), 16 |
MOUNTAIN WEST MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) San Diego State 67, (5) Nevada 55 | Cameron Oliver (NEV), 21 |
SF | (2) Fresno State 56, (6) Colorado State 64 | Marvelle Harris (FSU), 19 |
PAC-12 MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Oregon 95, (4) Arizona 89 | Elgin Cook (ORE), 22 |
SF | (2) Utah 82, (3) California 78 (OT) | Jakob Poeltl (UTAH), 29 |
SEC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Texas A&M 72, (8) Florida 66 | Kasey Hill (FLA), 18 |
QF | (4) Louisiana State 84, (12) Tennessee 75 | Antonio Blakeny (LSU), 22 |
QF | (2) Kentucky 85, (10) Alabama 59 | Jamal Murray (UK), 23 |
QF | (6) Georgia 65, (3) South Carolina 64 | Sindarius Thornwell (SCAR), 23 |
SOUTHLAND MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Stephen F. Austin 104, (4) Houston Baptist 68 | Demetrious Floyd (SFA), 30 |
SF | (2) Texas A&M-Corpus Christi 79, (3) Sam Houston State 76 | Albert Almanza (SHSU), 17 |
SWAC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (3) Jackson State 74, (7) Mississippi Valley State 68 | Yettra Specks (JSU), 20 |
SF | (4) Southern 81, (1) Texas Southern 73 | Malcolm Riley (TSU), 24 |
SUN BELT MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) Louisiana-Lafayette 90, (8) South Alabama 68 | Shawn Long (ULL), 34 |
SF | (3) Texas-Arlington 72, (7) Texas State 63 | Drew Charles (UTA), 22 |
WAC MEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) New Mexico State 78, (5) Missouri-Kansas City 64 | LaVell Boyd (UMKC), 23 |
SF | (2) Cal State-Bakersfield 72, (3) Seattle 47 | Kevin Mays (CSUB), 18 |
Friday's Women's Results
Three one-seeds fell yesterday as Cal-Riverside was tripped up by Cal-Davis in the Big West, Troy shocked Arkansas State in the Sun Belt, and Old Dominion knocked off UTEP in Conference USA. (That last result, combined with the men's bracket, results in both the men's and women's finals in C-USA being second seed MTSU against fifth seed Old Dominion, and if we had time to research to see if that had ever happened before we would.)
The rest of the one-seeds in play yesterday, obviously, were victorious. The most important of those were Albany, which walked off with their fifth straight America East tourney title in one hand and an NCAA ticket in the other, and Colorado State, winners of the Mountain West title.
Other upsets of note: Idaho State, the ninth seed in the Big Sky, avenged Thursday night's brutal beating of their men's team by North Dakota with a 69-54 win over the fourth-seeded Fighting Hawks. Buffalo, the eight seed in the MAC and already victors over top-seeded Ohio on Thursday, edged fifth-seeded Akron to make their way into the final. And seventh-seeded Sam Houston State upended their Southland Conference archrivals, third-seeded Stephen F. Austin.
All the action:
AMERICA EAST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Albany 59, (2) Maine 58 | Shereesha Richards (ALB), 31 |
BIG SKY WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (9) Idaho State 69, (4) North Dakota 54 | Leah Szabla (UND), 18 |
SF | (3) Idaho 86, (2) Eastern Washington 71 | Delaney Hodgins (EWU), 22 |
BIG SOUTH WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) North Carolina-Asheville 70, (8) Campbell 42 | Khaila Webb (UNCA), 15 |
QF | (5) Presbyterian 58, (4) Gardner-Webb 51 | Candace Brown (GWU), 21 |
QF | (2) Liberty 68, (7) Charleston Southern 53 | Catherine Kearney (LIB), 17 |
QF | (3) Radford 72, (6) High Point 57 | Jayda Worthy (RAD), 19 |
BIG WEST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) Cal-Davis 81, (1) Cal-Riverside 72 | Brittany Crain (UCR), 36 |
SF | (2) Hawai'i 76, (3) Long Beach State 60 | Raven Benton (LBSU), 27 |
COLONIAL WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) James Madison 68, (5) Delaware 47 | Jazmon Gwathney (JMU), 25 |
SF | (2) Drexel 58, (6) Northeastern 45 | Jessica Pellechio (DREX), 14 |
CONFERENCE USA WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (5) Old Dominion 66, (1) Texas-El Paso 54 | Jennie Simms (ODU), 21 |
SF | (2) Middle Tennessee State 69, (6) Marshall 41 | Alex Johnson (MTSU), 22 |
HORIZON LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R2 | (5) Northern Kentucky 76, (9) Valparaiso 53 | Molly Glick (NKU), 18 |
R2 | (3) Wright State 81, (6) Youngstown State 54 | Sarah Cash (YSU), 17 |
MID-AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (8) Buffalo 88, (5) Akron 87 | Lilli Piper (AKR), 24 |
SF | (2) Central Michigan 86, (6) Eastern Michigan 71 | Cassie Breen (CMU), 24 |
MID-EASTERN WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) Coppin State 81, (9) South Carolina State 62 | Genesis Lucas (CSU), 21 |
SF | (2) North Carolina A&T 63, (3) Hampton 54 | Malia Tate-DeFreitas (HAMP), 27 |
MISSOURI VALLEY WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
QF | (1) Northern Iowa 46, (9) Bradley 45 | Madison Weekly (UNI), 22 |
QF | (4) Southern Illinois 73, (5) Loyola (IL) 64 | Rishonda Napier (SIU), 20 |
QF | (2) Drake 89, (10) Evansville 53 | Sara Rhine (DU), 17 |
QF | (3) Missouri State 70, (6) Indiana State 45 | Kenzie Williams (MSU), 19 |
MOUNTAIN WEST WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
FINAL | (1) Colorado State 55, (2) Fresno State 54 | Stine Austgulen (CSU), 14 |
PATRIOT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) Army 76, (4) Lehigh 46 | Kelsey Minato (ARMY), 21 |
SF | (3) Loyola (MD) 65, (2) Bucknell 53 | Colleen Marshall (LMD), 22 |
SOUTHLAND WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
R2 | (4) McNeese State 88, (8) Lamar 78 | Addesha Collins (LAM), 35 |
R2 | (7) Sam Houston State 78, (3) Stephen F. Austin 70 | Taylor Ross (SFA), 32 |
SWAC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (2) Southern 62, (3) Texas Southern 54 | Briana Green (SU), 19 |
SF | (1) Alabama State 64, (4) Grambling State 50 | Ashanti Spencer (ASU), 14 Britney Wright (ASU), 14 Monisha Neal (GSU), 14 |
SUN BELT WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (4) Troy 96, (1) Arkansas State 89 | Aundrea Gamble (ASU), 26 |
SF | (2) Arkansas-Little Rock 63, (3) Louisiana-Lafayette 52 | Shanity James (UALR), 18 |
WAC WOMEN'S BASKETBALL TOURNAMENT | ||
ROUND | RESULT | HIGH SCORER |
SF | (1) New Mexico State 58, (4) Utah Valley 44 | Patrice Toston (UVU), 19 |
SF | (2) Texas-Rio Grande Valley 73, (3) Cal State-Bakersfield 72 (2OT) | Batabe Zempare (CSUB), 25 |
Saturday's Men's Schedule
Here we go. The first of two huge days to wrap things up. Fourteen conference will crown their champions and hand out automatic bids today; five more will have semifinal action, including the first 2016 post-season appearances by Arkansas-Little Rock and Louisiana-Monroe in the Sun Belt.
AMERICA EAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 10:00am | (3) Vermont | (1) Stony Brook | Stony Brook NY | ESPN2 | |
AMERICAN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 2:00pm | (5) Connecticut | (1) Temple | Orlando FL | ESPN2 | |
SF | 4:00pm | (10) Tulane | (6) Memphis | |||
ACC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 8:00pm | (2) Virginia | (1) North Carolina | Washington DC | ESPN | |
ATLANTIC 10 MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 12:30pm | (4) Saint Joseph's (PA) | (1) Dayton | Brooklyn NY | CBSSN | |
SF | 3:00pm | (6) Davidson | (2) Virginia Commonwealth | |||
BIG EAST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 4:30pm | (3) Seton Hall | (1) Villanova | New York NY | FOX | |
BIG SKY MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 7:45pm | (2) Montana | (1) Weber State | Reno NV | ESPNU | |
BIG TEN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | noon | (8) Michigan | (5) Purdue | Indianapolis IN | CBS | |
SF | 3:00pm | (3) Maryland | (2) Michigan State | |||
BIG 12 MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 5:00pm | (2) West Virginia | (1) Kansas | Kansas City MO | ESPN | |
BIG WEST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 10:30pm | (3) Long Beach State | (1) Hawai'i | Anaheim CA | ESPN2 | |
CONFERENCE USA MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 2:30pm | (5) Old Dominion | (2) Middle Tennessee State | Birmingham AL | FS1 | |
MID-AMERICAN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 6:30pm | (3) Buffalo | (1) Akron | Cleveland OH | ESPN2 | |
MID-EASTERN MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | noon | (3) South Carolina State | (1) Hampton | Norfolk VA | ESPN2 | |
MOUNTAIN WEST MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 5:00pm | (2) Fresno State | (1) San Diego State | Paradise NV | CBS | |
PAC-12 MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 9:00pm | (2) Utah | (1) Oregon | Paradise NV | FS1 | |
SEC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | noon | (4) Louisiana State | (1) Texas A&M | Nashville TN | ESPN | |
SF | 2:30pm | (6) Georgia | (2) Kentucky | |||
SOUTHLAND MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 8:30pm | (2) Texas A&M-Corpus Christi | (1) Stephen F. Austin | Katy TX | ESPN2 | |
SWAC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 5:30pm | (4) Southern | (3) Jackson State | Houston TX | ESPNU | |
SUN BELT MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:00pm | (4) Louisiana-Lafayette | (1) Arkansas-Little Rock | New Orleans LA | ESPN3 | |
SF | 3:30pm | (3) Texas-Arlington | (2) Louisiana-Monroe | |||
WAC MEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 0.9375 | (2) Cal State-Bakersfield | (1) New Mexico State | Paradise NV | ESPNU |
Saturday's Women's Schedule
Things are not quite so hectic for the women, as their major conferences took care of bidness last week. (Yes, I know, you see what I did there.) Ten dance tickets will be given away today, while four conferences will play semifinals. (Two others will also have finals on Sunday, but have already played their semis.) The two Horizon Wisconsin schools finally make their post-season debuts, the final two women's teams to take the court.
BIG SKY WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 2:05pm | (9) Idaho State | (3) Idaho | Reno NV | Watch Big Sky | |
BIG SOUTH WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:00pm | (5) Presbyterian | (1) North Carolina-Asheville | Asheville NC | ESPN3 | |
SF | 3:00pm | (3) Radford | (2) Liberty | |||
BIG WEST WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 5:00pm | (4) Cal-Davis | (2) Hawai'i | Anaheim CA | FS West | |
COLONIAL WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | noon | (2) Drexel | (1) James Madison | Upper Marlboro MD | Comcast | |
CONFERENCE USA WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 7:00pm | (5) Old Dominion | (2) Middle Tennessee State | Birmingham AL | CBSSN | |
HORIZON LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 3:00pm | (5) Northern Kentucky | (1) Wisconsin-Green Bay | Green Bay WI | ESPN3 | |
SF | 5:30pm | (3) Wright State | (2) Wisconsin-Milwaukee | |||
MID-AMERICAN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | noon | (8) Buffalo | (2) Central Michigan | Cleveland OH | ESPN3 | |
MID-EASTERN WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 3:30pm | (4) Coppin State | (2) North Carolina A&T | Norfolk VA | ESPN3 (tape delay ESPNU) |
|
MISSOURI VALLEY WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:30pm | (4) Southern Illinois | (1) Northern Iowa | Moline IL | ESPN3 | |
SF | 4:00pm | (3) Missouri State | (2) Drake | |||
PATRIOT LEAGUE WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 5:00pm | (3) Loyola (MD) | (1) Army | CBSSN | ||
SOUTHLAND WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
SF | 1:00pm | (4) McNeese State | (1) Central Arkansas | Katy TX | ESPN3 | |
SF | 3:30pm | (7) Sam Houston State | (2) Northwestern State | |||
SWAC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 2:00pm | (2) Southern | (1) Alabama State | Houston TX | ESPN3 | |
SUN BELT WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 7:00pm | (4) Troy | (1) Arkansas-Little Rock | New Orleans LA | ESPN3 | |
WAC WOMEN'S BASKETBALL TOURNAMENT | ||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK |
FINAL | 3:00pm | (2) Texas-Rio Grande Valley | (1) New Mexico State | Paradise NV | ESPNU |