clock menu more-arrow no yes mobile

Filed under:

2016 BRING ON THE CATS TOP 25 POLL: Week 5

In which Clemson and Louisville basically trade places, Houston gains points but slides one spot, North Carolina vaults into the rankings after not receiving a single vote last week, and Western Michigan debuts with a whopping boost of 16 places.

NCAA Football: Western Michigan at Illinois
Huddle up, because the Broncs are for real.
Mike Granse-USA TODAY Sports

Unlike last week, Week 5 was extremely turbulent, as one would expect from a week with three Top 10 match-ups and numerous other upsets of ranked teams. Without my going into details, you can see who rose and who fell.

Western Michigan was the week's biggest mover, benefiting not only from its win over Central Michigan, but also the failures of so many other teams in front of it. In-state neighbors Air Force and Colorado also made large jumps.

A pair of Pac-12 squads suffered the most sizable drops, with Stanford and Utah both sliding nine spaces.

(Note: This poll was compiled earlier in the week and does not take into account Boise State's or Clemson's wins Friday night.)

Bring On The Cats Top 25 Poll — Week 5

Rank AP Team Record Points Delta
1 1 Alabama Crimson Tide (6) 5-0 (2-0) 196
2 2 Ohio State Buckeyes (1) 4-0 (1-0) 187
3 3 Clemson Tigers (1) 5-0 (2-0) 185 Arrow_up 3
4 4 Michigan Wolverines 5-0 (2-0) 175 Arrow_up 3
5 6 Houston Cougars 5-0 (2-0) 167 Arrow_down 1
6 5 Washington Huskies 5-0 (2-0) 162 Arrow_up 3
7 8 Texas A&M Aggies 5-0 (3-0) 147 Arrow_up 3
8 7 Louisville Cardinals 4-1 (2-1) 134 Arrow_down 5
9 9 Tennessee Volunteers 5-0 (2-0) 133 Arrow_up 3
10 10 Miami Hurricanes 4-0 (1-0) 118 Arrow_up 4
11 13 Baylor Bears 5-0 (2-0) 110
12 11 Wisconsin Badgers 4-1 (1-1) 105 Arrow_down 4
13 12 Nebraska Cornhuskers 5-0 (2-0) 98 Arrow_up 2
14 15 Stanford Cardinal 3-1 (2-1) 92 Arrow_down 9
15 22 West Virginia Mountaineers 4-0 (1-0) 77 Arrow_up 1
16 19 Boise State Broncos 4-0 (1-0) 76 Arrow_up 6
17 17 North Carolina Tar Heels 4-1 (2-0) 61 NR
18 16 Arkansas Razorbacks 4-1 (0-1) 52
19 18 Florida Gators 4-1 (2-1) 42 Arrow_up 9
20 26 Western Michigan Broncos 5-0 (1-0) 41 Arrow_up 16
21 35 Air Force Falcons 4-0 (1-0) 32 Arrow_up 12
22 24 Utah Utes 4-1 (1-1) 31 Arrow_down 9
23 14 Ole Miss Rebels 3-2 (1-1) 30 Arrow_up 4
24 29 North Dakota State Bison 4-0 (1-0) 27 Arrow_down 4
25 21 Colorado Buffaloes 4-1 (2-0) 25 Arrow_up 13
Dropouts: Florida State Seminoles, TCU Horned Frogs, Michigan State Spartans, Arizona State Sun Devils, Minnesota Golden Gophers, San Diego State Aztecs
Others Receiving Votes: Oklahoma 17, Virginia Tech 16, Florida State 14, Maryland 13, Minnesota 7, Georgia 6, Iowa 5, Tulsa 5, Arizona State 4, TCU 4, Michigan State 2, Georgia Southern 1, Navy 1, Texas 1, Troy 1

Voters are myself, Jon Morse, JT VanGilder, Luke Thompson, PurpleBrunette, TheBigE, wildcat00 and KSUEMAW!