Well, BOTC readers wouldn't have had any way of knowing this, but the Bring On The Cats Top 25 Poll has been ongoing since before the season started. However, your lazy, overworked host simply hasn't had the time to post it.
In preparation for the unveiling of this week's results, this post will serve to catch everyone up on the how the preseason and post-Week 1 votes shook out, in order to provide some historical perspective. Week 2 follows here.
Once again, your voters will include myself, EMAW 4 Ever, Jon Morse, JT VanGilder, Luke Thompson, nugget1224, PurpleBrunette, wildcat00 and KSUEMAW! And this season, Curtis Kitchen drops off in favor of TheBigE.
In this post, poll results will be posted without analysis, for obvious reasons of being ancient history at this point:
Bring On The Cats Top 25 Poll — Preseason
Rank | AP | Team | Record | Points | Delta |
---|---|---|---|---|---|
1 | 1 | Ohio State Buckeyes (8) | 0-0 | 246 | -- |
2 | 2 | TCU Horned Frogs (2) | 0-0 | 239 | -- |
3 | 3 | Alabama Crimson Tide | 0-0 | 225 | -- |
4 | 4 | Baylor Bears | 0-0 | 218 | -- |
5 | 7 | Oregon Ducks | 0-0 | 210 | -- |
6 | 5 | Michigan State Spartans | 0-0 | 189 | -- |
7 | 6 | Auburn Tigers | 0-0 | 171 | -- |
8 | 9 | Georgia Bulldogs | 0-0 | 167 | -- |
9 | 8 | USC Trojans | 0-0 | 164 | -- |
10 | 14 | LSU Tigers | 0-0 | 157 | -- |
11 | 10 | Florida State Seminoles | 0-0 | 153 | -- |
12 | 13 | UCLA Bruins | 0-0 | 130 | -- |
13 | 12 | Clemson Tigers | 0-0 | 126 | -- |
14 | 17 | Ole Miss Rebels | 0-0 | 111 | -- |
15 | 16 | Georgia Tech Yellow Jackets | 0-0 | 103 | -- |
16 | 15 | Arizona State Sun Devils | 0-0 | 98 | -- |
17 | 19 | Oklahoma Sooners | 0-0 | 92 | -- |
18 | 11 | Notre Dame Fighting Irish | 0-0 | 67 | -- |
19 | 21 | Stanford Cardinal | 0-0 | 62 | -- |
20 | 18 | Arkansas Razorbacks | 0-0 | 48 | -- |
21 | 24 | Missouri Tigers | 0-0 | 44 | -- |
22 | 26 | Mississippi St. Bulldogs | 0-0 | 42 | -- |
22 | 20 | Wisconsin Badgers | 0-0 | 41 | -- |
24 | 23 | Boise State Broncos | 0-0 | 39 | -- |
25 | 28 | Oklahoma State Cowboys | 0-0 | 27 | -- |
Dropouts: None | |||||
Others Receiving Votes: Kansas State 22, Arizona 14, Texas A&M 14, Utah 13, Tennessee 9, Louisville 4, Virginia Tech 2, Illinois State 1, Minnesota 1, West Virginia 1 |
Bring On The Cats Top 25 Poll — Week 1
Rank | AP | Team | Record | Points | Delta |
---|---|---|---|---|---|
1 | 1 | Ohio State Buckeyes (8) | 1-0 | 244 | -- |
2 | 3 | TCU Horned Frogs (1) | 1-0 | 237 | -- |
3 | 2 | Alabama Crimson Tide (1) | 1-0 | 227 | -- |
4 | 4 | Baylor Bears | 1-0 | 212 | -- |
5 | 7 | Oregon Ducks | 1-0 | 200 | -- |
6 | 5 | Michigan State Spartans | 1-0 | 198 | -- |
7 | 6 | Auburn Tigers | 1-0 | 173 | -- |
8 | 10 | Georgia Bulldogs | 1-0 | 171 | -- |
9 | 8 | USC Trojans | 1-0 | 154 | -- |
10 | 11 | Florida State Seminoles | 1-0 | 148 |
![]() |
11 | 14 | LSU Tigers | 0-0 | 131 |
![]() |
12 | 13 | UCLA Bruins | 1-0 | 126 | -- |
13 | 12 | Clemson Tigers | 1-0 | 122 | -- |
14 | 15 | Georgia Tech Yellow Jackets | 1-0 | 121 |
![]() |
15 | 17 | Ole Miss Rebels | 1-0 | 120 |
![]() |
16 | 9 | Notre Dame Fighting Irish | 1-0 | 96 |
![]() |
17 | 19 | Oklahoma Sooners | 1-0 | 92 | -- |
18 | 18 | Arkansas Razorbacks | 1-0 | 69 |
![]() |
19 | 16 | Texas A&M Aggies | 1-0 | 68 |
![]() |
20 | 21 | Missouri Tigers | 1-0 | 53 |
![]() |
21 | 20 | Boise State Broncos | 1-0 | 49 |
![]() |
22 | 35 | Kansas State Wildcats | 1-0 | 48 |
![]() |
23 | 25 | Mississippi St. Bulldogs | 1-0 | 38 |
![]() |
24 | 30 | Oklahoma State Cowboys | 1-0 | 29 |
![]() |
25 | 24 | Utah Utes | 1-0 | 26 |
![]() |
Dropouts: Arizona State Sun Devils, Stanford Cardinal, Wisconsin Badgers | |||||
Others Receiving Votes: Northwestern 25, Arizona 16, Tennessee 14, Arizona State 8, West Virginia 8, Virginia Tech 7, BYU 5, Louisville 5, Stanford 5, Memphis 3, Temple 2 |