/cdn.vox-cdn.com/uploads/chorus_image/image/45970370/usa-today-8249599.0.jpg)
Last Night:
Before we get into the meat of things, it's time to put a bow on Kansas City's most enduring basketball tradition.
Dalton State College, halfway between Atlanta and Chattanooga, used to be a community college before upgrading to four-year status back in 1998. Even then, they still had no athletic program until 2012, at which point they decided to get in on the action. The school scheduled its first basketball games in the 2013-14 season... and rolled out to a 26-4 record against mostly NAIA and NCAA D-II competition, which is absolutely insane. But Dalton State wasn't eligible for the NAIA Championship yet, because they'd accelerated things so quickly that they simply couldn't get the application process pushed through in time to be eligible for last season.
This year, they're 31-4. That's "are", not "were" -- they have one more game to play, tonight at Municipal Auditorium in Kansas City. Only one more, though, because the Roadrunners -- whose uniforms have the words "Beep! Beep!" in script where you'd expect the players' names to be -- have reached the championship game of the NAIA Division I Men's Basketball Tourmanent in their very first year of eligibility. If you're in KC with nothing better to do tonight, you can drop $12-15, plus $5 for anyone under 21 and $0 for kids five and under, and catch the title game in person.
In action you're slightly more likely to care about, Louisiana Tech and Murray State convincingly moved on to the NIT quarterfinals. In order to join them, Old Dominion had to rely on a Jonathan Aldredge layup with just 19 seconds left to survive Illinois State. In the CBI, the sole major-conference participant has been ejected; Seattle took down Colorado, and will join Loyola-Chicago, Louisiana-Monroe, and Vermont in the semifinals. And lastly, the second round of the CIT came to a close with those scrappy Wolverine-killing Highlanders from NJIT moving on with a win over Cleveland State.
Here's last night's results, with the usual green linked recaps courtesy our friends around the SB Nation college network.
NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
TEMPLE REGION | |||||||
SF | (3) Louisiana Tech 84, (2) Texas A&M 77 | Alex Hamilton (LTU), 25 | |||||
OLD DOMINION REGION | |||||||
SF | (1) Old Dominion 50, (4) Illinois State 49 | Daishon Knight (ISU), 14 | |||||
SF | (3) Murray State 83, (2) Tulsa 62 | Cameron Payne (MSU), 20 | |||||
COLLEGE BASKETBALL INVITATIONAL | |||||||
E FINAL | (3) Vermont 78, (4) Radford 71 | Javorite Green (RAD), 24 | |||||
W FINAL | (2) Louisiana-Monroe 71, (1) Mercer 69 | Tylor Ongwae (ULM), 27 | |||||
MW FINAL | (1) Loyola (IL) 86, (2) Oral Roberts 78 | Aaron Young (LOY), 26 | |||||
S FINAL | (1) Seattle 72, (2) Colorado 65 | Jarell Flora (SEA), 22 | |||||
COLLEGEINSIDER.COM TOURNAMENT | |||||||
R2 | New Jersey Tech 80, Cleveland State 77 | Anton Grady (CSU), 26 | |||||
R2 | Evansville 83, Eastern Illinois 68 | D.J. Balentine (EVA), 22 | |||||
R2 | Kent State 69, Texas A&M=Corpus Christi 65 | Jimmy Hall (KSU), 23 | |||||
NAIA DIVISION I MEN'S TOURNAMENT | |||||||
SF | (6) Dalton State 64, (2) Talladega 54 | Shondel Stewart (TAL), 17 | |||||
R2 | Evansville 83, Eastern Illinois 68 | D.J. Balentine (EVA), 22 | |||||
R2 | (21) Westmont 70, (1) Hope International 69 | Kenny Morgan (HIU), 20 |
Tonight:
It's a very light schedule for the men tonight. As noted, the NAIA final is tonight; the only other action is the first two NIT quarterfinals, both of which should at least be of mild interest.
NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
RICHMOND REGION | |||||||
FINAL | 6:00pm | (2) Miami (FL) | vs | (1) Richmond | Richmond VA | ESPN | PBP: Mark Jones Color: Dan Dakich |
COLORADO STATE REGION | |||||||
FINAL | 8:00pm | (5) Vanderbilt | vs | (2) Stanford | Palo Alto CA | ESPN | PBP: Dave Flemming Color: Sean Farnham |
NAIA DIVISION I MEN'S TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
FINAL | 7:00pm | (21) Westmont (CA) | vs | (6) Dalton State (GA) | Kansas City MO | ESPN3 | unknown |
Last night:
Blah. Not one team seeded worse than fourth won an NCAA tournament game last night, and that's just no fun for the chaos-lovers among us. The most relevant fact demonstrated yesterday: Princeton wasn't under-seeded after all, as their 31-0 run ended in a 15-point loss at Maryland. The second round of the WNIT nears its end, and the semifinals of the WBI are now set.
Oh, and Fresno State lost, meaning the only surviving portion of last spring's coaching roundabout... is Kamie Ethridge, Deb Patterson, and Shalee Lehning. Yip. Pee.
Last night's results:
NCAA DIVISION I WOMEN'S TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
SPOKANE REGIONAL | |||||||
QF | (2) Tennessee 77, (10) Pittsburgh 67 | Brianna Kiesel (PITT), 32 | |||||
QF | (1) Maryland 85, (8) Princeton 70 | Lauren Mincy (UMD), 27 | |||||
GREENSBORO REGIONAL | |||||||
QF | (4) North Carolina 86, (5) Ohio State 84 | Ameryst Alston (OSU), 30 | |||||
QF | (2) Florida State 65, (7) Florida Gulf Coast 47 | Shakayla Thomas (FSU), 12 Taylor Gradinjan (FGCU), 12 |
|||||
QF | (3) Arizona State 57, (11) Arkansas-Little Rock 54 | Sophie Brunner (ASU), 17 Promise Amukamara (ASU), 17 |
|||||
OKLAHOMA CITY REGIONAL | |||||||
QF | (4) Stanford 86, (5) Oklahoma 76 | Amber Orrange (STA), 24 | |||||
ALBANY REGIONAL | |||||||
QF | (3) Louisville 60, (6) South Florida 52 | Courtney Williams (USF), 25 | |||||
QF | (1) Connecticut 91, (8) Rutgers 55 | Kaleena Mosqueda-Lewis (CONN), 23 | |||||
WOMEN'S NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
2 | Michigan 74, Toledo 58 | Katelynn Flaherty (MICH), 25 | |||||
2 | Sacramento State 84, Eastern Washington 49 | Takara Burse (SAC), 17 | |||||
2 | Saint Mary's (CA) 83, Fresno State 64 | Raven Fox (FSU), 22 | |||||
WOMEN'S BASKETBALL INVITATIONAL | |||||||
WSF | Oral Roberts 63, New Mexico 61 | Cherise Beynon (UNM), 21 | |||||
NAIA DIVISION I WOMEN'S TOURNAMENT | |||||||
SF | (1) Oklahoma City 77, (4) Westmont 57 | Kristin Karr (WST), 24 | |||||
SF | (1) Campbellsville 56, Freed-Hardeman 52 | Taleeah Cross (FHU), 15 |
Tonight:
The night is similarly uncluttered for the women. The final pair of WNIT second-round games is in play, including West Virginia's tilt with Hampton. The NAIA Division I Women's Tournament Championship Game is also on deck, with Oklahoma City angling for their THREEVETH national title. That's also a potential, if unlikely, destination tonight for KC folks; it's at the Independence Events Center. Tickets for that game are $10, $7 for students 12 and up, $5 for kids 5-11, and free for rugrats. The Stars will be facing Campbellsville (KY). Tonight's schedule:
WOMEN'S NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
R2 | 6:00pm | Hampton | vs | West Virginia | Morgantown WV | WVU | PBP: Jeff Culhane Color: Meg Bulger |
R2 | 6:00pm | Richmond | vs | Duquesne | Sacramento CA | A-10 ($) | PBP: Alex Panormios Color: Tad Maurey SLR: Bob Healy |
NCAA DIVISION II WOMEN'S TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
QF | noon/td> | (S2) Nova Southeastern | vs | (A1) California (PA) | Sioux Falls SD | NCAA.com | unknown |
QF | 2:30pm | (C2) Emporia State | vs | (SC1) West Texas A&M | Sioux Falls SD | NCAA.com | unknown |
QF | 6:00pm | (W1) California Baptist | vs | (E2) New Haven | Sioux Falls SD | NCAA.com | unknown |
QF | 8:30pm | (MW2) Lewis | vs | (SA1) Limestone | Sioux Falls SD | NCAA.com | unknown |
NAIA DIVISION I WOMEN'S TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
FINAL | 6:30pm | (1) Campbellsville (KY) | vs | (1) Oklahoma City | Independence MO | ESPN3 | unknown |