/cdn.vox-cdn.com/uploads/chorus_image/image/45957120/usa-today-8467341.0.jpg)
Yesterday:
Farewell, Georgia State; goodbye, Alabama-Birmingham; see you later... Villanova? HAHAHA!
We'll have to settle for an eleven seed (and maybe two) as the standard-bearers for Cinderella. And the idea of UCLA being Cinderella is, frankly, somewhat nauseating. But at least one of the top seeds is on their way home, thanks to the scrappy Wolfpack. It was a great day for the Pac-12 and ACC (both 3-0) and an awful day for the Big East (1-3).
Miami knocked off Alabama in the sole NIT game of the day, while in the CIT Louisiana-Lafayette advanced on a buzzer-beater which crushed Sam Houston State. All that and more in today's results. As is our custom, green linked recaps courtesy our friends around the SB Nation college network.
NCAA DIVISION I MEN'S TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
SOUTH REGION | |||||||
R1 | (11) UCLA 92, (14) Alabama-Birmingham 75 | Tony Parker (UCLA), 28 | |||||
R1 | (5) Utah 75, (4) Georgetown 64 | L.J. Peak (GTWN), 18 | |||||
MIDWEST REGION | |||||||
R1 | (1) Kentucky 64, (8) Cincinnati 51 |
Troy Caupain (CIN), 13 Aaron Harrison (UK), 13 |
|||||
R1 | (3) Notre Dame 67, (6) Butler 64 (OT) | Roosevelt Jones (BUT), 23 | |||||
WEST REGION | |||||||
R1 | (2) Arizona 73, (10) Ohio State 58 |
T.J. McConnell (ARI), 19 Gabe York (ARI), 19 |
|||||
R1 | (6) Xavier 75, (14) Georgia State 67 | Jalen Reynolds (XAV), 21 | |||||
R1 | (4) North Carolina 87, (5) Arkansas 78 | Michael Qualls (ARK), 27 | |||||
EAST REGION | |||||||
R1 | (8) North Carolina State 71, (1) Villanova 68 | Darrun Hilliard II (VU), 27 | |||||
NATIONAL INVITATION TOURNAMENT | |||||||
COLORADO STATE REGION | |||||||
SF | (2) Miami (FL) 73, (6) Alabama 66 | Rodney Cooper (BAMA), 20 | |||||
COLLEGEINSIDER.COM TOURNAMENT | |||||||
R2 | Canisius 82, Bowling Green 59 | Josiah Heath (CAN), 23 | |||||
R2 | Louisiana-Lafayette 71, Sam Houston State 70 | Jay Wright (ULL), 19 | |||||
R2 | Tennessee-Martin 60, South Carolina-Upstate 49 | Ty Greene (USCU), 17 | |||||
1 | Northern Arizona 78, Sacramento State 73 | Jordyn Martin (NAU), 27 |
Today:
The early pair of games are sort of blah from my perspective, but then we get the game you're all looking forward to as Kansas takes on Wichita State. Dayton takes on Oklahoma shortly after, and the late games feature West Virginia meeting Maryland and Northern Iowa angling to do away with Louisville. The night games could be awesome, or they could be awful. We shall see.
Three NIT games dot the schedule as well, though none present any particularly compelling storylines. Said schedule:
NCAA DIVISION I MEN'S TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
MIDWEST REGION | |||||||
QF | 4:15pm | (7) Wichita State | vs | (2) Kansas | Omaha NE | CBS | PBP: Marv Albert Color: Chris Webber Len Elmore SLR: pending |
QF | 7:40pm* | (5) West Virginia | vs | (4) Maryland | Columbus OH | TNT | PBP: Ian Eagle Color: Doug Gottlieb SLR: Evan Washburn |
SOUTH REGION | |||||||
QF | 1:40pm* | (8) San Diego State | vs | (1) Duke | Charlotte NC | CBS | PBP: Jim Nantz Color: Bill Raftery Grant Hill SLR: Tracy Wolfson |
QF | 6:10pm | (7) Iowa | vs | (2) Gonzaga | Seattle WA | TBS | PBP: Spero Dedes Color: Mike Gminski SLR: Jamie Maggio |
EAST REGION | |||||||
QF | 11:10am | (7) Michigan State | vs | (2) Virginia | Charlotte NC | CBS | PBP: Jim Nantz Color: Bill Raftery Grant Hill SLR: Tracy Wolfson |
QF | 8:40pm* | (5) Northern Iowa | vs | (4) Louisville | Seattle WA | TBS | PBP: Spero Dedes Color: Mike Gminski SLR: Jamie Maggio |
QF | 5:40pm | (11) Dayton | vs | (3) Oklahoma | Columbus OH | TNT | PBP: Ian Eagle Color: Doug Gottlieb SLR: Evan Washburn |
WEST REGION | |||||||
QF | 6:40pm* | (8) Oregon | vs | (1) Wisconsin | Omaha NE | TruTV | PBP: Marv Albert Color: Chris Webber Len Elmore SLR: pending |
* - time approximate; 30 min. after previous game at site ends | |||||||
NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
TEMPLE REGION | |||||||
SF | 10:00am | (5) George Washington | vs | (1) Temple | Philadelphia PA | ESPN | PBP: Jason Bennett Color: Dan Dakich |
RICHMOND REGION | |||||||
SF | 6:30pm | (5) Arizona State | vs | (1) Richmond | Richmond VA | ESPNU | PBP: Rich Hollenberg Color: Jon Crispin |
COLORADO STATE REGION | |||||||
SF | 8:00pm | (3) Rhode Island | vs | (2) Stanford | Palo Alto CA | ESPNU | PBP: Dave Flemming Color: Sean Farnham |
Yesterday:
There were two upsets yesterday in the NCAA Women's tournament. One is the sort we never like to see: a Power 5 school beating a higher-seeded mid-major, as Pitt absolutely throttled Chattanooga. The other, though... well, feel free to laugh. Arkansas-Little Rock upended Chocopockets, and that's just precious. Princeton improved to 31-0, and now we'll get to see if they're real on Monday when they face top-seeded Maryland. Oklahoma cruised; Oklahoma State did not, losing to the distaff version of Dunk City. Nobody minds that, right?
And a national television audience was subjected to the worst game of the first round, because the people making those decisions are morons who should be institutionalized. We refer, of course, to the decision to air the UConn game nationally while shoving everything else into regional coverage. Absolute stupidity. Full women's results:
NCAA DIVISION I WOMEN'S TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
SPOKANE REGIONAL | |||||||
1 | (10) Pittsburgh 51, (7) Tennessee-Chattanooga 40 | Stasha Carey (PITT), 16 | |||||
1 | (8) Princeton 80, (9) Wisconsin-Green Bay 70 | Mehryn Kraker (UWGB), 21 | |||||
1 | (2) Tennessee 72, (15) Boise State 61 | Bashaara Graves (TENN), 24 | |||||
1 | (1) Maryland 75, (16) New Mexico State 57 | Brionna Jones (UMD), 22 | |||||
GREENSBORO REGIONAL | |||||||
1 | (4) North Carolina 71, (13) Liberty 65 | Ashley Rininger (LIB), 19 | |||||
1 | (7) Florida Gulf Coast 75, (10) Oklahoma State 67 | Kaneisha Atwater (FGCU), 26 | |||||
1 | (5) Ohio State 90, (12) James Madison 80 | Precious Hall (JMU), 28 Ameryst Alston (OSU) 28 |
|||||
1 | (2) Florida State 91, (15) Alabama State 49 | Shakayla Thomas (FSU), 17 | |||||
1 | (11) Arkansas-Little Rock 69, (6) Texas A&M 60 | Taylor Gault (UALR), 25 | |||||
1 | (3) Arizona State 74, (14) Ohio 55 | Katie Hempen (ASU), 23 | |||||
OKLAHOMA CITY REGIONAL | |||||||
1 | (5) Oklahoma 111, (12) Quinnipiac 84 | Jasmine Martin (QU), 24 | |||||
1 | (4) Stanford 73, (13) Cal State-Northridge 60 | Ashlee Guay (CSUN), 27 | |||||
ALBANY REGIONAL | |||||||
1 | (3) Louisville 86, (14) Brigham Young 53 | Myisha Hines-Allen (LOU), 19 | |||||
1 | (6) South Florida 73, (11) Louisiana State 64 | Danielle Ballard (LSU), 17 Courtney Williams (USF), 17 |
|||||
1 | (8) Rutgers 79, (9) Seton Hall 66 | Kahleah Cooper (RUT), 21 Tyler Scaife (RUT), 21 |
|||||
1 | (1) Connecticut 89, (16) Saint Francis (NY) 33 | Morgan Tuck (CONN), 26 | |||||
WOMEN'S NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
1 | Louisiana-Lafayette 63, McNeese State 58 | Keke Veal (ULL), 29 |
Today:
The second round kicks off in the NCAA Tournament, with Baylor and Texas representing the Big 12. Two Big 12 teams are also on the court in the WNIT, as TCU joins our beloved Wildcats on the schedule. There are a couple of WBI games on the slate as well:
NCAA DIVISION I WOMEN'S TOURNAMENT | |||||||
SPOKANE REGIONAL | |||||||
1 | 11:00am | (5) Mississippi State | vs | (4) Duke | Durham NC | ESPN2/ESPN3 | PBP: Tiffany Greene Color: LaChina Robinson |
1 | 6:00pm | (11) Gonzaga | vs | (3) Oregon State | Corvallis OR | ESPN2/ESPN3 | PBP: Cara Capuano Color: Steffi Sorensen |
OKLAHOMA CITY REGIONAL | |||||||
1 | 11:00am | (11) Miami (FL) | vs | (3) Iowa | Iowa City IA | ESPN2/ESPN3 | PBP: Clay Matvick Color: Katie Smith |
1 | 1:30pm | (7) Arkansas | vs | (2) Baylor | Waco TX | ESPN2/ESPN3 | PBP: Fran Harris Color: Nell Fortner |
1 | 8:00pm | (9) DePaul | vs | (1) Notre Dame | South Bend IN | ESPN/ESPN3 | PBP: Beth Mowins Color: Stephanie White |
ALBANY REGIONAL | |||||||
1 | 1:30pm | (7) Dayton | vs | (2) Kentucky | Lexington KY | ESPN2/ESPN3 | PBP: Brenda VanLengen Color: Carol Ross |
1 | 8:00pm | (5) Texas | vs | (4) California | Berkeley CA | ESPN2/ESPN3 | PBP: Melissa Lee Color: Mary Murphy |
GREENSBORO REGIONAL | |||||||
1 | 6:00pm | (9) Syracuse | vs | (1) South Carolina | Columbia SC | ESPN/ESPN3 | PBP: Pam Ward Color: Carolyn Peck |
Note: All afternoongames air regionally on ESPN2, with whip-around coverage. Evening games air nationally. | |||||||
WOMEN'S BASKETBALL INVITATIONAL | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
R2 | 1:00pm | Fordham | vs | Saint John's | Jamaica NY | ESPN3 | PBP: Ralph Bednarcyk Color: Scott Greene |
R2 | 1:00pm | Temple | vs | Pennsylvania | Philadelphia PA | ILDN | PBP: Dan Fritz Color: Meghan McCullough |
R2 | 1:00pm | Old Dominion | vs | Villanova | Philadelphia PA | Nova ($) | unknown |
R2 | 2:00pm | Arkansas State | vs | Middle Tennessee State | Murfreesboro TN | MTSU | PBP: Dick Palmer Color: Duane Hickey |
R2 | 2:00pm | Missouri | vs | Kansas State | Manhattan KS | KStateHD.tv | PBP: Matt Walters Color: Kristin Waller |
R2 | 2:00pm | Texas Christian | vs | Southern Miss | Hattiesburg MS | USM ($) | PBP: Josh West Color: Kay James |
R2 | 3:00pm | North Carolina State | vs | East Carolina | Greenville NC | ECU ($) | PBP: Josh Graham Color: John McCormick |
R2 | 4:00pm | UCLA | vs | San Diego | San Diego CA | The W | PBP: Paula Bott Color: Susie Barrosso |
R2 | 5:00pm | Eastern Michigan | vs | Tulsa | Tulsa OK | Tulsa ($) | PBP: Brandon Hart |
R2 | 6:00pm | Georgia Tech | vs | Mississippi | Oxford MS | SECN+ | PBP: Will Kollmeyer Color: Armintie Herrington |
R2 | 6:00pm | South Dakota | vs | Northern Colorado | Greeley CO | Big Sky ($) | unknown/td> |
WOMEN'S BASKETBALL INVITATIONAL | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
ESF | 7:00pm | (E3) Siena | vs | (E2) Xavier | Cincinnati OH | Xavier | PBP: Maureen Schwartz Color: Rich Hoyt |
ESF | 7:00pm | (E8) Marshall | vs | (E4) Mercer | Macon GA | ESPN3 | PBP: Dan Mathews Color: Sybil Blaylock |
This is your open thread. Be sure to join us for the Battle of Kansas, and we'll also try to follow K-State's war with Missouri.