/cdn.vox-cdn.com/uploads/chorus_image/image/45939074/usa-today-8457323.0.jpg)
Last Night:
Oh, things happened.
Robert Morris advanced after a terribly fun game with the Birds of Trey, otherwise known as the North Florida Ospreys. Dayton and Boise State followed with a game which had periods of ugly basketball from both teams, periods where one team was on fire while the other was dead, and in the end... about five minutes of awesome. Dayton came out on top, and heads to Columbus for the main event.
Before we get into the other tournaments, though... stop complaining about Dayton playing at home. This is not new. What are the two main benefits a team receives from playing at home? One, being close to home. (Duh.) Two, having an arena full of your screaming fans.
So how is this any different from Kansas or Kansas State playing in Kansas City? From Duke playing in Greensboro? From Maryland playing in Washington DC? It's not, but those things have not only happened, they've happened frequently. The fact that the game was played in Dayton's own arena is a red herring. Heck, they didn't even get to play on their own floor, so even that potential benefit was gone. Yeah, the crowd was loud and clearly pro-Dayton. God forbid Butler make the Final Four again.
Anyway.
In the NIT, things mostly went to form, though a couple of five seeds knocked off fours. But out in Fort Collins, the eighth-seeded South Dakota State Jackrabbits ejected Colorado State from the proceedings, continuing the Mountain West's ugly post-season curse. As a result, Stanford now has home-court advantage for the quarterfinals, assuming they get past Rhode Island next week.
The only major school in the CBI advanced, as Colorado had a relatively easy time with Gardner-Webb. Mercer won a thriller over Stony Brook, while on the other end of the spectrum Seattle destroyed Pepperdine. There weren't any very close contests in the CIT, but you'll probably be disappointed to know that Dunk City crashed out.
The big loser on the day: the West Coast Conference. After losing BYU last night, the conference saw Saint Mary's, Pepperdine, and Portland all go home. Gonzaga's now the only WCC team left standing.
The full results from last night, with Green linked recaps courtesy our friends around the SB Nation college network:
NCAA DIVISION I MEN'S TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
SOUTH REGION | |||||||
Play-in | (16) Robert Morris (PA) 81, (16) North Florida 77 | Beau Beech (UNF), 28 | |||||
EAST REGION | |||||||
Play-in | (11) Dayton 56, (11) Boise State 55 | Derrick Marks (BSU), 23 | |||||
NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
RICHMOND REGION | |||||||
1 | (5) Arizona State 68, (4) Connecticut 61 | Shaquielle McKissic (ASU), 22 | |||||
1 | (1) Richmond 84, (8) Saint Francis (NY) 74 | Terry Allen (RCH), 21 | |||||
TEMPLE REGION | |||||||
1 | (1) Temple 73, (8) Bucknell 67 | Will Cummings (TMP), 30 | |||||
OLD DOMINION REGION | |||||||
1 | (1) Old Dominion 65, (8) Charleston Southern 56 | Saah Nimley (CSU), 27 | |||||
1 | (4) Illinois State 69, (5) Wisconsin-Green Bay 56 | Paris Lee (ISU), 18 | |||||
COLORADO STATE REGION | |||||||
1 | (5) Vanderbilt 75, (4) Saint Mary's (CA) 64 | Garrett Jackson (SMC), 23 | |||||
1 | (8) South Dakota State 86, (1) Colorado State 76 | George Marshall (SDSU), 24 | |||||
COLLEGE BASKETBALL INVITATIONAL | |||||||
ROUND | RESULT | HIGH SCORER | |||||
SOUTH SF | Mercer 72, Stony Brook 70 | Ike Nwamu (MER), 25 | |||||
EAST SF | Vermont 85, Hofstra 81 | Ethan O'Day (UVT), 17 | |||||
SOUTH SF | Louisiana-Monroe 71, Eastern Michigan 67 | Tylor Ongwae (ULM), 26 | |||||
EAST SF | Radford 78, Delaware State 57 | DeAndre Haywood (DSU), 21X | |||||
MW SF | Oral Roberts 91, Cal-Santa Barbara 87 | Obi Emegano (ORU), 30 | |||||
WEST SF | Colorado 87, Gardner-Webb 78 | Tyrell Nelson (GWU), 27 | |||||
WEST SF | Seattle 62, Pepperdine 45 | Isiah Umipig (SU), 24 | |||||
COLLEGEINSIDER.COM TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
1 | High Point 70, Maryland-Eastern Shore 64 | John Brown (HPU), 23 | |||||
1 | Canisius 87, Dartmouth 72 | Jamal Reynolds (CAN), 22 | |||||
1 | Texas A&M-Corpus Christi 75, Florida Gulf Coast 69 | John Jordan (TAMCC), 20 | |||||
1 | Cleveland State 86, Western Michigan 57 | Charlie Lee (CSU), 28 | |||||
1 | Kent State 68, Middle Tennessee State 56 | Jimmy Hall (KSU), 20 | |||||
1 | Sam Houston State 87, North Carolina-Wilmington 71 | Aurimas Majauskas (SHSU), 27 | |||||
1 | Evansville 82, IUPU-Fort Wayne 77 | D.J. Balentine (EVA), 35 | |||||
1 | Northern Arizona 75, Grand Canyon 70 | Royce Woolridge (GCU), 24 | |||||
1 | Sacramento State 73, Portland 66 | Dylan Garrity (SAC), 17 |
Today:
Here we go. Now, we don't want to suggest you should pretend to be sick today or anything, but at the very least you're going to want to be in front of a television by 2:00 so you can catch SMU-UCLA. This evening, there's even more big action -- with Utah vs Stephen F. Austin highlighting the evening.
NCAA DIVISION I MEN'S TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
MIDWEST REGION | |||||||
1 | 11:15am | (14) Northeastern | vs | (3) Notre Dame | Pittsburgh PA | CBS | PBP: Brian Anderson Color: Steve Smith SLR: Lewis Johnson |
1 | 1:45pm* | (11) Texas | vs | (6) Butler | Pittsburgh PA | CBS | PBP: Brian Anderson Color: Steve Smith SLR: Lewis Johnson |
1 | 6:10pm | (9) Purdue | vs | (8) Cincinnati | Louisville KY | CBS | PBP: Verne Lundquist Color: Jim Spanarkel SLR: Allie LaForce |
1 | 8:40pm* | (16) Hampton | vs | (1) Kentucky | Louisville KY | CBS | PBP: Verne Lundquist Color: Jim Spanarkel SLR: Allie LaForce |
SOUTH REGION | |||||||
1 | 11:40am | (14) Alabama-Birmingham | vs | (3) Iowa State | Louisville KY | truTV | PBP: Verne Lundquist Color: Jim Spanarkel SLR: Allie LaForce |
1 | 2:10pm* | (11) UCLA | vs | (6) Southern Methodist | Louisville KY | truTV | PBP: Verne Lundquist Color: Jim Spanarkel SLR: Allie LaForce |
1 | 6:27pm | (12) Stephen F. Austin | vs | (5) Utah | Portland OR | truTV | PBP: Kevin Harlan Color: Reggie Miller Dan Bonner SLR: Rachel Nichols |
1 | 8:57pm* | (13) Eastern Washington | vs | (4) Georgetown | Portland OR | truTV | PBP: Kevin Harlan Color: Reggie Miller Dan Bonner SLR: Rachel Nichols |
WEST REGION | |||||||
1 | 12:40pm | (14) Georgia State | vs | (3) Baylor | Jacksonville FL | TBS | PBP: Andrew Catalon Color: Steve Lappas SLR: Jamie Erdahl |
1 | 1:10pm | (15) Texas Southern | vs | (2) Arizona | Portland OR | TNT | PBP: Kevin Harlan Color: Reggie Miller Dan Bonner SLR: Rachel Nichols |
1 | 3:10pm* | (11) Mississippi | vs | (6) Xavier | Jacksonville FL | TBS | PBP: Andrew Catalon Color: Steve Lappas SLR: Jamie Erdahl |
1 | 3:40pm | (10) Ohio State | vs | (7) Virginia Commonwealth | Portland OR | TNT | PBP: Kevin Harlan Color: Reggie Miller Dan Bonner SLR: Rachel Nichols |
1 | 6:20pm | (13) Harvard | vs | (4) North Carolina | Jacksonville FL | TBS | PBP: Andrew Catalon Color: Steve Lappas SLR: Jamie Erdahl |
1 | 8:50pm* | (12) Wofford | vs | (5) Arkansas | Jacksonville FL | TBS | PBP: Andrew Catalon Color: Steve Lappas SLR: Jamie Erdahl |
EAST REGION | |||||||
1 | 6:50pm | (16) Lafayette | vs | (1) Villanova | Pittsburgh PA | CBS | PBP: Brian Anderson Color: Steve Smith SLR: Lewis Johnson |
1 | 8:20pm* | (9) Louisiana State | vs | (8) North Carolina State | Pittsburgh PA | CBS | PBP: Brian Anderson Color: Steve Smith SLR: Lewis Johnson |
* - time approximate; 30 min. after previous game at site ends | |||||||
COLLEGEINSIDER.COM TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
R1 | 6:30pm | Tennessee-Martin | vs | Northwestern State | Natchitoches LA | College Insider | PBP: Patrick Netherton |
Last night:
The women's post-season got underway, with only one real upset: the Big Sky's Eastern Washington Eagles knocked off Washington State from the Pac-12 in first round WNIT action, despite a 31-point performance from Cougar guard Lia Galderia.
WOMEN'S NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | RESULT | HIGH SCORER | |||||
1 | East Carolina 74, Radford 52 | Jada Payne (ECU), 22 | |||||
1 | Michigan 72, Cleveland State 50 | Cyesha Goree (MCH), 18 | |||||
1 | Mississippi 80, Tennessee-Martin 70 | Kelsey Briggs (MIS), 19 | |||||
1 | Arkansas State 61, Western Michigan 49 | Aundrea Gamble (ASU), 19 | |||||
1 | Eastern Washington 67, Washington State 65 | Lia Galdeira (WSU), 31 | |||||
WOMEN'S BASKETBALL INVITATIONAL | |||||||
ROUND | RESULT | HIGH SCORER | |||||
WQF | Oral Roberts 57, Texas State 54 | Vicky McIntyre (ORU), 16 | |||||
WQF | New Mexico 54, North Dakota 51 | Megan Lauck (NDU), 15 |
Tonight:
A massive day of WNIT action runs up against the first day of the main men's NCAA draw. Both K-State and Stephen F. Austin are in action, so you may want to keep half an eye out there.
WOMEN'S NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
1 | 6:00pm | Temple | vs | Marist | Poughkeepsie NY | Red Fox Net ($) | PBP: Geoff Brault Color: Steve Eggink |
1 | 6:00pm | Hofstra | vs | Pennsylvania | Philadelphia PA | ILDN | unknown |
1 | 6:00pm | North Carolina State | vs | East Tennessee State | Johnson City TN | SoCon | PBP: Jay Sandos |
1 | 6:00pm | Buffalo | vs | West Virginia | Morgantown WV | WVU | PBP: Jeff Culgane Color: Meg Bulger |
1 | 6:00pm | Hampton | vs | Drexel | Philadelphia PA | Stretch ($) | PBP: Art Bluestein |
1 | 6:00pm | Central Conn. St | vs | Fordham | Bronx NY | A10 | PBP: Drew Casey Color: Matt Moro |
1 | 6:00pm | Army | vs | Saint John's | Jamaica NY | ESPN3 | unknown |
1 | 6:00pm | Virginia | vs | Old Dominion | Norfolk VA | none | n/a |
1 | 6:05pm | Duquesne | vs | Youngstown State | Youngstown OH | ESPN3 | unknown |
1 | 7:00pm | Ball State | vs | Middle Tennessee State | Murfreesboro TN | MTSU ($?) | PBP: Dick Palmer Color: Duane Hickey |
1 | 7:00pm | Creighton | vs | South Dakota | Vermillion SD | Coyote Vision ($) | unknown |
1 | 7:00pm | Akron | vs | Kansas State | Manhattan KS | KStateHD.tv | PBP: Matt Walters Color: Kristin Waller |
1 | 7:00pm | Missouri | vs | Northern Iowa | Cedar Rapids IA | UNI ($) | PBP: Chris Kleinhans-Schulz |
1 | 7:00pm | Texas Southern | vs | Southern Mississippi | Hattiesburg MS | USM ($) | PBP: Josh West Color: Kay James |
1 | 7:00pm | Stephen F. Austin | vs | Texas Christian | Fort Worth TX | FrogVision ($) | PBP: Russell Scott |
1 | 8:00pm | Northern Colorado | vs | Colorado State | Fort Collins CO | The MW | PBP: Matt Wozniak |
1 | 8:00pm | Long Beach State | vs | San Diego | San Diego CA | The W | PBP: Paula Bott Color: Susie Barosso |
1 | 9:00pm | Sacramento State | vs | Pacific | Stockton CA | The W | PBP: Blakely Goldberg |
1 | 9:00pm | San Francisco | vs | Fresno State | Fresno CA | The MW | PBP: Paul Loeffler |
1 | 9:00pm | Cal State-Bakersfield | vs | UCLA | Los Angeles CA | Pac-12 | PBP: Dave Marcus |
WOMEN'S BASKETBALL INVITATIONAL | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
EQF | 6:00pm | (E8) Marshall | vs | (E1) Northern Kentucky | Highland Heights KY | ESPN3 | n/a |
EQF | 6:00pm | (E5) Troy | vs | (E4) Mercer | Macon GA | ESPN3 | PBP: Rick Cameron |
EQF | 6:00pm | (E7) William & Mary | vs | (E2) Xavier | Cincinnati OH | Xavier | unknown |
EQF | 6:00pm | (E6) Stony Brook | vs | (E3) Siena | Loudounville NY | Siena ($?) | PBP: Mike Demos Color: Steve Amedio |
WQF | 7:00pm | (W7) Texas-Pan American | vs | (W2) Louisiana-Lafayette | Lafayette LA | ULL ($?) | PBP: Steve Peloquin |
WQF | 7:00pm | (W6) Furman | vs | (W3) McNeese State | Lake Charles LA | Cowboy Insider ($?) | unknown |
This is your OPEN THREAD for today's action. Enjoy!