/cdn.vox-cdn.com/uploads/chorus_image/image/45914774/usa-today-8434986.0.jpg)
The post-season officially got underway last night as New Jersey Tech, playing in their first Division I post-season game ever, knocked off New Hampshire 84-77 in the opening salvo of the CollegeInsider.com tournament. The Highlanders were led by 25 points from Damon Lynn and 23 from Tim Coleman, while Ty Howard had 10 points, 11 boards, and 7 assists. Jaleen Smith led the way for New Hampshire with 17.
Today, however, things really get cooking -- most importantly, of course, in Dayton as the First Four gets underway. Here, then, is your viewing schedule for the day. Enjoy!
NCAA DIVISION I MEN'S TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
MIDWEST REGION | |||||||
Play-in | 5:40pm | (16) Hampton | vs | (16) Manhattan | Dayton OH | truTV | PBP: Brian Anderson Color: Steve Smith SLR: Lewis Johnson |
WEST REGION | |||||||
Play-in | 8:10pm* | (11) Brigham Young | vs | (11) Mississippi | Dayton OH | truTV | PBP: Brian Anderson Color: Steve Smith SLR: Lewis Johnson |
* - time approximate; 30 min. after previous game at site ends | |||||||
NATIONAL INVITATION TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
COLORADO STATE REGION | |||||||
R1 | 6:00pm | (6) Iona | vs | (3) Rhode Island | Kingston RI | ESPNU | PBP: Jason Benetti Color: Tim West |
R1 | 10:00pm | (7) Cal-Davis | vs | (2) Stanford | Palo Alto CA | ESPN2 | PBP: Dave Flemming Color: Corey Williams |
RICHMOND REGION | |||||||
R1 | 6:00pm | (7) North Carolina Central | vs | (2) Miami (FL) | Coral Gables FL | ESPN2 | PBP: Tom Hart Color: Stan Heath |
R1 | 8:00pm | (3) Illinois | vs | (6) Alabama | Tuscaloosa AL | ESPN | PBP: Brad Nessler Color: Sean Farnham |
TEMPLE REGION | |||||||
R1 | 6:00pm | (5) George Washington | vs | (4) Pittsburgh | Pittsburgh PA | ESPN | PBP: Bob Wischusen Color: Dan Dakich |
R1 | 6:30pm | (6) Central Michigan | vs | (3) Louisiana Tech | Ruston LA | ESPN3 | PBP: Trey Bender Color: Kyle Macy |
OLD DOMINION REGION | |||||||
R1 | 7:15pm | (7) William & Mary | vs | (2) Tulsa | Tulsa OK | ESPN3 | PBP: Drew Fellios Color: Bryndon Manzer |
R1 | 8:00pm | (6) Texas-El Paso | vs | (3) Murray State | Murray KY | ESPN2 | PBP: Rich Hollenberg Color: Darrin Horn |
R1 | 8:00pm | (7) Montana | vs | (2) Texas A&M | College Station TX | ESPNU | PBP: Mike Morgan Color: Joe Dean Jr. |
COLLEGE BASKETBALL INVITATIONAL | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
MW SF | 7:00pm | Rider | vs | Loyola (IL) | Chicago IL | n/a | n/a |
COLLEGEINSIDER.COM TOURNAMENT | |||||||
ROUND | TIME (CT) | TEAM | - | TEAM | LOCATION | NETWORK | ANNOUNCERS |
R1 | 6:00pm | Eastern Illinois | vs | Oakland | Oakland MI | College Insider | PBP: Neal Ruhl Color: Dan Waterstadt |
R1 | 6:00pm | James Madison | vs | South Carolina-Upstate | Spartanburg SC |
College Insider ESPN3 |
PBP: Phil Cox |
R1 | 6:00pm | Bowling Green | vs | Saint Francis (PA) | Loretto PA | College Insider | PBP: Joe Vesnesky Color: Bernie Jubeck |
R1 | 6:00pm | Norfolk State | vs | Eastern Kentucky | Richmond KY | College Insider | PBP: Greg Stotelmeyer Color: Sean Hamilton |
R1 | 7:00pm | Louisiana-Lafayette | vs | Incarnate Word | San Antonio TX | College Insider | unknown |