/cdn.vox-cdn.com/uploads/chorus_image/image/47720445/usa-today-8943330.0.jpg)
Clemson remains the number one team in the nation in both this week's AP Poll and Amway/USA Today Coaches Poll, while Alabama moves up to number two in both and retains its position atop the Massey Composite Ranking index.
Iowa vaults to third in both polls, skipping past Notre Dame was well as being lifted due to losses by Ohio State and Oklahoma State, previously second and fourth. Notre Dame rose one spot, while Oklahoma moved up two; Michigan State and Baylor each received a three-place boost at the expense of the fallen OSUs as well as Florida, punished for their overtime win over dismal Florida Atlantic.
Looking at things from a points perspective, the AP has Iowa and Michigan State separated by a mere 39 points. That's four teams packed into a space which isn't even 2/3 of one slot. Iowa is a full 144 points behind Alabama -- more than two places by vote total -- while Baylor is 125 points behind Michigan State, almost two full places. Even if the top six teams all win next weekend, a poor performance by Iowa or Notre Dame, or an outstanding, eye-opening performance by Oklahoma or Michigan State, could shake up the 3-6 spots significantly.
For the most part, below the top seven everything else transpired as one would expect. TCU, Houston, Utah, LSU, Wisconsin, and USC all suffered hard falls. The biggest crash of all, however, belonged to Memphis; sitting just outside the top 25 after last week's loss to Houston, the Tigers failed to make a single ballot after losing to Temple. Memphis remains in the top 40 in the computer composite, but also ate the biggest drop of the week there, sliding 13 spots.
Despite the Memphian downgrade, Temple was the biggest beneficiary in the polls this week. The Owls returned to the top 25 in both polls, rising seven places in the AP and eight in the Coaches. Ole Miss moved up six places in both polls, while Air Force is still unranked but moved six places closer to the top 25 on both ballots.
The biggest rise in the computers, at least among teams in the top 60, belongs to Air Force. The Falcons rose eleven places. South Florida got a 10-place boost while UCLA and Oregon moved up 9 places each. The only teams receiving no votes in either poll in the computer top 40 are Memphis and Penn State. No team actually ranked in the human polls is outside the computer top 35, and Air Force is the only team with significant ballot presence outside the top 40.
The biggest discrepancy in the top 15? Iowa and Ohio State in a tie. The Hawkeyes remain ranked eighth in the computers; Ohio State remains at #4. If you asked the computers who belongs in the playoff right now, they would tell you Alabama, Clemson, Oklahoma, and Ohio State. (Just to save us all some argument: I disagree with Alabama at #1 here, and this is probably the best groundwork to discuss how much SOS should be worth when looking at a loss. Nobody would argue Alabama belonged ahead of Houston last week; nobody sane should argue Alabama belongs ahead of Clemson now. Obviously, the SOS cutoff belongs somewhere in the middle.)
Also worth noting, though, and a slight vindication of the computer model: Baylor is now #6 in the composite, even with that loss to the Sooners. They're ahead of Iowa and Michigan State, and they get a better opponent next week. Bears watching.
Here's the combined table, ranked in order of AP points. There is no sanity adjustment for teams receiving no votes, as two more teams made the AP ballot than did last week and the coaches had the same number of teams ranked.
AP | COACHES | COMPUTER | |||||||||||
TEAM | RK | 1ST | PTS | LW | CHG | RK | 1ST | PTS | LW | CHG | RK | LW | CHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemson | 1 | 55 | 1518 | 1 | 0 | 1 | 58 | 1590 | 1 | 0 | 2 | 2 | 0 |
Alabama | 2 | 6 | 1469 | 3 | 1 | 2 | 5 | 1531 | 3 | 1 | 1 | 1 | 0 |
Iowa | 3 | 0 | 1325 | 6 | 3 | 3 | 1 | 1419 | 6 | 3 | 8 | 8 | 0 |
Notre Dame | 4 | 0 | 1317 | 5 | 1 | 4 | 0 | 1373 | 5 | 1 | 5 | 5 | 0 |
Oklahoma | 5 | 0 | 1295 | 7 | 2 | 5 | 0 | 1364 | 7 | 2 | 3 | 4 | 1 |
Michigan State | 6 | 0 | 1286 | 9 | 3 | 6 | 0 | 1302 | 9 | 3 | 7 | 11 | 4 |
Baylor | 7 | 0 | 1161 | 10 | 3 | 7 | 0 | 1201 | 10 | 3 | 6 | 9 | 3 |
Ohio State | 8 | 0 | 1051 | 2 | -6 | 8 | 0 | 1138 | 2 | -6 | 4 | 3 | -1 |
Oklahoma State | 9 | 0 | 995 | 4 | -5 | 10 | 0 | 1047 | 4 | -6 | 11 | 6 | -5 |
Florida | 10 | 0 | 926 | 8 | -2 | 9 | 0 | 956 | 8 | -1 | 12 | 7 | -5 |
North Carolina | 11 | 0 | 900 | 12 | 1 | 11 | 0 | 929 | 12 | 1 | 13 | 14 | 1 |
Michigan | 12 | 0 | 855 | 14 | 2 | 12 | 0 | 881 | 13 | 1 | 10 | 13 | 3 |
Stanford | 13 | 0 | 816 | 15 | 2 | 12 | 0 | 881 | 15 | 3 | 9 | 12 | 3 |
Florida State | 14 | 0 | 680 | 16 | 2 | 14 | 0 | 783 | 16 | 2 | 17 | 19 | 2 |
Texas Christian | 15 | 0 | 652 | 11 | -4 | 16 | 0 | 626 | 11 | -5 | 15 | 10 | -5 |
Navy | 16 | 0 | 647 | 19 | 3 | 15 | 0 | 674 | 19 | 4 | 14 | 15 | 1 |
Northwestern | 17 | 0 | 593 | 20 | 3 | 17 | 0 | 569 | 21 | 4 | 22 | 30 | 8 |
Oregon | 18 | 0 | 470 | 23 | 5 | 18 | 0 | 482 | 22 | 4 | 18 | 27 | 9 |
Mississippi | 19 | 0 | 358 | 25 | 6 | 19 | 0 | 383 | 25 | 6 | 16 | 21 | 5 |
Washington State | 20 | 0 | 354 | 24 | 4 | 20 | 0 | 327 | 23 | 3 | 33 | 36 | 3 |
Houston | 21 | 0 | 275 | 13 | -8 | 21 | 0 | 256 | 14 | -7 | 25 | 16 | -9 |
UCLA | 22 | 0 | 230 | 30 | 8 | 23 | 0 | 224 | 26 | 3 | 23 | 32 | 9 |
Mississippi State | 23 | 0 | 132 | 29 | 6 | 22 | 0 | 230 | 25 | 3 | 19 | 24 | 5 |
Toledo | 24 | 0 | 123 | 26 | 2 | 27 | 0 | 69 | 29 | 2 | 24 | 29 | 5 |
Temple | 25 | 0 | 107 | 32 | 7 | 24 | 0 | 116 | 32 | 8 | 35 | 38 | 3 |
Utah | 26 | 0 | 100 | 18 | -8 | 25 | 0 | 101 | 18 | -7 | 20 | 18 | -2 |
Pittsburgh | 27 | 0 | 60 | 31 | 4 | 30 | 0 | 46 | 33 | 3 | 30 | 33 | 3 |
Louisiana State | 28 | 0 | 33 | 17 | -11 | 26 | 0 | 82 | 17 | -9 | 21 | 17 | -4 |
Texas A&M | 29 | 0 | 27 | 33 | 4 | 29 | 0 | 54 | 31 | 2 | 29 | 34 | 5 |
Wisconsin | 30 | 0 | 21 | 21 | -9 | 28 | 0 | 58 | 20 | -8 | 28 | 22 | -6 |
Air Force | 31 | 0 | 15 | 37 | 6 | 35 | 0 | 6 | 41 | 6 | 53 | 64 | 11 |
Southern California | 32 | 0 | 8 | 22 | -10 | 32 | 0 | 27 | 24 | -8 | 26 | 20 | -6 |
Arkansas | 33 | 0 | 7 | 27 | -6 | 34 | 0 | 7 | 30 | -4 | 32 | 25 | -7 |
Western Kentucky | 34 | 0 | 6 | 35 | 1 | 33 | 0 | 12 | 34 | 1 | 40 | 41 | 1 |
Georgia | 35 | 0 | 5 | 33 | -2 | 31 | 0 | 34 | 28 | -3 | 31 | 31 | 0 |
Brigham Young | 36 | 0 | 3 | 38 | 2 | 37 | 0 | 5 | 39 | 2 | 38 | 40 | 2 |
Tennessee | 37 | 0 | 2 | 39 | 2 | 42 | 0 | 0 | 41 | -1 | 27 | 26 | -1 |
West Virginia | 38 | 0 | 1 | 39 | 1 | 35 | 0 | 6 | 41 | 6 | 34 | 35 | 1 |
Arkansas State | 38 | 0 | 1 | 37 | -1 | 41 | 0 | 1 | 37 | -4 | 67 | 66 | -1 |
South Florida | 38 | 0 | 1 | 39 | 1 | 42 | 0 | 0 | 41 | -1 | 42 | 52 | 10 |
Bowling Green | 41 | 0 | 0 | 35 | -6 | 37 | 0 | 5 | 35 | -2 | 37 | 28 | -9 |
San Diego State | 41 | 0 | 0 | 39 | -2 | 39 | 0 | 3 | 41 | 2 | 54 | 61 | 7 |
Appalachian State | 41 | 0 | 0 | 39 | -2 | 40 | 0 | 2 | 37 | -3 | 51 | 45 | -6 |
Memphis | 41 | 0 | 0 | 28 | -13 | 42 | 0 | 0 | 27 | -15 | 36 | 23 | -13 |
Boise State | 41 | 0 | 0 | 38 | -3 | 42 | 0 | 0 | 41 | -1 | 60 | 51 | -9 |
Louisville | 41 | 0 | 0 | 39 | -2 | 42 | 0 | 0 | 36 | -6 | 49 | 41 | -8 |
Marshall | 41 | 0 | 0 | 39 | -2 | 42 | 0 | 0 | 39 | -3 | 56 | 58 | 2 |
Penn State | 41 | 0 | 0 | 39 | -2 | 42 | 0 | 0 | 41 | -1 | 39 | 37 | -2 |
California | 41 | 0 | 0 | 39 | -2 | 42 | 0 | 0 | 41 | -1 | 41 | 39 | -2 |
Loading comments...