/cdn.vox-cdn.com/uploads/chorus_image/image/47463642/usa-today-7639230.0.jpg)
The new polls were released yesterday, and we were so depressed we just couldn't get around to compiling them until this morning. As you have no doubt surmised following Saturday's debacle, Kansas State is no longer receiving votes in the Amway/USA Today Coaches Poll, and the Wildcat performance certainly didn't cause any of the AP Poll voters to put K-State back on the ballot after having been shut out in week 7. Worse, K-State suffered the worst nosedive of any team in the Massey Composite Ranking, sliding from 35th all the way to 57th -- a drop of 22 places.
The first thing that jumps out: the top seven in the coaches poll remained completely unchanged, while there was some minor shuffling in the media poll. Ohio State remains atop both polls with Baylor just behind; the writers swapped Utah and TCU, and also LSU and Clemson. It's all cosmetic.
It was a big day for the American Athletic Conference, which now has three teams ranked in the top 25 of both polls. Memphis debuted in the AP after knocking off Mississippi on Saturday, leaping all the way to 18th. The Tigers had already earned their spot in the coaches poll last week, and moved up five spots to 17 after beating the Rebels. Houston, meanwhile, had already been recognized by the writers last week; they moved up three places to 21, while entering the coaches top 25 at 22nd, a four-place jump from their "last team out" status the week before. Finally, Temple broke into both polls, going from 26 to 22 in the AP and 27 to 24 in the coaches.
Two other teams entered the top 25 this week, one in each poll. Pittsburgh is finally being recognized by the AP for being 5-1 against a relatively respectable schedule, landing at 25 in the AP Poll. That was a 14-place jump from their technical placement last week, which was 39th -- a.k.a. "receiving no votes" -- and the largest jump in the AP this week. The coaches did not give the Panthers quite the same respect, although Pitt did land 28th with the coaches, a 17-place jump from, again, no votes and 45th. The new entry into the top 25 for the coaches was Georgia, clawing back into 25th after their thrilling 9-6 win over Missouri. (Really an appalling move, coaches. Do better.)
Falling out: UCLA, Northwestern, and Boise State slid out of both polls; all continue to receive votes.
We've mentioned the biggest jump in both polls. The only other really notable jump in the polls was BYU, landing 32nd in the coaches poll after receiving no votes last week; that's technically a 13-place uptick. Four teams gained 11 places in the coaches poll after receiving no votes a week ago: Western Kentucky, Utah State, Oregon, and Washington State. Western Kentucky could be on the precipice of glory, as the 6-1 Hilltoppers travel to Baton Rouge to take on undefeated Louisiana State this week. An upset would really put the Group of Five autobid race into high gear.
The biggest leap in the computer composite belongs to Utah State, vaulting 26 places from 62 to 36 after beating Boise State. Oregon, Washington State, and North Carolina all also moved up 15 places or more, while Bowling Green, Pitt, Mississippi State, Memphis, and Michigan State all earned double-digit jumps. The biggest drops aside from K-State's collapse were Boise's 13-place drop, Northwestern falling a dozen, and Texas A&M and Washington sliding 11.In the AP, Northwestern took the biggest hit, falling 17 stories. Boise fell 13, Mississippi 11, and UCLA 10. It was much the same in the coaches poll, with Arizona State also taking a huge hit, dropping from 29th to no votes (43rd), good for a 14-place slide.
With that, your weekly table, sorted as always by AP, then by coaches. More teams were ranked this week in both polls than last week, so we have no delta adustments. Similarly, every team in the top 40 of the computer composite received votes either this week or last, so there are no excess entries to account for top-40 computer teams receiving no votes. (Noteworthy: K-State, at 57, is the lowest-ranked computer team included; usually there's at least one team in the 60s or higher which received votes in the current or prior week.)
AP | COACHES | COMP | |||||||||||
TEAM | RK | 1ST | PTS | LW | CHG | RK | 1ST | PTS | LW | CHG | RK | LW | CHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 1 | 28 | 1428 | 1 | 1 | 45 | 1457 | 1 | 2 | 6 | 4 | ||
Baylor | 2 | 12 | 1416 | 2 | 2 | 12 | 1488 | 2 | 7 | 8 | 1 | ||
Utah | 3 | 16 | 1362 | 4 | 1 | 7 | 1 | 1258 | 7 | 1 | 3 | 2 | |
Texas Christian | 4 | 3 | 1338 | 3 | -1 | 3 | 4 | 1417 | 3 | 6 | 1 | -5 | |
Louisiana State | 5 | 1 | 1306 | 6 | 1 | 5 | 1 | 1324 | 5 | 5 | 11 | 6 | |
Clemson | 6 | 1 | 1252 | 5 | -1 | 6 | 1271 | 6 | 3 | 4 | 1 | ||
Michigan State | 7 | 1202 | 7 | 4 | 1334 | 4 | 11 | 22 | 11 | ||||
Alabama | 8 | 1133 | 10 | 2 | 8 | 1123 | 9 | 1 | 4 | 9 | 5 | ||
Florida State | 9 | 1041 | 11 | 2 | 9 | 1111 | 8 | -1 | 12 | 13 | 1 | ||
Stanford | 10 | 917 | 15 | 5 | 11 | 898 | 16 | 5 | 15 | 14 | -1 | ||
Notre Dame | 11 | 898 | 14 | 3 | 10 | 924 | 13 | 3 | 10 | 10 | |||
Iowa | 12 | 820 | 17 | 5 | 13 | 833 | 17 | 4 | 8 | 15 | 7 | ||
Florida | 13 | 785 | 8 | -5 | 14 | 751 | 11 | -3 | 9 | 2 | -7 | ||
Oklahoma State | 14 | 735 | 16 | 2 | 12 | 839 | 15 | 3 | 16 | 12 | -4 | ||
Texas A&M | 15 | 614 | 9 | -6 | 16 | 623 | 10 | -6 | 18 | 7 | -11 | ||
Michigan | 15 | 614 | 12 | -3 | 17 | 544 | 14 | -3 | 13 | 5 | -8 | ||
Oklahoma | 17 | 565 | 19 | 2 | 15 | 665 | 19 | 4 | 14 | 18 | 4 | ||
Memphis | 18 | 553 | 27 | 9 | 17 | 544 | 22 | 5 | 17 | 27 | 10 | ||
Toledo | 19 | 345 | 22 | 3 | 20 | 322 | 25 | 5 | 20 | 23 | 3 | ||
California | 20 | 336 | 23 | 3 | 19 | 370 | 23 | 4 | 19 | 21 | 2 | ||
Houston | 21 | 317 | 24 | 3 | 22 | 289 | 26 | 4 | 21 | 28 | 7 | ||
Temple | 22 | 216 | 26 | 4 | 24 | 163 | 27 | 3 | 25 | 24 | -1 | ||
Duke | 23 | 210 | 25 | 2 | 21 | 305 | 24 | 3 | 30 | 25 | -5 | ||
Mississippi | 24 | 157 | 13 | -11 | 23 | 201 | 12 | -11 | 22 | 16 | -6 | ||
Pittsburgh | 25 | 73 | 39 | 14 | 28 | 32 | 45 | 17 | 26 | 37 | 11 | ||
Mississippi State | 26 | 62 | 29 | 3 | 26 | 38 | 30 | 4 | 23 | 33 | 10 | ||
Brigham Young | 27 | 21 | 32 | 5 | 32 | 9 | 45 | 13 | 24 | 29 | 5 | ||
Cal-Los Angeles | 28 | 18 | 18 | -10 | 29 | 30 | 18 | -11 | 28 | 19 | -9 | ||
North Carolina | 29 | 17 | 38 | 9 | 29 | 30 | 38 | 9 | 27 | 43 | 16 | ||
Texas Tech | 30 | 14 | 31 | 1 | 31 | 14 | 35 | 4 | 37 | 38 | 1 | ||
Georgia | 31 | 12 | 30 | -1 | 25 | 95 | 28 | 3 | 34 | 40 | 6 | ||
Western Kentucky | 32 | 11 | 33 | 1 | 34 | 5 | 45 | 11 | 41 | 41 | |||
Arizona State | 33 | 10 | 28 | -5 | 43 | 29 | -14 | 45 | 39 | -6 | |||
Wisconsin | 34 | 8 | 39 | 5 | 27 | 37 | 31 | 4 | 32 | 36 | 4 | ||
Boise State | 34 | 8 | 21 | -13 | 41 | 2 | 20 | -21 | 33 | 20 | -13 | ||
Utah State | 36 | 7 | 39 | 3 | 34 | 5 | 45 | 11 | 36 | 62 | 26 | ||
Northwestern | 37 | 4 | 20 | -17 | 39 | 4 | 21 | -18 | 29 | 17 | -12 | ||
Navy | 37 | -1 | 32 | 9 | 40 | 8 | 31 | 30 | -1 | ||||
Illinois | 34 | 5 | 42 | 8 | 47 | 54 | 7 | ||||||
Oregon | 34 | 5 | 45 | 11 | 44 | 63 | 19 | ||||||
Washington State | 34 | 5 | 45 | 11 | 50 | 68 | 18 | ||||||
Marshall | 40 | 3 | 45 | 5 | 53 | 57 | 4 | ||||||
Arizona | 41 | 2 | 42 | 1 | 54 | 45 | -9 | ||||||
Bowling Green | 42 | 1 | 45 | 3 | 49 | 61 | 12 | ||||||
Southern California | 33 | -5 | 35 | -8 | 35 | 26 | -9 | ||||||
Kentucky | 35 | -3 | 32 | -11 | 51 | 44 | -7 | ||||||
Penn State | 35 | -3 | 34 | -9 | 40 | 31 | -9 | ||||||
Kansas State | 33 | -10 | 57 | 35 | -22 | ||||||||
Tennessee | 42 | -1 | 38 | 42 | 4 | ||||||||
Texas | 35 | -8 | 52 | 53 | 1 | ||||||||
Washington | 40 | -3 | 43 | 32 | -11 | ||||||||
West Virginia | 38 | -5 | 39 | 34 | -5 |
Some additional trivia, from the AP Poll only: the highest-ranked team to start the season outside the AP top 25 is Utah, who received 36 points in the pre-season poll. The highest-ranked team which received no votes at all: #12 Iowa, but we'd be remiss not to give Pittsburgh a tip of the cap for making it all the way to October 11 without recieving a single vote in any week and then jumping straight into the top 25.
A total of seven teams are ranked this week after being left off every pre-season ballot, as Iowa and Pitt are joined by Memphis, Toledo, Houston, Temple, and Duke. Over half of this week's AP top 25 was unranked to start the season; in addition to Utah and those seven teams, Florida, Oklahoma State, Texas A&M, Michigan, and Cal were unranked to start the year.
That, of course, means that 13 teams which were ranked to start the season are no longer. That list includes five teams still receiving votes, with their pre-season ranking: UCLA (13), Georgia (9), Arizona State (15), Boise State (23), and Wisconsin (20). One other team (USC, 8) received votes last week, but fell off all ballots this week. And then there's the seven teams which have long since fallen off everyone's radar: Tennessee (25), Missouri (24), Arizona (22), Arkansas (18), Georgia Tech (16), Oregon (7), and the leader in the clubhouse for Flop of the Year, Auburn (6). The five teams that were ranked ahead of Auburn all look like they're going to be just fine, so the race for that dubious honor is going to be between Auburn, Oregon, and USC.
Four pre-season top ten teams aren't even ranked now. Way to go, prognosticators.