/cdn.vox-cdn.com/uploads/chorus_image/image/46866276/usa-today-8710220.0.jpg)
The new poll book is here! The new poll book is here!
Sorry, we lapse into Steve Martin sometimes. The preseason USA Today-Amway Coaches Poll has arrived, and while K-State is -- as expected -- unranked, the Wildcats did receive some down-ballot support and check in unofficially at #31.
TCU is #2 to open the season, with Baylor fourth. Oklahoma pulled in at 19, the only other Big 12 team in the top 25. Oklahoma State is just three spots ahead of the Wildcats at 28. Texas is 38th, and West Virginia tied for 45th. K-State opponent Louisiana Tech also received votes, landing in a tie for 41st.
Big 12 coaches on the panel this season are Art Briles, Mike Gundy, Gary Patterson, Paul Rhoads, and Bob Stoops. One other opposition coach is a voter: Larry Coker, head coach at Texas-San Antonio. Some other coaches of note who might be more inclined to kindness toward K-State each week for various reasons: Frank Beamer, Craig Bohl, Rod Carey, Willie Fritz, Brad Lambert, and Dan McCarney. Two coaches who probably won't: Jim Mora Jr. and Frank Solich.
And now, the poll:
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Ohio State | 14-1 | 1598 | 62 | NR | – | |
2 | TCU | 12-1 | 1487 | 1 | NR | – | |
3 | Alabama | 12-2 | 1452 | 1 | NR | – | |
4 | Baylor | 11-2 | 1365 | NR | – | ||
5 | Oregon | 13-2 | 1260 | NR | – | ||
6 | Michigan State | 11-2 | 1230 | NR | – | ||
7 | Auburn | 8-5 | 1103 | NR | – | ||
8 | Florida State | 13-1 | 1057 | NR | – | ||
9 | Georgia | 10-3 | 1026 | NR | – | ||
10 | USC | 9-4 | 1014 | NR | – | ||
11 | Notre Dame | 8-5 | 883 | NR | – | ||
12 | Clemson | 10-3 | 838 | NR | – | ||
13 | LSU | 8-5 | 727 | NR | – | ||
14 | UCLA | 10-3 | 697 | NR | – | ||
15 | Ole Miss | 9-4 | 668 | NR | – | ||
16 | Arizona State | 10-3 | 577 | NR | – | ||
17 | Georgia Tech | 11-3 | 573 | NR | – | ||
18 | Wisconsin | 11-3 | 470 | NR | – | ||
19 | Oklahoma | 8-5 | 407 | NR | – | ||
20 | Arkansas | 7-6 | 377 | NR | – | ||
21 | Stanford | 8-5 | 365 | NR | – | ||
22 | Arizona | 10-4 | 299 | NR | – | ||
23 | Missouri | 11-3 | 229 | NR | – | ||
24 | Boise State | 12-2 | 190 | NR | – | ||
25 | Tennessee | 7-6 | 166 | NR | – | ||
OTHERS RECEIVING VOTES | |||||||
Mississippi State 164; Texas A&M 149; Oklahoma State 89; Virginia Tech 70; Utah 40; Kansas State 37; Louisville 27; Nebraska 27; Minnesota 25; Penn State 20; South Carolina 18; Miami (Fla.) 16; Texas 8; Illinois 7; Duke 6; Air Force 5; Louisiana Tech 5; Marshall 4; Utah State 4; West Virginia 3; North Carolina State 3; Brigham Young 3; Florida 2; Georgia Southern 2; North Carolina 2; Maryland 1; Michigan 1; Kentucky 1; Central Florida 1; Cincinnati 1; Washington 1. |