/cdn.vox-cdn.com/uploads/chorus_image/image/47378330/usa-today-8839837.0.jpg)
The fifth official depth chart for the 2015 season was unveiled earlier this week. Have a look:
WILDCAT OFFENSE | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Wide Receiver | 6 | Deante Burton | 12 | Stanton Weber | 13 | Steven West | ||
Left Tackle | 55 | Cody Whitehair | 76 | Ajahne Brager | 78 | Bryce Fitzner | ||
Left Guard | 77 | Boston Stiverson | 56 | Terrale Johnson | 69 | Reed Bergstrom | ||
Center | 71 | Dalton Risner | 69 | Reed Bergstrom | 67 | Reid Najvar | ||
Right Guard | 68 | Luke Hayes | 70 | Will Ash | 56 | Terrale Johnson | ||
Right Tackle | 65 | Matt Kleinsorge | 64 | Aaron Bennett | 75 | A.J. Allen | ||
Tight End | 80 | Cody Small | OR | 88 | Dayton Valentine | 84 | Zach Heiman | |
Quarterback | 8 | Joe Hubener | 9 | Jonathan Banks | 19 | Kody Cook | ||
Fullback | 48 | Glenn Gronkowski | OR | 38 | Winston Dimel | 39 | Austin Katsorelos | |
Running Back | 32 | Justin Silmon | 24 | Charles Jones | 3 | Dalvin Warmack | ||
Wide Receiver (Slot) | 19 | Kody Cook | 81 |
Kyle Klein | 15 | Zach Reuter | ||
Wide Receiver | 4 | Dominique Heath | 2 | Andre Davis | 31 | Taylor Hilgers | ||
|
||||||||
WILDCAT DEFENSE | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Defensive End | 75 | Jordan Willis | 93 | Davis Clark | 51 | Reggie Walker | ||
Defensive Tackle | 95 | Travis Britz | 92 | Matt Seiwert | 94 | C.J. Reese | ||
Defensive Tackle | 60 | Will Geary | 97 | Demonte Hood | 99 | Trey Dishon | ||
Defensive End | 45 | Marquel Bryant | 34 | Tanner Wood | 90 | Joshua Little | ||
Weakside Linebacker | 9 | Elijah Lee | 58 | Trent Tanking | 47 | Myles Copeland | ||
Middle Linebacker | 35 | Will Davis | 41 | Sam Sizelove | 59 | Jayd Kirby | ||
Strongside Linebacker | 52 | Charmeachealle Moore | 57 | Colborn Couchman | 36 | Logan Thompson | ||
Nickelback (Cat Safety) | 10 | Donnie Starks | 24 | Nate Jackson | 28 | Nate Guidry Jr. | ||
Cornerback | 33 | Morgan Burns | 13 | Ryan Mack | 5 | Jesse Mack | ||
Strong Safety | 22 | Dante Barnett | 24 | Nate Jackson | 21 | Kendall Adams | ||
Free Safety | 4 | Kaleb Prewett | 29 | Sean Newlan | 18 | Brogan Barry | ||
Cornerback | 7 | Danzel McDaniel | 23 | Cre Moore | 24 | Nate Jackson | ||
|
||||||||
WILDCAT SPECIAL TEAMS | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Place-Kicker | 3 | Jack Cantele | OR | 16 | Matthew McCrane | 40 | Ian Patterson | |
Punter | 14 | Nick Walsh | OR | 9 | Mitch Lochbihler | 40 | Ian Patterson | |
Punt Returner | 4 | Dominique Heath | 2 | Andre Davis | 33 | Morgan Burns | ||
Kickoff Returner | 33 | Morgan Burns | 4 | Dominique Heath | 2 | Andre Davis | ||
Kickoff Specialist | 40 | Ian Patterson | 8 | Dillon Wilson | 16 | Matthew McCrane | ||
Holder | 23 | Collin Sexton | 12 | Stanton Weber | 14 | Nick Walsh | ||
Long Snapper | 46 | Dalton Converse | 43 | Drew Scott | 38 | Dalton Harman |
By way of analysis, I'll hit the high points for each major position grouping.
Offense
Wide receiver continues to be a giant mess, so I left it as it is for now. I adjusted the third string at quarterback and right guard to reflect Cook's and Johnson's new playing time, however. And Silmon clearly has passed Jones.
Defense
No changes this week, although I think we all are ready to see some in the secondary. Dream on...
Special Teams
I'm flipping Cantele to starter until we see McCrane back, if that even happens this season. I also updated things to account for Davis' position as the primary backup to Heath.
What are your thoughts on the fifth depth chart of the season? Let's get some discussion going in the comments!