/cdn.vox-cdn.com/uploads/chorus_image/image/40447324/20140906_ajw_sa9_950.JPG.0.jpg)
Congratulations to everyone who voted in our preseason poll for guessing the correct outcome. It took a lot of hard work and I'm proud of all of you. Not as high of a percentage guessed correctly for the poll last week, but I'm guessing most of those people were just confused.
2014 Regular Season Schedule |
|||||||||
Date | Opponent | Preseason Poll |
Result | Weekly Poll | |||||
Win | Lose | L > 7 | L = 7 | Tie | W = 7 | W > 7 | |||
8/30/14 6:10 p.m. | Stephen F. Austin | 408 | 0 | W 55-16 | 1 | 2 | 1 | 4 | 284 |
9/6/14 11:00 a.m. | @Iowa State | 389 | 17 | W 32-28 | 1 | 3 | 3 | 22 | 380 |
9/13/14 | bye | - | - | - | - | - | - | - | - |
9/18/14 6:30 p.m. | Auburn | 297 | 109 | L 20-14 | 203 | 27 | 54 | 141 | 46 |
9/27/14 11:00 a.m. | Texas-El Paso | 192 | 0 | W 58-28 | 8 | 10 | 0 | 8 | 146 |
10/4/14 6:00 p.m. | Texas Tech | 188 | 4 | ||||||
10/11/14 | bye | - | - | - | - | - | - | - | - |
10/18/14 | @Oklahoma | 81 | 111 | ||||||
10/25/14 | Texas | 174 | 5 | ||||||
11/1/14 | Oklahoma State | 170 | 9 | ||||||
11/8/14 | @TCU | 172 | 7 | ||||||
11/15/14 | bye | - | - | - | - | - | - | - | - |
11/20/14 6:00 p.m. | @West Virginia | 230 | 3 | ||||||
11/29/14 | Kansas | 232 | 1 | ||||||
12/6/14 | @Baylor | 129 | 104 |
Now the fighting Dudebros come to town and may be without their starting quarterback. Davis Webb suffered an injury to his non-throwing shoulder last week and is considered day-to-day. If he does not play, true freshman Patrick Mahomes will fill his spot, but it's not like Tech is unaccustomed to true freshmen signal callers.
If Tech's offense can hold down the fort in Webb's possible absence, there is not a whole lot of concern about their defense being able to do the same. Of the seven rankings that make up defensive S&P, they rank below 100 in four of them, and come in at 96th in standard downs. Defending the pass is their greatest strength (59th), but that could be a function of playing Arkansas, who didn't need to pass for more than 61 yards, and UTEP, who is the 120th worst football-passing team.
You have been given the power to make an ill-informed and highly-biased decision. So why are you reading this sentence instead?