/cdn.vox-cdn.com/uploads/chorus_image/image/38521756/20140830_sal_sr5_070.JPG.0.jpg)
Farmaggedon lived up to it's reputation for tight battles, as our Wildcats escaped with a victory by less than a touchdown for the fifth time in the past six years. While the vast majority of us guessed the correct outcome, everyone was a bit overconfident in the score differential department. Maybe it was due to each teams' respective outcomes in week one, because while 402 predicted a victory, only 22 of us succeeded in pinning down the margin.
2014 Regular Season Schedule |
|||||||||
Date | Opponent | Preseason Poll |
Result | Weekly Poll | |||||
Win | Lose | L > 7 | L = 7 | Tie | W = 7 | W > 7 | |||
8/30/14 6:10 p.m. | Stephen F. Austin | 408 | 0 | W 55-16 | 1 | 2 | 1 | 4 | 284 |
9/6/14 11:00 a.m. | @Iowa State | 389 | 17 | W 32-28 | 1 | 3 | 3 | 22 | 380 |
9/13/14 | bye | - | - | - | - | - | - | - | - |
9/18/14 6:30 p.m. | Auburn | 297 | 109 | ||||||
9/27/14 | Texas-El Paso | 192 | 0 | ||||||
10/4/14 | Texas Tech | 188 | 4 | ||||||
10/11/14 | bye | - | - | - | - | - | - | - | - |
10/18/14 | @Oklahoma | 81 | 111 | ||||||
10/25/14 | Texas | 174 | 5 | ||||||
11/1/14 | Oklahoma State | 170 | 9 | ||||||
11/8/14 | @TCU | 172 | 7 | ||||||
11/15/14 | bye | - | - | - | - | - | - | - | - |
11/20/14 6:00 p.m. | @West Virginia | 230 | 3 | ||||||
11/29/14 | Kansas | 232 | 1 | ||||||
12/6/14 | @Baylor | 129 | 104 |
Now it's time for the big one. The mother of all non-conference games. The fifth ranked Tigers of Auburn come to town just nine months removed from a national title appearance, and do so with more buzz than a pneumatically powered dentist's tool. While a defeat this week does not hurt us in terms of where we currently stand, a victory would jet us into the playoff picture overnight. With no extra charge.
So without further ado, it is time for us to gauge our collective faith in a victory. Vote away, my friends.
Oh, and this...