/cdn.vox-cdn.com/uploads/chorus_image/image/37271156/201210125_kdl_bb4_176.0.jpg)
A trend has emerged as we go through the schedule. Every quarter of the season ends with a complete pain in the tuckus: Auburn, Oklahoma, the annual MMA match against the Frogs. Surely this can't be a season-long pattern, right?
Oh. Baylor. In Waco at their brand new footbaw palace.
Generally, I approve of order and symmetry, but this is getting a little ridiculous.
2014 Regular Season Schedule |
|||||||||
Date | Opponent | Preseason Poll |
Result | Weekly Poll | |||||
Win | Lose | L > 7 | L = 7 | Tie | W = 7 | W > 7 | |||
8/30/14 6:10 p.m. | Stephen F. Austin | ||||||||
9/6/14 11:00 a.m. | @Iowa State | ||||||||
9/13/14 | bye | - | - | - | - | - | - | - | - |
9/18/14 6:30 p.m. | Auburn | ||||||||
9/27/14 | Texas-El Paso | ||||||||
10/4/14 | Texas Tech | ||||||||
10/11/14 | bye | - | - | - | - | - | - | - | - |
10/18/14 | @Oklahoma | ||||||||
10/25/14 | Texas | ||||||||
11/1/14 | Oklahoma State | ||||||||
11/8/14 | @TCU | ||||||||
11/15/14 | bye | - | - | - | - | - | - | - | - |
11/20/14 6:00 p.m. | @West Virginia | ||||||||
11/29/14 | Kansas | ||||||||
12/6/14 | @Baylor |
Well, nothing to do about it now but vote, and on Tuesday, when we post the week one poll for Stephen F. Austin, we'll see how everyone thinks the season's going to shake out. Fun and excitement for all, no?