/cdn.vox-cdn.com/uploads/chorus_image/image/44174308/usa-today-8204874.0.jpg)
The new AP Men's Basketball Top 25 poll dropped this afternoon, and the Kansas State Wildcats are pretty much right where they were in the preseason poll. They've gained two points, up to 29 from 27, and slide up one spot from 31 to 30 thanks to Minnesota's loss to Louisville on Friday night in Puerto Rico.
There is almost change whatsoever in the top 25 itself, other than Duke stealing some first-place votes from all three teams above them and two pairs of teams -- Louisville and Florida, Oklahoma and Michigan State -- swapping places.
With the first wave of big pre-season tournaments looming, there will be a shakeup. But after what's basically been exhibition season for most teams, there haven't been any real surprises to stir things up yet.
With that, here's your poll.
RANK | TEAM (1st) | POINTS | PREV |
---|---|---|---|
1 | Kentucky Wildcats (49) (2-0) | 1574 | 1 |
2 | Arizona Wildcats (4) (2-0) | 1491 | 2 |
3 | Wisconsin Badgers (7) (2-0) | 1475 | 3 |
4 | Duke Blue Devils (4) (2-0) | 1422 | 4 |
5 | Kansas Jayhawks (1-0) | 1306 | 5 |
6 | North Carolina Tar Heels (2-0) | 1254 | 6 |
7 | Louisville Cardinals (1-0) | 1130 | 8 |
8 | Florida Gators (1-0) | 1127 | 7 |
9 | Virginia Cavaliers (2-0) | 1065 | 9 |
10 | Texas Longhorns (2-0) | 1061 | 10 |
11 | Wichita State Shockers (1-0) | 1002 | 11 |
12 | Villanova Wildcats (1-0) | 858 | 12 |
13 | Gonzaga Bulldogs (1-0) | 841 | 13 |
14 | Iowa State Cyclones (1-0) | 746 | 14 |
15 | Virginia Commonwealth Rams (1-0) | 654 | 15 |
16 | San Diego State Aztecs (1-0) | 564 | 16 |
17 | Connecticut Huskies (1-0) | 525 | 17 |
18 | Oklahoma Sooners (1-0) | 466 | 19 |
19 | Michigan State Spartans (1-0) | 443 | 18 |
20 | Ohio State Buckeyes (1-0) | 361 | 20 |
21 | Nebraska Cornhuskers (1-0) | 298 | 21 |
22 | Southern Methodist Mustangs (1-0) | 290 | 22 |
23 | Syracuse Orange (2-0) | 190 | 23 |
24 | Michigan Wolverines (1-0) | 177 | 24 |
25 | Utah Utes (1-0) | 118 | 25 |
Others Receiving Votes: Stanford (2-0) 63; Colorado (1-0) 52; Iowa (1-0) 48; UCLA (2-0) 41; Kansas State (1-0) 29; Arkansas (1-0) 23; Memphis (0-0) 11; Minnesota (0-1) 11; Notre Dame (2-0) 10; Pittsburgh (2-0) 10; Louisiana Tech (1-0) 9; Dayton (1-0) 7; Florida State (1-0) 6; North Carolina State (1-0) 6; Oklahoma State (2-0) 6; Cincinnati (1-0) 5; George Washington (2-0) 5; Louisiana State (1-0) 5; Illinois (2-0) 3; Maryland (1-0) 3; Brigham Young (1-0) 2; Texas-El Paso (1-0) 2; Baylor (1-0) 2; Northern Iowa (1-0) 1; Georgetown (1-0) 1; Stephen F. Austin (1-0) 1 |