clock menu more-arrow no yes mobile

Filed under:

Unboxing the College Football Polls: Week 10

On a week where most held serve, a giant fell hard.

Totally worth the four hour drive. Without a doubt.
Totally worth the four hour drive. Without a doubt.
Scott Sewell-USA TODAY Sports

The waters are beginning to calm a little. Other than the fall of one of the three giants from last week, (Ole Miss fell over five and a half points) the polls seem to have stabilized for the week. All the teams that should have won did (except Ole Miss). If you have any questions about how these numbers are found, our benevolent despot helped us understand back in Week One. Also, on the polls topic, a small reminder that the Inaugural College Football Playoff Poll will be released tonight. Keep an eye out for our coverage here on your favorite Kansas State news site.

Here is your magic table, now with COLOR!

TEAM AP COACHES RK 1st PPB LW +/- PPBLW +/-
Mississippi State 1 1 1 87 24.705 1 0 24.590 0.115
Florida State 2 2 2 35 24.270 2 0 23.984 0.287
Alabama 3 3 3 21.648 4 1 20.721 0.926
Auburn 4 4 4 20.844 5 1 20.008 0.836
Oregon 5 6 5 19.803 7 2 18.648 1.156
Michigan State 8 5 6 19.303 6 0 18.926 0.377
Notre Dame 6 7 7 19.107 8 1 18.443 0.664
Ole Miss 7 9 8 17.721 3 -5 23.369 -5.648
Georgia 9 8 9 17.566 9 0 17.631 -0.066
TCU 10 10 10 17.107 10 0 16.049 1.057
Kansas State 11 11 11 15.648 11 0 14.869 0.779
Baylor 12 12 12 13.828 12 0 14.025 -0.197
Ohio State 13 13 13 12.238 13 0 13.189 -0.951
Arizona State 15 14 14 11.303 14 0 10.631 0.672
Arizona 14 15 15 10.828 15 0 10.254 0.574
Nebraska 17 16 16 9.492 16 0 9.221 0.270
LSU 16 17 17 8.434 24 7 2.721 5.713
Utah 18 18 18 8.016 19 1 6.623 1.393
Oklahoma 19 20 19 7.164 18 -1 7.730 -0.566
East Carolina 21 19 20 6.672 17 -3 8.385 -1.713
West Virginia 20 22 21 5.484 23 2 3.402 2.082
Clemson 22 21 22 4.664 21 -1 4.943 -0.279
Marshall 23 23 23 3.287 22 -1 3.533 -0.246
Duke 24 24 24 2.090 27 3 1.836 0.254
UCLA 25 25 25 1.746 26 1 1.844 -0.098
Colorado State 26 27 26 0.525 29 3 0.246 0.279
Wisconsin 28 26 27 0.475 31 4 0.139 0.336
USC 27 32 28 0.246 20 -8 5.033 -4.787
Missouri 31 28 29 0.238 30 1 0.221 0.016
Stanford 29 31 30 0.156 32 2 0.049 0.107
Minnesota 34 29 31 0.115 28 -3 1.705 -1.590
Georgia Tech 34 30 32 0.107 38 6 0.000 0.107
Louisville 30 34 33 0.090 34 1 0.033 0.057
Boise State 34 33 34 0.033 38 4 0.000 0.033
North Dakota State 32 36 35 0.025 35 0 0.025 0.000
Oklahoma State 33 36 36 0.016 25 -11 1.902 -1.885
Texas A&M 34 35 37 0.008 37 0 0.008 0.000
Maryland 34 36 38 0.000 35 -3 0.025 -0.025
Washington 34 36 38 0.000 33 -5 0.041 -0.041

If a Giant Falls in the Forest...

Ole Miss dropped from 3 to 8 after their ugly, ugly game against LSU. In the process they hemorrhaged over 5.5 PPB. These were distributed to the rest of the teams in the top 18. Other than Georgia, OSU, and Baylor, each of the other teams in the top 18 moved up. Utah, Oregon, and TCU gained over 1 PPB, and LSU gobbled up the lion's share of the points that Ole Miss vacated, jumping seven spots and 5.7 PPB.

"Cause I'm Free, Free Fallin'..."

After their second loss in as many weeks, Oklahoma State checked in as the biggest loser, dropping 11 spots, from 25th, to receiving two consolation points and checking in at 36th. USC also dropped heavily, falling 8 spots.

Here in God's Country...

Kansas State did not move up any poll positions, which in initially very frustrating, but after closer examination, they did gain over three quarters of a point. The gap between TCU and Kansas State grew though, as TCU put on an (evidently excessive) explosive performance last weekend.