/cdn.vox-cdn.com/uploads/chorus_image/image/42340632/20141011_mje_sh2_078.jpg.0.jpg)
It's funny how two victories can change the way you feel about a stadium. Before 2012, Gaylord Family Oklahoma Memorial Stadium to me was like Devon's Crealy Great Adventure Park; I don't know who it's named after, the name is way too long, and I don't ever want to go there. But after we were forced to go, and despite coming away with a bit of a sunburn, we had a pretty good time and even won some of those stuffed animals you always hear about from the televisions.
Pre-season poll majorities were wrong, weekly poll majorities were right. Before the game even began, 17 people set themselves up for failure by picking the infamous draw. But there are no wrong answers here, just wrong people.
2014 Regular Season Schedule |
|||||||||
Date | Opponent | Preseason Poll |
Result | Weekly Poll | |||||
Win | Lose | L > 7 | L = 7 | Tie | W = 7 | W > 7 | |||
8/30/14 6:10 p.m. | Stephen F. Austin | 408 | 0 | W 55-16 | 1 | 2 | 1 | 4 | 284 |
9/6/14 11:00 a.m. | @Iowa State | 389 | 17 | W 32-28 | 1 | 3 | 3 | 22 | 380 |
9/13/14 | Bye | - | - | - | - | - | - | - | - |
9/18/14 6:30 p.m. | Auburn | 297 | 109 | L 20-14 | 203 | 27 | 54 | 141 | 46 |
9/27/14 11:00 a.m. | Texas-El Paso | 192 | 0 | W 58-28 | 8 | 10 | 0 | 8 | 146 |
10/4/14 6:00 p.m. | Texas Tech | 188 | 4 | W 45-13 | 32 | 26 | 2 | 27 | 330 |
10/11/14 | Bye | - | - | - | - | - | - | - | - |
10/18/14 | @Oklahoma | 81 | 111 | W 31-30 | 53 | 28 | 17 | 161 | 62 |
10/25/14 | Texas | 174 | 5 | ||||||
11/1/14 | Oklahoma State | 170 | 9 | ||||||
11/8/14 | @TCU | 172 | 7 | ||||||
11/15/14 | Bye | - | - | - | - | - | - | - | - |
11/20/14 6:00 p.m. | @West Virginia | 230 | 3 | ||||||
11/29/14 | Kansas | 232 | 1 | ||||||
12/6/14 | @Baylor | 129 | 104 |
The Mad Steers come to town this week and bring a stout (this is incredible and you must drink it) defense with them. The S&P rankings have them at 49th overall after that thrilling shootout victory over Iowa State, but their defense, despite being widely regarded as one of the best in the conference (if not the nation) comes in at an above-average 38th. We somehow dropped eight spots to 34th in the overall ranking, but I don't feel like expending my endangered brain cells on such a preposterous idea. Moral of the story: I don't know about all that.
Anyway, vote below. This time I won't forget the poll, so save your confusion for next time.