/cdn.vox-cdn.com/uploads/chorus_image/image/38628256/454778588.0.jpg)
The third official depth chart for the 2014 season was unveiled last week. Have a look:
WILDCAT OFFENSE | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Wide Receiver | 16 | Tyler Lockett | 7 | Judah Jones | 13 | Steven West | ||
Left Tackle | 55 | Cody Whitehair | 76 | Ajhane Brager | 64 | Aaron Bennett | ||
Left Guard | 77 | Boston Stiverson | 70 | Will Ash | 67 | Reid Najvar | ||
Center | 66 | B.J. Finney | 69 | Reed Bergstrom | 71 | Dalton Risner | ||
Right Guard | 68 | Luke Hayes | 61 | Drew Liddle | 74 | Kason Hostrup | ||
Right Tackle | 65 | Matt Kleinsorge | 64 | Aaron Bennett | 75 | A.J. Allen | ||
Tight End | 85 | Zach Trujillo | 89 | Zach Nemechek | 88 | Dayton Valentine | ||
Quarterback | 15 | Jake Waters | 8 | Joe Hubener | 17 | Jesse Ertz | ||
Fullback | 48 | Glenn Gronkowski | 89 | Zach Nemechek | 34 | Adam Weber | ||
Running Back | 24 | Charles Jones | 20 | DeMarcus Robinson | 28 | Jarvis Leverett Jr. | ||
Wide Receiver (Slot) | 14 | Curry Sexton | 2 |
Andre Davis | 12 | Stanton Weber | ||
Wide Receiver | 6 | Deante Burton | 19 | Kody Cook | 31 | Taylor Hilgers | ||
|
||||||||
WILDCAT DEFENSE | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Defensive End | 44 | Ryan Mueller | 90 | Laton Dowling | 34 | Tanner Wood | ||
Defensive Tackle | 99 | Valentino Coleman | 60 | Will Geary | OR | 97 | Demonte Hood | |
Defensive Tackle | 95 | Travis Britz | 91 | DeAndre Roberts | OR | 92 | Matt Seiwert | |
Defensive End | 75 | Jordan Willis | 45 | Marquel Bryant | 9 | Taylor Godinet | ||
Strongside Linebacker | 52 | Charmeachealle Moore | 9 | Elijah Lee | 47 | Myles Copeland | ||
Middle Linebacker | 35 | Will Davis | 58 | Trent Tanking | 3 | D'Vonta Derricott | ||
Weakside Linebacker | 21 | Jonathan Truman | 32 | Dakorey Johnson | 6 | Isaiah Riddle | ||
Nickel Back (Cat Safety) | 15 | Randall Evans | 10 | Donnie Starks | 28 | Nate Guidry Jr. | ||
Cornerback | 33 | Morgan Burns | 23 | Cre Moore | 30 | Corey Jackson | ||
Strong Safety | 22 | Dante Barnett | 2 | Travis Green | 29 | Sean Newlan | ||
Free Safety | 20 | Dylan Schellenberg | 4 | Kaleb Prewett | 17 | Weston Hiebert | ||
Cornerback | 7 | Danzel McDaniel | 24 | Nate Jackson | 13 | Jesse Mack | ||
|
||||||||
WILDCAT SPECIAL TEAMS | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Place-Kicker | 3 | Jack Cantele | OR | 16 | Matthew McCrane | 40 | Ian Patterson | |
Punter | 14 | Nick Walsh | 9 | Mitch Lochbihler | 40 | Ian Patterson | ||
Punt Returner | 16 | Tyler Lockett | 14 | Curry Sexton | 2 | Andre Davis | ||
Kickoff Returner | 16 | Tyler Lockett | 33 | Morgan Burns | OR | 14 | Curry Sexton | |
Kickoff Specialist | 40 | Ian Patterson | 8 | Dillon Wilson | 16 | Matthew McCrane | ||
Holder | 23 | Collin Sexton | 9 | Mitch Lochbihler | 14 | Nick Walsh | ||
Long Snapper | 46 | Dalton Converse | 43 | Drew Scott | 38 | Dalton Harman |
By way of analysis, I'll hit the high points for each major position grouping. There was just one actual change to the official depth chart this week, so I took the opportunity to continue to make a few minor adjustments of my own.
Offense
For the second time this season, Jones has supplanted Robinson as the presumptive starter at running back.
We shall see if that takes this time. If so, the kid's definitely earned it with his play. Unlike Robinson, he doesn't freelance or dance around — he just bursts up the field and breaks tackles.
Hayes started ahead of Liddle at right guard in Ames, so I'm moving him ahead for now, but it's hardly as if he has a lock on the position.
Defense
The changes here were minor. I flipped Geary and Hood, since the latter accumulated no statistics against Stephen F. Austin and did not play at Iowa State, whereas Geary was relied upon in goal-line defense, along with Roberts.
I will leave Willis ahead of Bryant for now, in accordance with the official depth chart, but that might change if the play of each continues as it did the week before last. The same with Truman and Johnson, too.
I removed the "OR" from McDaniel vs. Jackson. That battle clearly is over after McDaniel saved the day against ISU and Jackson didn't even play.
Special Teams
I'm going to have to remove that "OR" from Cantele and McCrane sooner or later.
But in the meantime, the most interest action happened at punter, where I think Walsh has stepped into the opportunity Lochbihler gave him after the short punt with no hangtime that was returned for a touchdown after his half-assed tackle attempt. Snyder had to just hate that play and everything it subsequently triggered.