/cdn.vox-cdn.com/uploads/chorus_image/image/37796642/20131026_mjm_ah7_077.0.jpg)
One down, eleven to go. In an interesting twist, although our preseason poll to simply pick the winner was 100% in favor of K-State last week, the actual in-week poll had four out of 292 people either change their minds or... I dunno. Trolling? Still, 97% of you had the right idea as the 'Cats rolled to an easy victory. And with that, our first accurately updated table of the Crowdsourcing season:
2014 Regular Season Schedule |
|||||||||
Date | Opponent | Preseason Poll |
Result | Weekly Poll | |||||
Win | Lose | L > 7 | L = 7 | Tie | W = 7 | W > 7 | |||
8/30/14 6:10 p.m. | Stephen F. Austin | 408 | 0 | W 55-16 | 1 | 2 | 1 | 4 | 284 |
9/6/14 11:00 a.m. | @Iowa State | 389 | 17 | ||||||
9/13/14 | bye | - | - | - | - | - | - | - | - |
9/18/14 6:30 p.m. | Auburn | 297 | 109 | ||||||
9/27/14 | Texas-El Paso | 192 | 0 | ||||||
10/4/14 | Texas Tech | 188 | 4 | ||||||
10/11/14 | bye | - | - | - | - | - | - | - | - |
10/18/14 | @Oklahoma | 81 | 111 | ||||||
10/25/14 | Texas | 174 | 5 | ||||||
11/1/14 | Oklahoma State | 170 | 9 | ||||||
11/8/14 | @TCU | 172 | 7 | ||||||
11/15/14 | bye | - | - | - | - | - | - | - | - |
11/20/14 6:00 p.m. | @West Virginia | 230 | 3 | ||||||
11/29/14 | Kansas | 232 | 1 | ||||||
12/6/14 | @Baylor | 129 | 104 |
Next up is the Iowa State Cyclones, and man... I just don't know. What happened to the Cyclones on Saturday was not pretty, and they've already lost key players to injury. At any rate, it's that time: get your picks in! The poll will close at 10am CT on Saturday.