/cdn.vox-cdn.com/uploads/chorus_image/image/37271028/20120901_gav_al8_191.0.jpg)
Hey, it's been a long 24 hours. We've missed you!
Hopefully, you've recovered from the trauma of having to actually commit to radio button your feelings about the Auburn game, and are prepared to move on to the second quarter of the season, which ends with... seriously? Another nerve-wracking experience in Norman? Man, these polls aren't ending on a high note, are they?
2014 Regular Season Schedule |
|||||||||
Date | Opponent | Preseason Poll |
Result | Weekly Poll | |||||
Win | Lose | L > 7 | L = 7 | Tie | W = 7 | W > 7 | |||
8/30/14 6:10 p.m. | Stephen F. Austin | ||||||||
9/6/14 11:00 a.m. | @Iowa State | ||||||||
9/13/14 | bye | - | - | - | - | - | - | - | - |
9/18/14 6:30 p.m. | Auburn | ||||||||
9/27/14 | Texas-El Paso | ||||||||
10/4/14 | Texas Tech | ||||||||
10/11/14 | bye | - | - | - | - | - | - | - | - |
10/18/14 | @Oklahoma | ||||||||
10/25/14 | Texas | ||||||||
11/1/14 | Oklahoma State | ||||||||
11/8/14 | @TCU | ||||||||
11/15/14 | bye | - | - | - | - | - | - | - | - |
11/20/14 6:00 p.m. | @West Virginia | ||||||||
11/29/14 | Kansas | ||||||||
12/6/14 | @Baylor |
Ah, well. Scroll down a bit and click something, and join us again this time tomorrow for act three, which -- unlike all proper drama -- is not the end.