/cdn.vox-cdn.com/uploads/chorus_image/image/44264288/usa-today-8238983.0.jpg)
The 12th official depth chart for the 2014 season was unveiled Tuesday. Have a look:
WILDCAT OFFENSE | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Wide Receiver | 16 | Tyler Lockett | 7 | Judah Jones | 13 | Steven West | ||
Left Tackle | 55 | Cody Whitehair | 76 | Ajhane Brager | 66 | B.J. Finney | ||
Left Guard | 77 | Boston Stiverson | 70 | Will Ash | 61 | Drew Liddle | ||
Center | 66 | B.J. Finney | 69 | Reed Bergstrom | 61 | Drew Liddle | ||
Right Guard | 68 | Luke Hayes | 61 | Drew Liddle | 67 | Reid Najvar | ||
Right Tackle | 65 | Matt Kleinsorge | 64 | Aaron Bennett | 74 | Kason Hostrup | ||
Tight End | 85 | Zach Trujillo | 89 | Zach Nemechek | 80 | Cody Small | ||
Quarterback | 15 | Jake Waters | 8 | Joe Hubener | 17 | Jesse Ertz | ||
Fullback | 48 | Glenn Gronkowski | 89 | Zach Nemechek | 34 | Adam Weber | ||
Running Back | 20 | DeMarcus Robinson | 24 | Charles Jones | 28 | Jarvis Leverett Jr. | ||
Wide Receiver (Slot) | 14 | Curry Sexton | 2 |
Andre Davis | 12 | Stanton Weber | ||
Wide Receiver | 6 | Deante Burton | 19 | Kody Cook | 87 | Dawson Elliott | ||
|
||||||||
WILDCAT DEFENSE | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Defensive End | 44 | Ryan Mueller | 90 | Laton Dowling | 34 | Tanner Wood | ||
Defensive Tackle | 99 | Valentino Coleman | 91 | DeAndre Roberts | 97 | Demonte Hood | ||
Defensive Tackle | 60 | Will Geary | 91 | DeAndre Roberts | OR | 98 | Terrell Clinkscales | |
Defensive End | 75 | Jordan Willis | 45 | Marquel Bryant | 9 | Taylor Godinet | ||
Strongside Linebacker | 9 | Elijah Lee | 57 | Colborn Couchman | 47 | Myles Copeland | ||
Middle Linebacker | 32 | Dakorey Johnson | 35 | Will Davis | 3 | D'Vonta Derricott | ||
Weakside Linebacker | 21 | Jonathan Truman | 58 | Trent Tanking | 31 | Kip Keeley | ||
Nickel Back (Cat Safety) | 15 | Randall Evans | 10 | Donnie Starks | 28 | Nate Guidry Jr. | ||
Cornerback | 33 | Morgan Burns | 23 | Cre Moore | 13 | Jesse Mack | ||
Strong Safety | 22 | Dante Barnett | 25 | Joseph Bonugli | 4 | Kaleb Prewett | ||
Free Safety | 20 | Dylan Schellenberg | 17 | Weston Hiebert | 29 | Sean Newlan | ||
Cornerback | 7 | Danzel McDaniel | 24 | Nate Jackson | 30 | Corey Jackson | ||
|
||||||||
WILDCAT SPECIAL TEAMS | ||||||||
POSITION | NO. | PLAYER | NO. | PLAYER | NO. | PLAYER | ||
Place-Kicker | 16 | Matthew McCrane | 3 | Jack Cantele | 40 | Ian Patterson | ||
Punter | 14 | Nick Walsh | 9 | Mitch Lochbihler | 40 | Ian Patterson | ||
Punt Returner | 16 | Tyler Lockett | 14 | Curry Sexton | 2 | Andre Davis | ||
Kickoff Returner | 16 | Tyler Lockett | 33 | Morgan Burns | 24 | Charles Jones | ||
Kickoff Specialist | 40 | Ian Patterson | 3 | Jack Cantele | 8 | Dillon Wilson | ||
Holder | 23 | Collin Sexton | 14 | Nick Walsh | 9 | Mitch Lochbihler | ||
Long Snapper | 46 | Dalton Converse | 43 | Drew Scott | 38 | Dalton Harman |
By way of analysis, I'll hit the high points for each major position grouping. There were no changes to the official depth chart this week, but I took the opportunity to continue making more minor adjustments of my own.
Offense
I replaced Taylor Hilgers with JUCO walk-on wide receiver Dawson Elliott, since the latter came in a few plays sooner in the waning stages of Saturday's beatdown.
For those curious, our current fourth string at wide receiver appears to be Hilgers, Lucas Munds and Collin Sexton, all walk-ons.
Defense
Based on information from our good friend BlackCats, it sounds as if Travis Britz will be lucky just to return for the bowl game, so I have removed him and adjusted the defensive tackle positions accordingly.
I also tweaked the safety positions to account for both Bonugli and Hiebert playing with the second-team defense.
I assume that was just a Senior Day honorific on Snyder's part, but the gesture nonetheless is reflected here until further evidence disproves it.
Special Teams
There are no changes this week.