clock menu more-arrow no yes mobile

Filed under:

Kansas State slides four places in AP, Coaches polls

Well, hey, it could've been worse.

Looks like our luck ran out.
Looks like our luck ran out.
Scott Sewell-USA TODAY Sports

The new polls are here! The new polls are here! The new -- wait, this isn't fun. Kansas State slid four spots in both the AP Poll and the Amway/USA Today Coaches' Poll today after last night's brutal abuse at the hands of their purple brethren from Texas.

It could have been worse. Three other teams taking their second loss of the year tumbled further. Auburn dropped six places in both polls, Michigan State dropped five in the AP and six in the coaches', and Notre Dame fell seven and eight respectively.

The big gainers all moved up to vacate the space abandoned by those three teams and K-State. Baylor, Ohio State, and Arizona State all moved up four spots in the coaches' poll; the same was true of the AP except Ohio State, starting further back, jumped five places (leapfrogging Ole Miss in the process).

As with last week, we've included the computers, but we've switched from just using the Massey Ratings by themselves to the composite of all computer rankings which have been released thus far, as posted by Massey. We've included the top 40 teams in that composite, regardless of whether they received votes in the polls (hello, Louisiana Tech and Utah State) to counter the teams that are getting votes but aren't favored by computers (Georgia Southern and Cincinnati).

TEAM AP
RANK
AP
POINTS
AP
FIRST
AP
LW
AP
DELTA
CP
RANK
CP
POINTS
CP
FIRST
CP
LW
CP
DELTA
COMPOSITE COMP
DELTA
Mississippi State 1 1488 48 1 0 1 1528 41 1 0 2 +1
Florida State 2 1446 12 2 0 2 1496 20 2 0 7 -3
Oregon 3 1334 0 5 +2 4 1382 1 5 +1 5 +1
Alabama 4 1326 0 4 0 3 1389 0 4 +1 1 +1
Texas Christian 5 1273 0 6 +1 5 1297 0 7 +2 6 +3
Baylor 6 1193 0 10 +4 6 1223 0 10 +4 8 +4
Arizona State 7 1142 0 11 +4 8 1146 0 12 +4 11 +2
Ohio State 8 1086 0 13 +5 7 1148 0 11 +4 9 +10
Auburn 9 981 0 3 -6 9 962 0 3 -6 4 -3
Mississippi 10 948 0 12 +2 10 944 0 13 +3 3 +2
Nebraska 11 830 0 15 +4 11 925 0 14 +3 14 +3
Michigan State 12 782 0 7 -5 12 866 0 6 -6 16 -5
Kansas State 13 742 0 9 -4 13 738 0 9 -4 15 -8
UCLA 14 691 0 18 +4 15 662 0 18 +3 13 +2
Notre Dame 15 630 0 8 -7 16 654 0 8 -8 18 -2
Georgia 16 622 0 17 +1 14 693 0 17 +3 10 +4
Arizona 17 471 0 21 +4 18 487 0 21 +3 23 +1
Clemson 18 457 0 19 +1 17 500 0 19 +2 19 -1
Duke 19 431 0 22 +3 19 466 0 20 +1 26 +5
Louisiana State 20 429 0 14 -6 20 371 0 15 -5 12 -4
Marshall 21 297 0 23 +2 21 285 0 22 +1 20 +12
Wisconsin 22 225 0 25 +3 22 265 0 24 +2 21 +7
Colorado State 23 128 0 26 +3 25 118 0 27 +2 34 +3
Georgia Tech 24 127 0 29 +5 23 142 0 28 +5 24 +9
Utah 25 87 0 20 -5 28 70 0 22 -6 29 -3
Oklahoma 26 85 0 16 -10 24 135 0 16 -8 17 -7
Texas A&M 27 83 0 34 +7 30 22 0 38 +8 22 +1
Missouri 28 68 0 28 0 26 90 0 26 0 27 +6
Southern Cal 29 47 0 27 -2 29 29 0 29 0 25 -3
Minnesota 30 26 0 35 +5 27 83 0 30 +3 35 +12
Louisville 31 12 0 30 -1 31 13 0 32 +1 30 +4
West Virginia 32 6 0 24 -8 38 0 0 25 -13 33 -13
Stanford 33 4 0 34 +1 33 6 0 38 +5 36 -6
Boise State 34 1 0 35 +1 32 7 0 33 +1 32 +8
Miami (FL) 34 1 0 35 +1 34 3 0 36 +2 28 -1
Georgia Southern 34 1 0 35 +1 38 0 0 38 0 52 +2
East Carolina 36 0 0 35 0 34 3 0 34 0 48 +6
Cincinnati 36 0 0 35 0 36 2 0 34 -2 59 +2
Florida 36 0 0 34 -2 37 1 0 38 +1 31 -6
North Dakota State 36 0 0 31 -5 38 0 0 38 0 44 -15
Arkansas 36 0 0 35 0 38 0 0 38 0 37 -1
Tennessee 36 0 0 35 0 38 0 0 38 0 38 -3
Louisiana Tech 36 0 0 35 0 38 0 0 38 0 39 +4
Utah State 36 0 0 35 0 38 0 0 38 0 40 +6

Note: North Dakota State's computer ranking is Massey's own ranking among all Division I teams, as the Bison aren't included in the FBS composite.