/cdn.vox-cdn.com/uploads/chorus_image/image/44253008/usa-today-8180104.0.jpg)
Taking advantage of losses by Mississippi State, Georgia, and UCLA -- but being surpassed by Arizona -- the Kansas State Wildcats have moved up to ninth in both the AP Poll and the Amway/USA Today Coaches Poll.
The move presages what we'll probably see Tuesday, and sets up a huge game in Waco next week between top ten teams. That's good for the Big 12, because a Baylor win will help their playoff chances, while a hard-fought K-State win may well see three Big 12 teams into New Year's Day bowls. Obviously, K-State fans are going to want the win, but we're all about looking for silver linings.
In other interesting poll shenanigans, Alabama has overtaken Florida State in the AP poll, and is now the top team in both rankings. TCU also jumped Baylor in the AP, and are now ranked ahead of the Bears in both polls; that should send our friends at Our Daily Bears into a tizzy. As noted, Arizona got a four-place bump in both polls to slide past K-State, and several teams down-ballot got four- or five-place jumps thanks to carnage down below.
The big losers were Mississippi State, Georgia, and UCLA up top, and Marshall and Colorado State down below. All suffered drops of anywhere from 6 to 10 places as a result of losses this weekend. Louisiana State, Utah, and Nebraska all entered the AP Top 25, replacing Marshall, Colorado State, and Minnesota; in the Coaches' Poll Minnesota clung to the 25th spot, keeping Utah out of the ranking.
As usual, our table presents all teams which received votes in either poll this week or last week, plus any other teams included in the top 40 of the computer composite rankings. Those rankings, from Kenneth Massey, are based on the 52 rankings available at the time of this article's compilation.
One team has disappeared from our table: South Carolina, which has not been receiving votes for weeks and finally slipped from the composite top 40. We have three new teams, though! Washington and Boston College, who've moved into the composite top 40, and Air Force, by virtue of receiving votes in the AP poll.
Also note that while Cincinnati was "tied" for 36th in the AP poll last week as a result of getting no votes, their single vote this week puts them at 37th. They are not tagged as having dropped a spot, because that would be silly. All the teams that got no votes in the AP or coaches' polls last week or this week, though? They get charged with a two-place drop. Being leapfrogged deserves red ink.
Here then is your table:
TEAM | AP RANK | AP POINTS | AP FIRST | AP LW | AP DELTA | CP RANK | CP POINTS | CP FIRST | CP LW | CP DELTA | COMP COMP | COMP DELTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1 | 1426 | 25 | 2 | +1 | 1 | 1507 | 28 | 1 | 0 | 1 | 0 |
Florida State | 2 | 1423 | 29 | 1 | -1 | 2 | 1489 | 28 | 2 | 0 | 7 | -1 |
Oregon | 3 | 1391 | 5 | 3 | 0 | 3 | 1458 | 6 | 3 | 0 | 2 | 0 |
Texas Christian | 4 | 1274 | 0 | 6 | +2 | 4 | 1339 | 0 | 5 | +1 | 3 | +1 |
Baylor | 5 | 1243 | 0 | 5 | 0 | 5 | 1300 | 0 | 6 | +1 | 8 | -1 |
Ohio State | 6 | 1192 | 0 | 7 | +1 | 6 | 1269 | 0 | 7 | +1 | 4 | +4 |
Michigan State | 7 | 1048 | 0 | 7 | +3 | 7 | 1136 | 0 | 9 | +2 | 9 | +3 |
Arizona | 8 | 1027 | 0 | 12 | +4 | 8 | 1050 | 0 | 12 | +4 | 15 | +1 |
Kansas State | 9 | 995 | 0 | 11 | +2 | 9 | 1037 | 0 | 11 | +1 | 12 | +1 |
Mississippi State | 10 | 944 | 0 | 4 | -6 | 10 | 979 | 0 | 4 | -6 | 6 | -3 |
Wisconsin | 11 | 910 | 0 | 14 | +3 | 11 | 955 | 0 | 14 | +3 | 11 | +3 |
Georgia Tech | 12 | 823 | 0 | 16 | +4 | 12 | 867 | 0 | 15 | +3 | 13 | +6 |
Mississippi | 18 | 753 | 0 | 18 | +5 | 14 | 709 | 0 | 19 | +5 | 5 | +4 |
Missouri | 14 | 740 | 0 | 17 | +3 | 13 | 820 | 0 | 17 | +4 | 17 | 0 |
Georgia | 15 | 606 | 0 | 8 | -7 | 15 | 590 | 0 | 9 | -6 | 10 | +5 |
UCLA | 16 | 512 | 0 | 9 | -7 | 17 | 517 | 0 | 10 | -7 | 16 | -6 |
Arizona State | 17 | 495 | 0 | 13 | -4 | 18 | 486 | 0 | 13 | -5 | 21 | -1 |
Oklahoma | 18 | 485 | 0 | 20 | +2 | 16 | 582 | 0 | 18 | +2 | 18 | -3 |
Clemson | 19 | 418 | 0 | 23 | +4 | 19 | 439 | 0 | 24 | +5 | 22 | +2 |
Auburn | 20 | 358 | 0 | 15 | -5 | 21 | 361 | 0 | 16 | -5 | 14 | -3 |
Louisville | 21 | 346 | 0 | 24 | +3 | 20 | 395 | 0 | 23 | +3 | 25 | +2 |
Boise State | 22 | 265 | 0 | 25 | +3 | 22 | 253 | 0 | 25 | +3 | 20 | +7 |
Louisiana State | 23 | 145 | 0 | 27 | +4 | 24 | 87 | 0 | 26 | +2 | 19 | +2 |
Utah | 24 | 79 | 0 | 28 | +4 | 26 | 59 | 0 | 28 | +2 | 29 | +2 |
Nebraska | 25 | 64 | 0 | 28 | +3 | 23 | 166 | 0 | 27 | +4 | 24 | +1 |
Southern Cal | 26 | 61 | 0 | 31 | +5 | 27 | 52 | 0 | 34 | +7 | 23 | +5 |
Minnesota | 27 | 47 | 0 | 22 | -5 | 25 | 86 | 0 | 22 | -3 | 31 | -1 |
Duke | 28 | 22 | 0 | 30 | +2 | 28 | 50 | 0 | 33 | +5 | 36 | +2 |
Marshall | 28 | 22 | 0 | 19 | -9 | 29 | 22 | 0 | 20 | -9 | 27 | -9 |
Memphis | 30 | 21 | 0 | 31 | +1 | 33 | 16 | 0 | 41 | +8 | 37 | +5 |
Colorado State | 31 | 18 | 0 | 21 | -10 | 30 | 21 | 0 | 21 | -9 | 33 | -4 |
Air Force |
32 | 7 | 0 | 36 | +4 | 35 | 7 | 0 | 41 | 0 | 53 | +6 |
West Virginia | 33 | 4 | 0 | 33 | 0 | 39 | 0 | 0 | 41 | 0 | 32 | +2 |
Stanford | 33 | 4 | 0 | 36 | +3 | 34 | 9 | 0 | 30 | -4 | 28 | +8 |
Northern Illinois | 35 | 3 | 0 | 36 | +1 | 32 | 15 | 0 | 37 | +5 | 54 | -1 |
Central Florida | 35 | 3 | 0 | 35 | 0 | 37 | 3 | 0 | 41 | +4 | 51 | +4 |
Cincinnati | 37 | 1 | 0 | 36 | 0 | 31 | 18 | 0 | 30 | -1 | 43 | +3 |
Arkansas | 38 | 0 | 0 | 26 | -12 | 38 | 2 | 0 | 28 | -10 | 26 | -4 |
Texas A&M | 38 | 0 | 0 | 33 | -5 | 39 | 0 | 0 | 34 | -5 | 30 | -4 |
Louisiana Tech | 38 | 0 | 0 | 36 | -2 | 36 | 5 | 0 | 30 | -6 | 41 | +8 |
Texas | 38 | 0 | 0 | 36 | -2 | 39 | 0 | 0 | 34 | -5 | 45 | -8 |
Iowa | 38 | 0 | 0 | 36 | -2 | 39 | 0 | 0 | 38 | -1 | 48 | -3 |
Utah State | 38 | 0 | 0 | 36 | -2 | 39 | 0 | 0 | 38 | -1 | 47 | -6 |
Notre Dame | 38 | 0 | 0 | 36 | -2 | 39 | 0 | 0 | 38 | -1 | 35 | -3 |
Miami (FL) | 38 | 0 | 0 | 36 | -2 | 39 | 0 | 0 | 33 | -6 | 42 | -7 |
Florida | 36 | 0 | 0 | 36 | 0 | 39 | 0 | 0 | 41 | 0 | 34 | 0 |
Washington | 36 | 0 | 0 | 36 | 0 | 39 | 0 | 0 | 41 | 0 | 38 | +4 |
Tennessee |
36 | 0 | 0 | 36 | 0 | 39 | 0 | 0 | 41 | 0 | 39 | 0 |
Boston College |
36 | 0 | 0 | 36 | 0 | 39 | 0 | 0 | 41 | 0 | 40 | +8 |