/cdn.vox-cdn.com/uploads/chorus_image/image/43284982/20141101_ggw_as4_201.JPG.0.jpg)
It's Sunday afternoon, and we all know what that means. Time to see who got ranked where by the AP poll and Amway-USA Today Coaches poll, even though they doesn't matter at all now -- other than possibly as an indication of what the Playoff Committee will present Tuesday night.
Kansas State has moved up two places in both polls, as well as in the Massey Rating system (which we'll now also offer up for your edification). Their gain is, in the case of the polls, at the expense of Mississippi and Georgia; in the Massey Ratings, it comes at the expense of Georgia and LSU, who maintained their position while being jumped by the 'Cats.
The version of the Massey Ratings we're using is the one which includes all Division I teams, enabling us to properly locate North Dakota State, who you'll see is at #29. Ignore them, and you can move all teams below #28 on the table up a notch.
Below, the rankings, presented in splendiferous sortable form -- with pretty colors that save us having to tell you things you can quite plainly see for yourselves! Note that the deltas for teams which did not receive votes don't reflect the "actual" deltas, because that would be silly. How can you drop two spots if you didn't receive votes last week or this week? Exactly. We've included as many teams in the Massey Ratings as appeared in each poll, even if the teams at the bottom end didn't receive any votes this week or last week; that's to compare against the few teams which got votes despite having sub-50 ratings in Massey's system (lookin' at you, Cincinnati and East Carolina).
TEAM | AP RANK | AP POINTS | AP FIRST | AP LW | AP DELTA | CP RANK | CP POINTS | CP FIRST | CP LW | CP DELTA | MASSEY RANK | MASSEY DELTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mississippi State | 1 | 1484 | 45 | 1 | 0 | 1 | 1526 | 40 | 1 | 0 | 3 | 0 |
Florida State | 2 | 1452 | 15 | 2 | 0 | 2 | 1501 | 22 | 2 | 0 | 4 | +1 |
Auburn | 3 | 1345 | 0 | 4 | +1 | 3 | 1355 | 0 | 4 | +1 | 1 | +3 |
Alabama | 4 | 1281 | 0 | 3 | -1 | 4 | 1349 | 0 | 3 | -1 | 2 | -1 |
Oregon | 5 | 1275 | 0 | 5 | 0 | 5 | 1289 | 0 | 6 | +1 | 6 | +1 |
Texas Christian | 6 | 1148 | 0 | 10 | +4 | 7 | 1150 | 0 | 10 | +3 | 9 | +1 |
Michigan State | 7 | 1120 | 0 | 8 | +1 | 6 | 1241 | 0 | 5 | -1 | 11 | 0 |
Notre Dame | 8 | 1096 | 0 | 6 | -2 | 8 | 1121 | 7 | 7 | -1 | 16 | -1 |
Kansas State | 9 | 1049 | 0 | 11 | +2 | 9 | 1087 | 0 | 11 | +2 | 7 | +2 |
Baylor | 10 | 961 | 0 | 12 | +2 | 10 | 957 | 0 | 12 | +2 | 12 | +2 |
Arizona State | 11 | 831 | 0 | 15 | +4 | 12 | 854 | 0 | 14 | +2 | 13 | 0 |
Mississippi | 12 | 828 | 0 | 7 | -5 | 13 | 793 | 0 | 9 | -4 | 5 | -3 |
Ohio State | 13 | 780 | 0 | 13 | 0 | 11 | 901 | 0 | 13 | +2 | 19 | +2 |
Louisiana State | 14 | 717 | 0 | 16 | +2 | 15 | 636 | 0 | 17 | +2 | 8 | 0 |
Nebraska | 15 | 680 | 0 | 17 | +2 | 14 | 766 | 0 | 16 | +2 | 17 | 0 |
Oklahoma | 16 | 574 | 0 | 19 | +3 | 16 | 601 | 0 | 20 | +4 | 10 | +2 |
Georgia | 17 | 465 | 0 | 9 | -8 | 17 | 508 | 0 | 8 | -9 | 14 | -8 |
UCLA | 18 | 464 | 0 | 25 | +7 | 18 | 438 | 0 | 25 | +7 | 15 | +7 |
Clemson | 19 | 341 | 0 | 22 | +3 | 19 | 394 | 0 | 21 | +2 | 18 | -2 |
Utah | 20 | 327 | 0 | 18 | -2 | 22 | 253 | 0 | 18 | -4 | 26 | -2 |
Arizona | 21 | 325 | 0 | 14 | -7 | 21 | 307 | 0 | 15 | -6 | 24 | -4 |
Duke | 22 | 288 | 0 | 24 | +2 | 20 | 320 | 0 | 24 | +4 | 31 | +2 |
Marshall | 23 | 238 | 0 | 23 | 0 | 22 | 253 | 0 | 23 | +1 | 32 | -5 |
West Virginia | 24 | 159 | 0 | 20 | -4 | 25 | 130 | 0 | 22 | -3 | 20 | -1 |
Wisconsin | 25 | 83 | 0 | 28 | +3 | 24 | 146 | 0 | 26 | +2 | 28 | +6 |
Colorado State | 26 | 67 | 0 | 29 | +3 | 27 | 81 | 0 | 27 | 0 | 37 | +2 |
Missouri | 29 | 272 | 0 | 31 | +9 | 26 | 82 | 0 | 29 | +3 | 21 | +2 |
Georgia Tech | 28 | 272 | 0 | 31 | +9 | 28 | 32 | 0 | 30 | +2 | 33 | +2 |
Southern Cal | 27 | 356 | 0 | 27 | +2 | 29 | 31 | 0 | 32 | +3 | 22 | +3 |
Minnesota | 35 | 0 | 0 | 33 | 0 | 30 | 19 | 0 | 29 | -1 | 47 | 0 |
Iowa | 35 | 0 | 0 | 33 | 0 | 31 | 12 | 0 | 36 | +4 | 41 | +4 |
Louisville | 30 | 7 | 0 | 30 | 0 | 32 | 7 | 0 | 34 | +2 | 34 | -6 |
Boise State | 35 | 0 | 0 | 33 | 0 | 33 | 5 | 0 | 33 | 0 | 40 | +3 |
Cincinnati | 35 | 0 | 0 | 33 | 0 | 34 | 2 | 0 | 36 | +1 | 61 | +11 |
East Carolina | 35 | 0 | 0 | 21 | -14 | 34 | 2 | 0 | 19 | -15 | 54 | -18 |
Miami (FL) | 35 | 0 | 0 | 33 | 0 | 36 | 1 | 0 | 36 | 0 | 27 | +4 |
Texas A&M | 34 | 1 | 0 | 33 | -1 | 38 | 0 | 0 | 35 | -3 | 23 | -5 |
Florida | 34 | 1 | 0 | 33 | +1 | 38 | 0 | 0 | 36 | 0 | 25 | +13 |
North Dakota State | 31 | 4 | 0 | 32 | -1 | 38 | 0 | 0 | 36 | 0 | 29 | 0 |
Stanford | 34 | 4 | 0 | 29 | -5 | 38 | 0 | 0 | 31 | -7 | 30 | -4 |
Tennessee | 35 | 0 | 0 | 33 | 0 | 38 | 0 | 0 | 36 | 0 | 35 | +6 |
Arkansas | 35 | 0 | 0 | 33 | 0 | 38 | 0 | 0 | 36 | 0 | 36 | -4 |
South Carolina | 35 | 0 | 0 | 33 | 0 | 38 | 0 | 0 | 36 | 0 | 38 | -8 |
Oklahoma State | 35 | 0 | 0 | 33 | -2 | 38 | 0 | 0 | 36 | 0 | 44 | -7 |
So, what do you think? Anything ridiculous jump out at you? And while no rating system is perfect, Massey's usually one of the most reasonable when compared to common sense. How do you feel about the SEC's dominance there (as well as the Big 12's strong showing, with four of the top 12 teams in the nation)?