clock menu more-arrow no yes mobile

Filed under:

Kansas State lands at #11 in both AP and Coaches polls

Beat the Sooners, take their place. The Wildcats are on the doorstep of the top ten.

Thanks to Lynn Dickey and Steve Grogan, we have to put a basketball picture on a football post.
Thanks to Lynn Dickey and Steve Grogan, we have to put a basketball picture on a football post.
Scott Sewell-USA TODAY Sports

Chaos reigned in the Big 12 while the other top 25 teams remained relatively stable. Baylor's loss at West Virginia, TCU's blowout win over Oklahoma State, and Kansas State's upset victory on the road against Oklahoma caused the biggest shifts in the polls this week.

The top four positions are the same in both polls this week, and many other teams are flipped flop depending on which poll you happen to be referencing. The teams are the exact same in both polls with the exception of Minnesota in the Coach's poll, and UCLA in the AP Poll. Kansas State ranks 11 in both polls, and while I'm not buying it, many people are pointing to TCU jumping all the way to ninth after beating OU as proof of Kansas State's ever present DISRESPECT meme.

A couple other items of note: West Virginia was the biggest gainer this week finally breaking into the Top 25 at 25 (Coaches) and 22 (AP). Baylor was the biggest loser this week dropping nine spots in the Coaches Poll and eight spots in the AP Poll. Also, and this is purely because I think they are overrated, Alabama jumped to fourth in both polls just one week after scoring only 14 points against a bad Arkansas team. I guess that's what happens when you destroy a highly over-rated Texas A&M team 59-0. Look for more analysis of the polls from Jon in his "Unboxing the Polls" post.

Coaches' Poll
RANK TEAM POINTS FIRST LW DELTA
1 Mississippi State Bulldogs 1520 36 1 0
2 Florida State Seminoles 1493 22 2 0
3 Mississippi Rebels 1447 4 3 0
4 Alabama Crimson Tide 1293 0 7 +3
5 Michigan State Spartans 1243 0 6 +1
6 Auburn Tigers 1210 0 8 +2
7 Oregon Ducks 1133 0 9 +2
8 Notre Dame Fighting Irish 1117 0 5 -3
9 Georgia Bulldogs 1096 0 10 +1
10 Texas Christian Horned Frogs 996 0 12 +2
11 Kansas State Wildcats 909 0 14 +3
12 Ohio State Buckeyes 856 0 13 +1
13 Baylor Bears 853 0 4 -9
14 Arizona State Sun Devils 654 0 18 +4
15 Arizona Wildcats 612 0 17 +2
16 Nebraska Cornhuskers 588 0 19 +3
17 East Carolina Pirates 578 0 16 -1
18 Oklahoma Sooners 482 0 11 -7
19 Utah Utes 371 0 23 +4
20 Clemson Tigers 320 0 22 +2
21 Southern California Trojans 258 0 25 +4
22 Marshall Thundering Herd 247 0 24 +2
23 Louisiana State Tigers 155 0 27 +4
24 Minnesota Golden Gophers 147 0 28 +4
25 West Virginia Mountaineers 143 0 33 +8
ALSO RECEIVING VOTES

Oklahoma State 141; Duke 116; UCLA 107; Missouri 23;
Colorado State 18; Wisconsin 17; Washington 5; Stanford 1.

AP Poll
RANK TEAM POINTS FIRST LW DELTA
1 Mississippi State Bulldogs 1480 43 1 0
2 Florida State Seminoles 1433 14 2 0
3 Mississippi Rebels 1404 3 3 0
4 Alabama Crimson Tide 1235 0 7 +3
5 Auburn Tigers 1231 0 6 +1
6 Oregon Ducks 1142 0 9 +3
7 Notre Dame Fighting Irish 1133 0 5 -2
8 Michigan State Spartans 1066 0 8 0
9 Georgia Bulldogs 1055 0 10 +1
10 Texas Christian Horned Frogs 962 0 12 +2
11 Kansas State Wildcats 905 0 14 +3
12 Baylor Bears 858 0 4 -8
13 Ohio State Buckeyes 753 0 13 0
14 Arizona State Sun Devils 643 0 17 +3
15 Arizona Wildcats 639 0 16 +1
16 Nebraska Cornhuskers 537 0 19 +3
17 Oklahoma Sooners 461 0 11 -6
18 East Carolina Pirates 445 0 18 0
19 Utah Utes 437 0 20 +1
20 Southern California Trojans 356 0 22 +2
21 Clemson Tigers 283 0 24 +3
22 West Virginia Mountaineers 272 0 31 +9
23 Marshall Thundering Herd 184 0 25 +2
24 Louisiana State Tigers 177 0 27 +3
24 UCLA Bruins 118 0 26 +2
ALSO RECEIVING VOTES

Duke 108; Oklahoma State 91; Minnesota 61; Colorado State 12; Louisville 4;
Missouri 4; Stanford 4; North Dakota State 3; Maryland 3; Texas A&M 1.