/cdn.vox-cdn.com/uploads/chorus_image/image/37460976/20140722_krj_aj6_0325.JPG.0.jpg)
By popular demand, here's a comprehensive overview of where I have projected players to fall on the depth chart that will be released later today (with slight spoilers for the last few entries in the DAYS TO KICKOFF roster countdown series):
WILDCAT OFFENSE | ||||||||
Position | No. | Player | No. | Player | No. | Player | ||
Wide Receiver | 16 | Tyler Lockett | 2 |
Andre Davis | 13 | Steven West | ||
Left Tackle | 75 | A.J. Allen | 76 | Ajhane Brager | 72 | Aderius Epps* | ||
Left Guard | 55 | Cody Whitehair | 70 | Will Ash | 79 | Chance Allen* | ||
Center | 66 | B.J. Finney | 61 | Drew Liddle | 69 | Reed Bergstrom | ||
Right Guard | 77 | Boston Stiverson | 67 | Reid Najvar | 74 | Kason Hostrup | ||
Right Tackle | 68 | Luke Hayes | 65 | Matt Kleinsorge | 64 | Aaron Bennett | ||
Tight End | 85 | Zach Trujillo | 80 | Cody Small | 88 | Dayton Valentine | ||
Quarterback | 15 | Jake Waters | 17 | Jesse Ertz | 9 | Taylor Laird | ||
Fullback | 48 | Glenn Gronkowski | 89 | Zach Nemechek | 34 | Adam Weber | ||
Running Back | 28 | Jarvis Leverett Jr. | 24 | Charles Jones | 20 | DeMarcus Robinson | ||
Wide Receiver (Slot) | 14 | Curry Sexton | 12 | Stanton Weber | 23 | Collin Sexton | ||
Wide Receiver | 81 | Kyle Klein | 6 | Deante Burton | 7 | Judah Jones | ||
Place-Kicker | 3 | Jack Cantele | 40 | Ian Patterson | 16 | Matthew McCrane | ||
|
||||||||
WILDCAT DEFENSE | ||||||||
Position | No. | Player | No. | Player | No. | Player | ||
Defensive End | 44 | Ryan Mueller | 75 | Jordan Willis | 90 | Laton Dowling | ||
Nose Tackle | 95 | Travis Britz | 60 | Will Geary | OR | 78 | Terrell Clinkscales | |
Defensive Tackle | 99 | Valentino Coleman | 92 | Matt Seiwert | 97 | Demonte Hood | ||
Defensive End | 45 | Marquel Bryant | 34 | Tanner Wood | 9 | Elijah Lee | ||
Strongside Linebacker | 52 | Charmeachealle Moore | 58 | Trent Tanking | 55 | Isaiah Williams* | ||
Middle Linebacker | 35 | Will Davis | 3 | D'Vonta Derricott | 47 | Myles Copeland | ||
Weakside Linebacker | 21 | Jonathan Truman | 32 | Dakorey Johnson | 6 | Isaiah Riddle | ||
Cornerback | 24 | Nate Jackson | OR | 7 | Danzel McDaniel | 10 | Donnie Starks | |
Strong Safety | 22 | Dante Barnett | 17 | Weston Hiebert | 25 | Joseph Bonugli | ||
Nickel Back (Cat Safety) | 15 | Randall Evans | 7 | Danzel McDaniel | 10 | Donnie Starks | ||
Free Safety | 20 | Dylan Schellenberg | 29 | Sean Newlan | OR | 2 | Travis Green | |
Cornerback | 33 | Morgan Burns | 13 | Jesse Mack | 23 | Cre Moore | ||
Punter | 9 | Mitch Lochbihler | 14 | Nick Walsh | 40 | Ian Patterson | ||
|
||||||||
WILDCAT SPECIAL TEAMS | ||||||||
Position | No. | Player | No. | Player | No. | Player | ||
Punt Returner | 2 | Andre Davis | 16 | Tyler Lockett | 7 | Judah Jones | ||
Kickoff Returner | 16 | Tyler Lockett | 2 | Andre Davis | 7 | Judah Jones | ||
Kickoff Specialist | 40 | Ian Patterson | 8 | Dillon Wilson | 16 | Matthew McCrane | ||
Holder | 9 | Mitch Lochbihler | 14 | Nick Walsh | 17 | Jesse Ertz | ||
Long Snapper | 46 | Dalton Converse | 43 | Drew Scott | 38 | Dalton Harman |
Based on the scattered reports coming out of fall camp, I already know much of this is wrong, as we will discover officially around noon today. The offensive line is by far the area where I blew it the most.
Despite my wishful thinking, neither of the JUCOs seems likely to start and Cody Whitehair will be our starting left tackle. If I had to redo this, it would go Whitehair-Stiverson-Finney-Liddle-Kleinsorge or something like that.
It also sounds like I should have had more faith in Deante Burton's ability to win a starting role. But I stand by my pick of Leverett to start. If he hadn't been injured, he still might have. And I was right about Jones beating Robinson.
As for defense, I feel really good about all of the projected starters, although it sounds like Travis Green and even Kaleb Prewett are really pushing a possibly injured Dylan Schellenberg.
Regarding backups and the JUCO impact of Clinkscales, Derricott and Riddle, we shall just have to wait and see.
Players with asterisks are no longer on the team as of this writing, but still were when I made the projections.
Now the waiting begins...