/cdn.vox-cdn.com/uploads/chorus_image/image/18976981/20130830_mje_as4_1207.0.jpg)
Sorry this post is a little late. Blame the mothership and its technical support issues, which prevented me from accessing the HTML code I needed until just recently.
The second official depth chart for the 2013 season was unveiled Tuesday. Have a look:
WILDCAT OFFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Wide Receiver | 16 | Tyler Lockett | | | 88 |
Torell Miller | OR | 81 | Kyle Klein |
Left Tackle | 78 | Cornelius Lucas | | | 68 | William Cooper | | | 74 | Kason Hostrup |
Left Guard | 55 | Cody Whitehair | | | 70 | Will Ash | | | 72 | Aderius Epps |
Center | 66 | B.J. Finney | | | 61 | Drew Liddle | | | 63 | Gabe Bergmann |
Right Guard | 77 | Keenan Taylor | | | 79 | Boston Stiverson | | | 69 | Reed Bergstrom |
Right Tackle | 73 | Tavon Rooks | | | 65 | Matt Kleinsorge | | | 71 | Chance Allen |
Tight End | 18 | Andre McDonald | OR | 85 | Zach Trujillo | | | 87 | Andre Jackson |
Quarterback | 15 | Jake Waters | | | 4 | Daniel Sams | | | 19 | Kody Cook |
Fullback | 48 | Glenn Gronkowski | | | 89 | Zach Nemechek | | | 34 | Adam Weber |
Running Back | 33 | John Hubert | | | 5 | Robert Rose | | | 28 | Jarvis Leverett Jr. |
Wide Receiver (Slot) | 14 | Curry Sexton | | | 6 | Deante Burton | | | 12 | Stanton Weber |
Wide Receiver | 86 | Tramaine Thompson | | | 2 | Stephen Johnson | | | 13 | Steven West |
Place-Kicker | 3 | Jack Cantele | OR | 16 | Matthew McCrane | | | 8 | Dillon Wilson |
|
||||||||
WILDCAT DEFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Defensive End | 44 | Ryan Mueller | | | 94 | Alauna Finau | | | 54 | Taylor Godinet |
Nose Tackle | 98 | Chaquil Reed | | | 97 | Demonte Hood | OR | 79 | Chris Brown |
Defensive Tackle | 95 | Travis Britz | | | 99 | Valentino Coleman | OR | 92 | Matt Seiwert |
Defensive End | 45 | Marquel Bryant | | | 90 | Laton Dowling | | | 75 | Jordan Willis |
Strongside Linebacker | 50 | Tre Walker | | | 52 | Mike Moore | | | 37 | Cody Marley |
Middle Linebacker | 53 | Blake Slaughter | | | 35 | Will Davis | | | 47 | Myles Copeland |
Weakside Linebacker | 21 | Jonathan Truman | | | 32 | Dakorey Johnson | | | 6 | Tate Snyder |
Cornerback | 4 | Dorrian Roberts | | | 33 | Morgan Burns | | | 24 | Nate Jackson |
Strong Safety | 22 | Dante Barnett | | | 13 | Travis Green | | | 25 | Joseph Bonugli |
Nickel Back (Cat Safety) | 15 | Randall Evans | | | 5 | Jonathan Coleman | | | 29 | Sean Newlan |
Free Safety | 12 | Ty Zimmerman | | | 20 | Dylan Schellenberg | | | 17 | Weston Hiebert |
Cornerback | 7 | Kip Daily | | | 2 | Carl Miles Jr. | | | 10 | Donnie Starks |
Punter | 38 | Mark Krause | OR | 48 | Ethan Hammes | | | 9 | Mitch Lochbihler |
|
||||||||
WILDCAT SPECIAL TEAMS | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Punt Returner | 86 | Tramaine Thompson | | | 16 | Tyler Lockett | | | 14 | Curry Sexton |
Kickoff Returner | 16 | Tyler Lockett | | | 86 | Tramaine Thompson | | | 6 | Deante Burton |
Kickoff Specialist | 3 | Jack Cantele | OR | 16 | Matthew McCrane | | | 8 | Dillon Wilson |
Holder | 38 | Mark Krause | | | 48 | Ethan Hammes | | | 19 | Kody Cook |
Long Snapper | 63 | Marcus Heit | | | 46 | Dalton Converse | | | 43 | Drew Scott |
By way of analysis, I'll hit the high points for each major position grouping.
Offense
The only change here is Keenan Taylor switching places with Boston Stiverson, which merely acknowledges the latter's status as likely injured, based on rumors and his failure to appear once in the North Dakota State game.
As for the "OR" between Torell Miller and Kyle Klein, and between Jack Cantele and Matthew McCrane, I think we can consider those settled. Miller started and Klein did not play, and the same with Cantele and McCrane.
As for the tight ends, nothing seems to have been resolved. Andre McDonald played first, but appeared to miss some key blocks and didn't see the field after that. The only catch belonged to Zach Trujillo. The battle continues.
Defense
Curiously, Kip Daily drew the start over Dorrian Roberts in the 4-3 alignment, even though the latter is listed higher on the depth chart. Maybe they were trying to go big to stop the run. Fat lot of help that turned out to be.
Roberts played more and was much more impressive. He led the secondary in tackles, broke up several passes, and appeared to be a physical hitter and tackler. Daily seemed to struggle with decision making and speed.
Can anyone tell me what's up with the linebackers? None of the second-string guys, all of whom are faster than the starters, saw the field, not even on special teams. I simply can't figure that out.
Experience isn't that important, and it's not like Blake Slaughter and Tre Walker weren't missing tackles left and right anyway. Why not let Dakorey Johnson and Mike Moore miss tackles instead and learn?
The defensive line played out like we expected, although Chris Brown and Valentino Coleman barely saw the field, and Demonte Hood got trucked by a quarterback. Let's hope Travis Britz is not too hurt, because we need him.
Laton Dowling looked woefully inadequate at defensive end, and the others aren't too much to write home about, either. I think the coaches seriously need to consider burning a redshirt or two at this position to have a pass rush.
Special Teams
Cantele handled all kickoffs and Krause handled all punts. The latter needs to improve his hang time. The punt return by North Dakota State was partially due to its insufficiency.
As for returns, maybe Sean Snyder needs to think about some faster upbacks, such as Deante Burton and Judah Jones, instead of the lumbering Dowling and Zach Nemechek. Every other team we play is going to do that, too.