/cdn.vox-cdn.com/uploads/chorus_image/image/19998465/181472093.0.jpg)
Short and sweet on the poll recap this week because, well, it was one of the most boring weeks of college football in quite some time. Hence, not much to discuss in this week's polls.
THE ASSOCIATED PRESS POLL
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 3-0 | 1,496 | 1 |
2 | Oregon (4) | 3-0 | 1,418 | 2 |
3 | Clemson | 3-0 | 1,340 | 3 |
4 | Ohio State | 4-0 | 1,320 | 4 |
5 | Stanford | 3-0 | 1,270 | 5 |
6 | LSU | 4-0 | 1,167 | 6 |
7 | Louisville | 4-0 | 1,088 | 7 |
8 | Florida State | 3-0 | 1,049 | 8 |
9 | Georgia | 2-1 | 1,029 | 9 |
10 | Texas A&M | 3-1 | 1,011 | 10 |
11 | Oklahoma State | 3-0 | 849 | 11 |
12 | South Carolina | 2-1 | 828 | 12 |
13 | UCLA | 3-0 | 798 | 13 |
14 | Oklahoma | 3-0 | 689 | 14 |
15 | Miami (FL) | 3-0 | 687 | 16 |
16 | Washington | 3-0 | 559 | 17 |
17 | Northwestern | 4-0 | 477 | 18 |
18 | Michigan | 4-0 | 450 | 15 |
19 | Baylor | 3-0 | 441 | 20 |
20 | Florida | 2-1 | 414 | 19 |
21 | Mississippi | 3-0 | 342 | 21 |
22 | Notre Dame | 3-1 | 256 | 22 |
23 | Wisconsin | 3-1 | 130 | 24 |
24 | Texas Tech | 4-0 | 127 | 25 |
25 | Fresno State | 3-0 | 110 | NR |
Others Receiving Votes: Arizona State 41, Georgia Tech 30, Maryland 24, UCF 19, Nebraska 13, Northern Illinois 9, Arizona 8, Virginia Tech 4, Michigan State 3, Missouri 2, Rutgers 1, Navy 1 |
What voters got right: Nobody can say voters don't know how to copy and paste. None of the top 14 teams moved, and only Michigan - with a second-straight meh performance - dropped among the top 18 teams. The Arizona St. mistake from a week ago was erased as the Sun Devils were dropped to the outside looking in.
What voters missed: The Florida Gators lost their quarterback for the season, but despite that, and the offensive woes that plagued Florida before Jeff Driskel went down, the Gators still have voters' hearts. Baylor is scoring points at a clip not seen in 80 years, and all it was good for was a move up one spot, finally, past Florida.
The "This ain't hard" award goes to: Kliff Kingsbury. The young new Texas Tech Red Raiders head coach has yet to lose a game (4-0).
USA TODAY COACHES POLL
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (59) | 3-0 | 1547 | 1 |
2 | Oregon (3) | 3-0 | 1480 | 2 |
3 | Ohio St. | 4-0 | 1399 | 3 |
4 | Clemson | 3-0 | 1332 | 4 |
5 | Stanford | 3-0 | 1312 | 5 |
6 | LSU | 4-0 | 1161 | 7 |
7 | Louisville | 4-0 | 1140 | 6 |
8 | Florida St. | 3-0 | 1121 | 8 |
9 | Texas A&M | 3-1 | 1044 | 9 |
10 | Georgia | 2-1 | 1020 | 10 |
11 | Oklahoma St. | 3-0 | 909 | 11 |
12 | Oklahoma | 3-0 | 863 | 12 |
13 | South Carolina | 2-1 | 825 | 13 |
14 | UCLA | 3-0 | 731 | 15 |
15 | Miami | 3-0 | 613 | 17 |
16 | Northwestern | 4-0 | 560 | 16 |
17 | Michigan | 4-0 | 534 | 14 |
18 | Baylor | 3-0 | 465 | 19 |
19 | Florida | 2-1 | 449 | 18 |
20 | Washington | 3-0 | 427 | 20 |
21 | Mississippi | 3-0 | 331 | 22 |
22 | Notre Dame | 3-1 | 317 | 21 |
23 | Fresno St. | 3-0 | 156 | 25 |
24 | Wisconsin | 3-1 | 98 | NR |
25 | Texas Tech | 4-0 | 92 | NR |
What the coaches/SIDs got right: Poor Louisville. It pounded Florida International so much in the 72-0 win that the teams played a shortened fourth quarter on Saturday, and the Cardinals still dropped a spot in the polls as LSU jumped up a spot. Past that, not much to discuss other than it's noteworthy to watch Michigan's slow slide.
What the coaches/SIDs missed: I've discussed it so much the past two weeks, what's one more time going to hurt? Florida hasn't belonged for several weeks, and definitely doesn't now. I guess that will take care of itself.