clock menu more-arrow no yes mobile

Filed under:

DEPTH CHART ANALYSIS: Week 3

BracketCat breaks down the depth chart by position group to see what has changed since the Louisiana game.

Daniel Sams showed a little more last week, but he's still listed at No. 2 on this week's depth chart.
Daniel Sams showed a little more last week, but he's still listed at No. 2 on this week's depth chart.
Scott Sewell-USA TODAY Sports

The third official depth chart for the 2013 season was unveiled Tuesday. Have a look:

WILDCAT OFFENSE
Position No. Player | No. Player | No. Player
Wide Receiver 16 Tyler Lockett | 88
Torell Miller OR 81 Kyle Klein
Left Tackle 78 Cornelius Lucas | 68 William Cooper | 74 Kason Hostrup
Left Guard 55 Cody Whitehair | 70 Will Ash | 72 Aderius Epps
Center 66 B.J. Finney | 61 Drew Liddle | 63 Gabe Bergmann
Right Guard 77 Keenan Taylor | 79 Boston Stiverson | 69 Reed Bergstrom
Right Tackle 73 Tavon Rooks | 65 Matt Kleinsorge | 71 Chance Allen
Tight End 18 Andre McDonald OR 85 Zach Trujillo | 87 Andre Jackson
Quarterback 15 Jake Waters | 4 Daniel Sams | 19 Kody Cook
Fullback 48 Glenn Gronkowski | 89 Zach Nemechek | 34 Adam Weber
Running Back 33 John Hubert | 5 Robert Rose | 28 Jarvis Leverett Jr.
Wide Receiver (Slot) 14 Curry Sexton | 6 Deante Burton | 12 Stanton Weber
Wide Receiver 86 Tramaine Thompson | 2 Stephen Johnson | 83 Logan Stephens
Place-Kicker 3 Jack Cantele | 16 Matthew McCrane | 8 Dillon Wilson

WILDCAT DEFENSE
Position No. Player | No. Player | No. Player
Defensive End 44 Ryan Mueller | 94 Alauna Finau | 54 Taylor Godinet
Nose Tackle 98 Chaquil Reed | 97 Demonte Hood OR 79 Chris Brown
Defensive Tackle 95 Travis Britz | 99 Valentino Coleman OR 92 Matt Seiwert
Defensive End 45 Marquel Bryant | 90 Laton Dowling | 75 Jordan Willis
Strongside Linebacker 50 Tre Walker | 52 Mike Moore | 37 Cody Marley
Middle Linebacker 53 Blake Slaughter | 35 Will Davis | 47 Myles Copeland
Weakside Linebacker 21 Jonathan Truman | 32 Dakorey Johnson | 6 Tate Snyder
Cornerback 4 Dorrian Roberts | 33 Morgan Burns | 24 Nate Jackson
Strong Safety 22 Dante Barnett | 13 Travis Green | 25 Joseph Bonugli
Nickel Back (Cat Safety) 15 Randall Evans | 5 Jonathan Coleman | 29 Sean Newlan
Free Safety 12 Ty Zimmerman | 20 Dylan Schellenberg | 17 Weston Hiebert
Cornerback 7 Kip Daily | 2 Carl Miles Jr. | 10 Donnie Starks
Punter 38 Mark Krause | 48 Ethan Hammes | 9 Mitch Lochbihler

WILDCAT SPECIAL TEAMS
Position No. Player | No. Player | No. Player
Punt Returner 86 Tramaine Thompson | 16 Tyler Lockett | 14 Curry Sexton
Kickoff Returner 16 Tyler Lockett | 86 Tramaine Thompson | 6 Deante Burton
Kickoff Specialist 3 Jack Cantele | 16 Matthew McCrane | 8 Dillon Wilson
Holder 38 Mark Krause | 48 Ethan Hammes | 19 Kody Cook
Long Snapper 63 Marcus Heit | 46 Dalton Converse | 43 Drew Scott

By way of analysis, I'll hit the high points for each major position grouping. That analysis is a little thin this week, though, since there are few changes to the chart and I haven't yet seen most of the Louisiana game.

Offense

Literally no changes in the two-deep other than the omission of "OR" between Jack Cantele and Matthew McCrane, which merely reflects what we've seen on the field through two games this season. Cantele kicks everything.

I also took the liberty of swapping Steven West out for Logan Stephens since the latter has seen playing time on special teams, but the former has yet to play this season.

Defense

No changes.

Special Teams

Same as above. The "OR" has been removed from the battle between Cantele and McCrane.