clock menu more-arrow no yes mobile

Filed under:

DEPTH CHART ANALYSIS: Week 7

BracketCat breaks down the depth chart by position group to see what has changed since the Oklahoma State game.

Ho-hum. Another loss, significant player changes on the field, and yet the depth chart remains unchanged once more.
Ho-hum. Another loss, significant player changes on the field, and yet the depth chart remains unchanged once more.
Brett Deering

The sixth official depth chart for the 2013 season was unveiled Tuesday. Have a look:

WILDCAT OFFENSE
Position No. Player | No. Player | No. Player
Wide Receiver 16 Tyler Lockett | 88
Torell Miller OR 81 Kyle Klein
Left Tackle 78 Cornelius Lucas | 68 William Cooper | 74 Kason Hostrup
Left Guard 55 Cody Whitehair | 70 Will Ash | 72 Aderius Epps
Center 66 B.J. Finney | 61 Drew Liddle | 63 Gabe Bergmann
Right Guard 77 Keenan Taylor | 79 Boston Stiverson | 69 Reed Bergstrom
Right Tackle 73 Tavon Rooks | 65 Matt Kleinsorge | 71 Chance Allen
Tight End 18 Andre McDonald OR 85 Zach Trujillo | 87 Andre Jackson
Quarterback 15 Jake Waters | 4 Daniel Sams | 19 Kody Cook
Fullback 48 Glenn Gronkowski | 89 Zach Nemechek | 34 Adam Weber
Running Back 33 John Hubert | 5 Robert Rose | 20 DeMarcus Robinson
Wide Receiver (Slot) 14 Curry Sexton | 6 Deante Burton | 12 Stanton Weber
Wide Receiver 86 Tramaine Thompson | 2 Stephen Johnson | 83 Logan Stephens
Place-Kicker 3 Jack Cantele | 16 Matthew McCrane | 8 Dillon Wilson

WILDCAT DEFENSE
Position No. Player | No. Player | No. Player
Defensive End 44 Ryan Mueller | 90 Laton Dowling | 75 Jordan Willis
Nose Tackle 98 Chaquil Reed | 97 Demonte Hood OR 79 Chris Brown
Defensive Tackle 95 Travis Britz | 99 Valentino Coleman OR 92 Matt Seiwert
Defensive End 94 Alauna Finau | 45 Marquel Bryant | 52 Mike Moore
Strongside Linebacker 50 Tre Walker | 52 Mike Moore | 37 Cody Marley
Middle Linebacker 53 Blake Slaughter | 35 Will Davis | 47 Myles Copeland
Weakside Linebacker 21 Jonathan Truman | 32 Dakorey Johnson | 57 Colborn Couchman
Cornerback 4 Dorrian Roberts | 33 Morgan Burns | 24 Nate Jackson
Strong Safety 22 Dante Barnett | 13 Travis Green | 25 Joseph Bonugli
Nickel Back (Cat Safety) 15 Randall Evans | 5 Jonathan Coleman | 29 Sean Newlan
Free Safety 12 Ty Zimmerman | 20 Dylan Schellenberg | 17 Weston Hiebert
Cornerback 7 Kip Daily | 2 Carl Miles Jr. | 10 Donnie Starks
Punter 38 Mark Krause | 48 Ethan Hammes | 9 Mitch Lochbihler

WILDCAT SPECIAL TEAMS
Position No. Player | No. Player | No. Player
Punt Returner 86 Tramaine Thompson | 16 Tyler Lockett | 12 Ty Zimmerman
Kickoff Returner 16 Tyler Lockett | 86 Tramaine Thompson | 33 Morgan Burns
Kickoff Specialist 3 Jack Cantele | 40 Ian Patterson | 16 Matthew McCrane
Holder 38 Mark Krause | 48 Ethan Hammes | 19 Kody Cook
Long Snapper 63 Marcus Heit | 46 Dalton Converse | 43 Drew Scott

The only major changes I made this week were making Ty Zimmerman the third-string punt returner (in reality, he's second-string), which I should have done weeks ago, and promoting Morgan Burns to kick returner.

It looked to me Saturday as if Burns and John Hubert were co-No. 3s on the kickoff return team, but since it's laughable to consider Hubert as any kind of serious threat there and he never caught a kickoff, Burns it is.

Speaking of which, that kid needs to learn either to take a knee in the end zone or run out of it decisively and at full speed. He has speed to spare, but you wouldn't know it from that debut effort. Hopefully, the jitters are out now.

Also, I did some minor shuffling at defensive end to reflect the fact that Alauna Finau now has started more games there than Marquel Bryant, and certainly is Ryan Mueller's backup no longer. The chart is totally wrong on this one.

Finally, I'll leave Jake Waters No. 1 at quarterback even though we all know where this is going. I suppose he'll draw the nominal start this week, too, even if he plays next to no snaps after that point.

Has there ever been a season where the depth chart changed this little under Bill Snyder? Usually, they don't change much, but this one hasn't changed an iota since Day 1. Makes me worry about the quality of our reserves...