/cdn.vox-cdn.com/uploads/chorus_image/image/6499005/159354561.0.jpg)
NCAA, KenPom, StatSheet. CBS, RealtimeRPI and Yahoo all offer RPI, with the update frequency as the major difference between the reports. Although in the RPI's updated by this morning, K-State has RPI rankings of 36, 35, 45, 34 and 43. Eventually I'll have this about like Bracket had it, since you don't mess with a good thing.
Lamar, South Carolina Upstate and George Washington all lost. South Dakota lost to UMKC in a don't care, along with Texas, OK-State, Tech and TCU in league don't cares.
Overall Record = 13-2
Big 12 Record = 2-0
RPI = 45
SOS = 112
Signature Wins (RPI 1-30) = Florida (10)
Quality Wins (RPI 31-100) =Oklahoma State (32), West Virginia (76)
Bad Losses (RPI 101 or greater) = none
- North Dakota (5-10, 2-4 Big Sky) | RPI =313 Win Montana State
- Lamar (2-15, 0-5 Southland) | RPI = 318 Lost TAMU Corpus Christi
- North Florida (8-11, 3-3 Atlantic Sun) | RPI =214 Won Kennesaw St.
- Delaware(8-8, 3-0 Colonial | RPI = 150 Won Georgia St.
- @Michigan(16-0, 3-0 Big Ten) | RPI = 5 Won Nebraska, today versus OH-State.
- South Carolina-Upstate (8-9, 2-2 Atlantic Sun) | RPI = 227 Lost Stetson.
- @George Washington (7-8, 1-1 Atlantic Ten) | RPI =183 Lost Xavier
- @Gonzaga(16-1, 3-0 West Coast) | RPI = 6 Won St. Mary's
- Texas Southern (4-13, 3-1 Southwestern) | RPI = 205 Won Jackson St.
- Florida; (12-2, 2-0 Southeast) | RPI =10 Won LSU
- Missouri-Kansas City (5-13, 1-4 Summit) | RPI =231 Won South Dakota
- South Dakota; (7-11, 3-2 Summit) | RPI =208 Lost UMKC
- Oklahoma State (11-4, 1-2) | RPI = 32
- @West Virginia (8-7, 1-2) | RPI = 76 Lost K-State
- 1/16 @Texas Christian (9-7, 0-3) | RPI = 221
- 1/19 Oklahoma (11-3, 2-0) | RPI =16 Won Oklahoma State
- 1/22 Kansas (14-1, 2-0) | RPI =2 Won Texas Tech
- 1/26 @Iowas State (11-4, 1-1) | RPI = 57 Won Texas
- 1/30 Texas (8-8, 0-3) | RPI =147
- 2/2 @Oklahoma
- 2/5 @Texas Tech
- 2/9 Iowa State
- 2/11 @Kansas
- 2/16 Baylor (11-4, 3-0) | RPI = 39 Won TCU
- 2/18 West Virginia
- 2/23 @Texas
- 2/25 Texas Tech
- 3/2 @Baylor
- 3/5 Texas Christian
- 3/9 @Oklahoma State