Gonzaga took care of business — although San Francisco tried to make things interesting late in the game — and advanced for the rubber match against archrival St. Mary's in the WCC championship game tonight.
But sixth-seeded UMKC absolutely was hammered by third-seeded IUPUI in the battle of the acronyms at the Summit League's conference tournament.
Time for ol' Matt Brown to shut 'er down for the year.
And in somewhat related news, Texas Tech fired Pat Knight this morning, but will allow him to be a dead coach walking at this week's Big 12 Tournament.
Awkward...
Associated Press Ranking = 19
ESPN/USA Today Ranking = 23
Overall Record = 22-9
Big 12 Record = 10-6
Big 12 Seed = 4
Top 50 Record = 3-6
RPI = 19
SOS = 5
Signature Wins (RPI 1-30) = Kansas, Texas
Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska (2), Missouri
Bad Losses (RPI 101 or greater) = none
- James Madison (21-11, 10-8 CAA) | RPI = 89
- Virginia Tech (19-10, 9-7 ACC) | RPI = 64
- Presbyterian (13-18, 7-11 Big South) | RPI = 203
- No. 2 seed Gonzaga (23-9, 11-3 WCC) | RPI = 62: Win over No. 3 seed San Francisco (71-67 in the WCC Tournament)
-
No. 4 Duke (27-4, 13-3 ACC) | RPI = 5
- Texas Southern (18-11, 16-2 SWAC) | RPI = 175
- Emporia State (16-14, 12-10 MIAA*)
- Washington State (19-11, 9-9 Pac-10) | RPI = 75
- Alcorn State (4-24, 4-14 SWAC) | RPI = 336
- Loyola-Chicago (16-15, 7-11 Horizon League) | RPI = 198
-
No. 12 Florida (24-6, 13-3 SEC) | RPI = 10
-
UNLV (23-7, 11-5 Mountain West) | RPI = 25
- No. 6 seed UMKC (16-14, 9-9 Summit League) | RPI = 211: Loss to No. 3 seed IUPUI (55-79 in the Summit League Tournament)
- North Florida (15-19, 10-10 Atlantic Sun) | RPI = 149
- Savannah State (11-18) | RPI = 265
-
Oklahoma State (18-12, 6-10 Big 12) | RPI = 63
-
Colorado (19-12, 8-8 Big 12) | RPI = 76
- Texas Tech (13-18, 5-11 Big 12) | RPI = 158
-
Missouri (22-9, 8-8 Big 12) | RPI = 33
-
Texas A&M (23-7, 10-6 Big 12) | RPI = 30
- Baylor (18-12, 7-9 Big 12) | RPI = 84
-
No. 2 Kansas (29-2, 14-2 Big 12) | RPI = 1
- Nebraska (19-11, 7-9 Big 12) | RPI = 78
- Iowa State (16-15, 3-13 Big 12) | RPI = 127
- Oklahoma (13-17, 5-11 Big 12) | RPI = 133
- No. 10 Texas (25-6, 13-3 Big 12) | RPI = 14
*Division II