clock menu more-arrow no yes mobile

Filed under:

RPI WATCH: 3/5/2011

Friday gave us a mixed bag in conference tournament action.

North Florida continued an improbable run to the A-Sun championship (although from the looks of things right now on ESPN2, that's probably about where their road will end) by knocking off its second top-three seed in two days.

Good for the Ospreys, who could be a pretty solid team next season.

But that was offset by James Madison's surprising loss to 11th-seeded William & Mary in the opening round of the CAA Tournament.

Not that the Dukes had serious NCAA hopes anyway, but at this point, even an NIT bid might be a long shot for a team that I'm not convinced actually lived up to its potential.

Associated Press Ranking = 29

ESPN/USA Today Ranking = 29

Overall Record = 21-9

Big 12 Record = 9-6

Top 50 Record = 3-6

RPI = 19

SOS = 5

Signature Wins (RPI 1-30) = Kansas, Texas

Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska (2), Missouri

Bad Losses (RPI 101 or greater) = none

  • No. 6 seed James Madison (21-11, 10-8 CAA) | RPI = 83: Loss to No. 11 seed William & Mary (68-72 in the CAA Tournament)
  • Virginia Tech (19-9, 9-6 ACC) | RPI = 62
  • Presbyterian (13-18, 7-11 Big South) | RPI = 203
  • Gonzaga (22-9, 11-3 WCC) | RPI = 66
  • No. 4 Duke (27-3, 13-2 ACC) | RPI = 4
  • Texas Southern (17-11, 15-2 SWAC) | RPI = 171
  • No. 6 seed Emporia State (16-13, 12-10 MIAA*)
  • Washington State (19-10, 9-8 Pac-10) | RPI = 70
  • Alcorn State (4-23, 4-13 SWAC) | RPI = 340
  • Loyola-Chicago (16-15, 7-11 Horizon League) | RPI = 196
  • No. 14 Florida (23-6, 12-3 SEC) | RPI = 11
  • UNLV (22-7, 10-5 Mountain West) | RPI = 26
  • UMKC (16-13, 9-9 Summit League) | RPI = 210
  • No. 6 seed North Florida (15-18, 10-10 Atlantic Sun) | RPI = 152: Win over No. 2 seed East Tennessee State (59-55 in the A-Sun Tournament)
  • Savannah State (11-18) | RPI = 264
  • Oklahoma State (18-11, 6-9 Big 12) | RPI = 54
  • Colorado (18-12, 7-8 Big 12) | RPI = 79
  • Texas Tech (13-17, 5-10 Big 12) | RPI = 159
  • No. 22 Missouri (22-8, 8-7 Big 12) | RPI = 31
  • No. 24 Texas A&M (22-7, 9-6 Big 12) | RPI = 30
  • Baylor (18-11, 7-8 Big 12) | RPI = 76
  • No. 2 Kansas (28-2, 13-2 Big 12) | RPI = 1
  • Nebraska (19-10, 7-8 Big 12) | RPI = 72
  • Iowa State (16-14, 3-12 Big 12) | RPI = 128
  • Oklahoma (12-17, 4-11 Big 12) | RPI = 137
  • No. 7 Texas (24-6, 12-3 Big 12) | RPI = 14

*Division II