clock menu more-arrow no yes mobile

Filed under:

RPI WATCH: 3/2/2011

Proving once again that misery loves company, success begets complacency and Virginia Tech is a bubble natural, the Hokies let Boston College march into Cassell Coliseum and go all Colorado on them.

Suffering the inevitable letdown from beating a No. 1 team and rushing the court (last year's Texas-to-Oklahoma State transition, anyone?), VPI gave up the sweep to the Eagles and knocked themselves right back to their usual bubble position heading into Saturday's crucial game at Clemson.

It just can't ever be easy for Seth Greenberg, can it?

Baylor also saw its bubble pop Tuesday night.

I must admit that I felt a sick sense of satisfaction as LaceDarius Dunn failed to score in double figures for the first time in 32 games and thus failed once again to break the all-time Big 12 scoring record.

In typical DPD* fashion, he forced up all kinds of crappy shots in an attempt to get the record over and done with.

And in typical Baylor fashion, the Bears once again set back team basketball seven grades in yet another road stinker.

Finally, Loyola's season mercifully ended with a first-round ejection from the Horizon League postseason, while Savannah State improved its mood with another road win and Missouri let its NCAA seed slip with another road flop.

*Donkey-Punch Dunn

Associated Press Ranking = 29

ESPN/USA Today Ranking = 29

Overall Record = 21-9

Big 12 Record = 9-6

Top 50 Record = 3-6

RPI = 21

SOS = 6

Signature Wins (RPI 1-30) = Kansas, Missouri, Texas

Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska (2)

Bad Losses (RPI 101 or greater) = none

  • James Madison (21-10, 10-8 CAA) | RPI = 71
  • Virginia Tech (19-9, 9-6 ACC) | RPI = 63: Loss to Boston College (61-76)
  • Presbyterian (13-18, 7-11 Big South) | RPI = 201
  • Gonzaga (22-9, 11-3 WCC) | RPI = 67
  • No. 4 Duke (26-3, 12-2 ACC) | RPI = 5
  • Texas Southern (16-11, 14-2 SWAC) | RPI = 163
  • Emporia State (15-13, 12-10 MIAA*)
  • Washington State (18-10, 8-8 Pac-10) | RPI = 72
  • Alcorn State (4-23, 4-13 SWAC) | RPI = 335
  • No. 8** seed Loyola-Chicago (16-15, 7-11 Horizon League) | RPI = 196: Loss at No. 5** seed Detroit (69-90 in the Horizon League Tournament)
  • No. 14 Florida (23-6, 12-3 SEC) | RPI = 10: Win over Alabama (78-51)
  • UNLV (22-7, 10-5 Mountain West) | RPI = 26
  • UMKC (16-13, 9-9 Summit League) | RPI = 211
  • North Florida (13-18, 10-10 Atlantic Sun) | RPI = 172
  • Savannah State (11-18) | RPI = 260: Win at Western Illinois (51-47)
  • Oklahoma State (18-11, 6-9 Big 12) | RPI = 55: Win over Baylor (71-60)
  • Colorado (18-11, 7-7 Big 12) | RPI = 77
  • Texas Tech (12-17, 4-10 Big 12) | RPI = 161
  • No. 22 Missouri (22-8, 8-7 Big 12) | RPI = 30: Loss at Nebraska (58-69)
  • No. 24 Texas A&M (22-6, 9-5 Big 12) | RPI = 29
  • Baylor (18-11, 7-8 Big 12) | RPI = 78: Loss at Oklahoma State (60-71)
  • No. 2 Kansas (27-2, 12-2 Big 12) | RPI = 2
  • Nebraska (19-10, 7-8 Big 12) | RPI = 73: Win over No. 22 Missouri (69-58)
  • Iowa State (15-14, 2-12 Big 12) | RPI = 138
  • Oklahoma (12-16, 4-10 Big 12) | RPI = 134
  • No. 7 Texas (24-6, 12-3 Big 12) | RPI = 14

*Division II
**conference tournament seeding