/cdn.vox-cdn.com/photo_images/2168678/GYI0063921890.jpg)
Selection Sunday was a mixed bag for K-State's two most prominent non-conference opponents.
Duke took two of three from North Carolina in dominating fashion from start to finish.
Clearly, the more experienced Duke seniors did not take kindly to last week's loss in Chapel Hill and wanted some payback.
Nolan Smith frustrated Kendall Marshall into his worst game this year and Kyle Singler all but shut Harrison Barnes down.
Whereas Florida lost its second of three to Kentucky, and the game wasn't really that close.
Kentucky appears to be a young team surging at the right time, while you have to wonder if Florida basically peaked.
If we can make it that far, I look forward to a rematch against a team I think we match up against better than we showed in December.
In its next appearance, RPI WATCH will morph into TOURNEY WATCH, since RPI isn't really important anymore. The feature will shift toward keeping an eye on former K-State opponents in such crap tournaments as the NIT and CBI.
Associated Press Ranking = 19
ESPN/USA Today Ranking = 23
Overall Record = 22-10
Big 12 Record = 10-6
Top 50 Record = 3-6
Big 12 Seed = 4
NCAA Seed = 5
RPI = 23
SOS = 11
Region (Site) = Southeast (Tucson)
Signature Wins (RPI 1-30) = Kansas, Texas
Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska (2), Missouri
Bad Losses (RPI 101 or greater) = none
- James Madison (21-11, 10-8 CAA) | RPI = 88
- Virginia Tech (21-11, 9-7 ACC) | RPI = 62
- Presbyterian (13-18, 7-11 Big South) | RPI = 204
- Gonzaga (23-9, 11-3 WCC) | RPI = 56
-
No. 2 seed Duke (30-4, 13-3 ACC) | RPI = 4: Win over No. 2 seed North Carolina (75-58 in the ACC Tournament)
- Texas Southern (19-12, 16-2 SWAC) | RPI = 192
- Emporia State (16-14, 12-10 MIAA*)
- Washington State (19-12, 9-9 Pac-10) | RPI = 82
- Alcorn State (4-24, 4-14 SWAC) | RPI = 337
- Loyola-Chicago (16-15, 7-11 Horizon League) | RPI = 197
-
No. 1 (East) seed Florida (26-7, 13-3 SEC) | RPI = 8: Loss to No. 2 (East) seed Kentucky (54-70 in the SEC Tournament)
-
UNLV (24-8, 11-5 Mountain West) | RPI = 25
- UMKC (16-14, 9-9 Summit League) | RPI = 212
- North Florida (15-19, 10-10 Atlantic Sun) | RPI = 149
- Savannah State (12-18) | RPI = 252
-
Oklahoma State (19-13, 6-10 Big 12) | RPI = 61
-
Colorado (21-13, 8-8 Big 12) | RPI = 65
- Texas Tech (13-19, 5-11 Big 12) | RPI = 165
-
Missouri (23-10, 8-8 Big 12) | RPI = 37
-
Texas A&M (24-8, 10-6 Big 12) | RPI = 30
- Baylor (18-13, 7-9 Big 12) | RPI = 94
-
No. 2 Kansas (32-2, 14-2 Big 12) | RPI = 1
- Nebraska (19-12, 7-9 Big 12) | RPI = 89
- Iowa State (16-16, 3-13 Big 12) | RPI = 138
- Oklahoma (14-18, 5-11 Big 12) | RPI = 126
- No. 10 Texas (27-7, 13-3 Big 12) | RPI = 11
*Division II