/cdn.vox-cdn.com/photo_images/2127554/GYI0063888316.jpg)
Sprint Center saw three of the four top-seeded teams advance after byes in the first round.
Ironically, Oklahoma (blowout loss) and Oklahoma State (one-point loss after screwing up the last possession) both were ejected in exactly the same fashion as the opponent they dispatched the previous night to reach the second round.
Meanwhile, Texas A&M took advantage of Missouri's matador defense for its best offensive showing in a month.
The only other time the Aggies exceeded 80 points in Big 12 play? At home against Missouri, of course.
And in the "be careful of what you wish for" category, Colorado might be laughing now after allowing the same amount of points to K-State as it did to Iowa State, yet scoring 10 more, thanks to free throws.
But the Wildcats have returned home to lick their wounds and rest for a more important tournament, while the Buffaloes are likely to suffer a beating tonight that will damage their confidence before the Big Dance.
In some ways, I'm glad we avoided that fate. At least we'll carry scoreboard against the Jayhawks into next season.
Non-conference action had UNLV and Virginia Tech advancing in their tournaments fairly easily, while Washington took the rubber match from NIT-bound Washington State, despite 43 points from Klay Bong-son.
Associated Press Ranking = 19
ESPN/USA Today Ranking = 23
Overall Record = 22-10
Big 12 Record = 10-6
Top 50 Record = 3-6
Big 12 Seed = 4
RPI = 25
SOS = 5
Signature Wins (RPI 1-30) = Kansas, Texas
Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska (2), Missouri
Bad Losses (RPI 101 or greater) = none
- James Madison (21-11, 10-8 CAA) | RPI = 90
- No. 6 seed Virginia Tech (20-10, 9-7 ACC) | RPI = 65: Win over No. 11 seed Georgia Tech (59-43 in the ACC Tournament)
- Presbyterian (13-18, 7-11 Big South) | RPI = 205
- Gonzaga (23-9, 11-3 WCC) | RPI = 57
-
No. 4 Duke (27-4, 13-3 ACC) | RPI = 4
- No. 1 seed Texas Southern (19-11, 16-2 SWAC) | RPI = 181
- Emporia State (16-14, 12-10 MIAA*)
- No. 6 seed Washington State (19-12, 9-9 Pac-10) | RPI = 81: Loss to No. 3 seed Washington (87-89 in the Pac-10 Tournament)
- Alcorn State (4-24, 4-14 SWAC) | RPI = 338
- Loyola-Chicago (16-15, 7-11 Horizon League) | RPI = 197
-
No. 12 Florida (24-6, 13-3 SEC) | RPI = 10
-
No. 3 seed UNLV (24-7, 11-5 Mountain West) | RPI = 24: Win over No. 6 seed Air Force (69-53 in the MWC Tournament)
- UMKC (16-14, 9-9 Summit League) | RPI = 214
- North Florida (15-19, 10-10 Atlantic Sun) | RPI = 149
- Savannah State (11-18) | RPI = 270
-
No. 9 seed Oklahoma State (19-13, 6-10 Big 12) | RPI = 59: Loss to No. 1 seed Kansas (62-63 in the Big 12 Tournament)
-
No. 5 seed Colorado (21-12, 8-8 Big 12) | RPI = 64: Win over No. 4 seed Kansas State (87-75 in the Big 12 Tournament)
- Texas Tech (13-19, 5-11 Big 12) | RPI = 161
-
No. 6 seed Missouri (23-10, 8-8 Big 12) | RPI = 36: Loss to No. 3 seed Texas A&M (71-86 in the Big 12 Tournament)
-
No. 3 seed Texas A&M (24-7, 10-6 Big 12) | RPI = 28: Win over No. 6 seed Missouri (86-71 in the Big 12 Tournament)
- Baylor (18-13, 7-9 Big 12) | RPI = 93
-
No. 1 seed Kansas (30-2, 14-2 Big 12) | RPI = 1: Win over No. 9 seed Oklahoma State (63-62 in the Big 12 Tournament)
- Nebraska (19-12, 7-9 Big 12) | RPI = 89
- Iowa State (16-16, 3-13 Big 12) | RPI = 138
- No. 10 seed Oklahoma (14-18, 5-11 Big 12) | RPI = 125: Loss to No. 2 seed Texas (54-74 in the Big 12 Tournament)
- No. 2 seed Texas (26-6, 13-3 Big 12) | RPI = 14: Win over No. 10 seed Oklahoma (74-54 in the Big 12 Tournament)
*Division II