Another thoroughly disappointing night for fans of RPI WATCHing saw North Florida drop a conference game by two points for the second game in a row, this time on the road at Jacksonville.
Meanwhile, Emporia State's free-fall continued with its second straight loss in a three-game road trip, dropping the Hornets below .500 in both overall and conference record for the first time this season.
(By the way, how brutal is the MIAA? This was ESU's 17th conference game and it still has at least three to go.)
Overall Record = 16-8
Big 12 Record = 4-5
RPI = 31
SOS = 16
Signature Wins (RPI 1-30) = none
Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska
Bad Losses (RPI 101 or greater) = none
- James Madison (17-8, 7-6 CAA) | RPI = 95
- Virginia Tech (15-7, 5-4 ACC) | RPI = 68
- Presbyterian (10-15, 4-9 Big South) | RPI = 196
- Gonzaga (15-9, 5-3 WCC) | RPI = 73
-
No. 5 Duke (21-2, 8-1 ACC) | RPI = 8
- Texas Southern (11-10, 9-1 SWAC) | RPI = 192
-
Emporia State (11-12, 8-9 MIAA*): Loss at Southwest Baptist* (66-79)
- Washington State (16-7, 6-5 Pac-10) | RPI = 70
- Alcorn State (3-19, 3-9 SWAC) | RPI = 332
- Loyola-Chicago (13-11, 4-9 Horizon League) | RPI = 212
-
No. 17 Florida (18-5, 7-2 SEC) | RPI = 15
-
UNLV (17-6, 5-4 Mountain West) | RPI = 27
- UMKC (14-9, 7-5 Summit League) | RPI = 177
-
North Florida (9-16, 6-8 Atlantic Sun) | RPI = 166: Loss at Jacksonville (69-71)
- Savannah State (6-17) | RPI = 259
-
Oklahoma State (16-7, 4-5 Big 12) | RPI = 42
-
Colorado (15-9, 4-5 Big 12) | RPI = 90
- Texas Tech (11-13, 3-6 Big 12) | RPI = 149
-
No. 19 Missouri (18-6, 4-5 Big 12) | RPI = 30
-
No. 22 Texas A&M (17-5, 4-4 Big 12) | RPI = 33
- Baylor (15-7, 5-4 Big 12) | RPI = 75
-
No. 2 Kansas (23-1, 8-1 Big 12) | RPI = 1
- Nebraska (15-7, 3-5 Big 12) | RPI = 91
- Iowa State (14-10, 1-8 Big 12) | RPI = 140
- Oklahoma (12-10, 4-4 Big 12) | RPI = 116
- No. 3 Texas (20-3, 8-0 Big 12) | RPI = 7
*Division II