Well, there's some life in these Cowboys and Wildcats yet.
A home loss for either K-State or Oklahoma State last night would have meant a 2-6 record and all but eliminated either team from further relevancy.
Instead, they both cashed in on home-court advantage (despite somewhat sparse crowds due to winter weather) and possibly a little home cooking to grab much-needed wins over teams ahead of them in the standings.
Now Nos. 3-11 are all bunched together with either three or four Big 12 wins, meaning the last two byes are a total crap shoot at this point.
And the most surprising of those has to be 4-3 Oklahoma, which is riding a four-game win streak.
Meanwhile, Baylor, Missouri and Nebraska proved once again that they're "not yet ready for prime time players" due to their inability to steal winnable road games. Maybe now 810 WHB will stop drinking the Tiger Kool-Aid for a while.
Other key winners were Duke, UNLV and Virginia Tech, but James Madison's home loss to both William and Mary was doubly disappointing. (Joke, people.)
Overall Record = 15-8
Big 12 Record = 3-5
RPI = 38
SOS = 10
Signature Wins (RPI 1-30) = none
Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska
Bad Losses (RPI 101 or greater) = none
-
James Madison (17-7, 7-5 CAA) | RPI = 81: Loss to William & Mary (67-73)
-
Virginia Tech (15-6, 5-3 ACC) | RPI = 62: Win at NC State (77-69)
- Presbyterian (10-13, 4-7 Big South) | RPI = 176
- Gonzaga (14-8, 4-3 WCC) | RPI = 84
-
No. 5 Duke (20-2, 7-1 ACC) | RPI = 9: Win at Maryland (80-62)
- Texas Southern (10-10, 8-1 SWAC) | RPI = 191
- Emporia State (11-9, 8-6 MIAA*)
- Washington State (15-6, 5-4 Pac-10) | RPI = 65
- Alcorn State (2-18, 2-8 SWAC) | RPI = 328
- Loyola-Chicago (13-9, 4-7 Horizon League) | RPI = 203
-
No. 23 Florida (17-5, 6-2 SEC) | RPI = 17
-
UNLV (17-5, 5-3 Mountain West) | RPI = 31: Win over Utah (67-54)
- UMKC (13-9, 6-5 Summit League) | RPI = 195
- North Florida (8-14, 5-6 Atlantic Sun) | RPI = 172
- Savannah State (5-17) | RPI = 280
-
Oklahoma State (15-7, 3-5 Big 12) | RPI = 46: Win over No. 15 Missouri (76-70)
-
Colorado (15-8, 4-4 Big 12) | RPI = 87
- Texas Tech (11-12, 3-5 Big 12) | RPI = 152
-
No. 15 Missouri (17-5, 3-4 Big 12) | RPI = 33: Loss at Oklahoma State (70-76)
-
No. 16 Texas A&M (17-4, 4-3 Big 12) | RPI = 23
-
Baylor (14-7, 4-4 Big 12) | RPI = 85: Loss at Oklahoma (66-73)
-
No. 2 Kansas (21-1, 6-1 Big 12) | RPI = 1
-
Nebraska (15-6, 3-4 Big 12) | RPI = 88: Loss at Kansas State (53-69)
- Iowa State (14-9, 1-7 Big 12) | RPI = 134
-
Oklahoma (12-9, 4-3 Big 12) | RPI = 114: Win over Baylor (73-66)
- No. 3 Texas (19-3, 7-0 Big 12) | RPI = 6
*Division II