clock menu more-arrow no yes mobile

Filed under:

RPI WATCH: 2/28/2011

All hail the Cougs of the Palouse!

I thought for sure that Washington would deliver some vengeance to Washington State in Alaska Airlines Arena, but boy, was I wrong.

Wazzu controlled the game from start to finish and its zone forced one of the most putrid shooting performances I've ever seen from a team that was ranked at one point this season.

U-Dub continues to be a total enigma and looked flatter than K-State did at home versus Colorado.

Although the victory certainly did not put WSU into the NCAA field, it at least gives them some life heading into the Pac-10 Tournament.

If they take care of UCLA and USC at home, it's in the conversation, at least.

Overall Record = 20-9

Big 12 Record = 8-6

Top 50 Record = 2-6

RPI = 25

SOS = 6

Signature Wins (RPI 1-30) = Kansas, Missouri

Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska (2)

Bad Losses (RPI 101 or greater) = none

  • James Madison (21-10, 10-8 CAA) | RPI = 74
  • Virginia Tech (19-8, 9-5 ACC) | RPI = 53
  • Presbyterian (13-18, 7-11 Big South) | RPI = 201
  • Gonzaga (21-9, 11-3 WCC) | RPI = 65
  • No. 1 Duke (26-3, 12-2 ACC) | RPI = 5
  • Texas Southern (16-10, 14-1 SWAC) | RPI = 155
  • Emporia State (15-13, 12-10 MIAA*)
  • Washington State (18-10, 8-8 Pac-10) | RPI = 76: Win at Washington (80-69)
  • Alcorn State (4-23, 4-13 SWAC) | RPI = 337
  • Loyola-Chicago (16-14, 7-11 Horizon League) | RPI = 195
  • No. 13 Florida (22-6, 11-3 SEC) | RPI = 12
  • UNLV (22-7, 10-5 Mountain West) | RPI = 26
  • UMKC (16-13, 9-9 Summit League) | RPI = 212
  • North Florida (13-18, 10-10 Atlantic Sun) | RPI = 170
  • Savannah State (10-18) | RPI = 264
  • Oklahoma State (17-11, 5-9 Big 12) | RPI = 59
  • Colorado (18-11, 7-7 Big 12) | RPI = 77
  • Texas Tech (12-17, 4-10 Big 12) | RPI = 159
  • No. 20 Missouri (22-7, 8-6 Big 12) | RPI = 28
  • No. 21 Texas A&M (22-6, 9-5 Big 12) | RPI = 29
  • Baylor (18-10, 7-7 Big 12) | RPI = 72
  • No. 3 Kansas (27-2, 12-2 Big 12) | RPI = 2
  • Nebraska (18-10, 6-8 Big 12) | RPI = 82
  • Iowa State (15-14, 2-12 Big 12) | RPI = 136
  • Oklahoma (12-16, 4-10 Big 12) | RPI = 131
  • No. 5 Texas (24-5, 12-2 Big 12) | RPI = 9

*Division II