/cdn.vox-cdn.com/photo_images/1984884/GYI0063624247.jpg)
Texas Southern furthered its stranglehold over the SWAC on Monday night with an overtime win over MVSU, while Alcorn State continued its futility with its 22nd loss in 26 tries.
Those two are quite the polar opposites, aren't they?
Meanwhile, Kansas perpetuated its mastery over inferior teams at Allen Fieldhouse in one of the most boring televised exhibitions I've ever had the opportunity to witness.
The game was over at halftime.
That led to much amusement in the second half, as Bob Knight pontificated on Congress and Brent Musberger desperately tried to change the subject to anything that might keep viewers from frantically changing the channel.
I bet ESPN just loves it when the lead-in to SportsCenter (oops, CarmeloCenter) is that awful and uninteresting. And the Squawks wonder why they usually only get Big Monday games on the road...
Overall Record = 18-9
Big 12 Record = 6-6
RPI = 31
SOS = 10
Signature Wins (RPI 1-30) = Kansas
Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska
Bad Losses (RPI 101 or greater) = none
- James Madison (20-9, 9-7 CAA) | RPI = 78
- Virginia Tech (17-8, 7-5 ACC) | RPI = 66
- Presbyterian (12-17, 6-10 Big South) | RPI = 207
- Gonzaga (19-9, 9-3 WCC) | RPI = 73
-
No. 1 Duke (25-2, 12-1 ACC) | RPI = 6
-
Texas Southern (15-10, 13-1 SWAC) | RPI = 169: Win over Mississippi Valley State (58-55 in overtime)
- Emporia State (13-13, 10-10 MIAA*)
- Washington State (17-10, 7-8 Pac-10) | RPI = 81
-
Alcorn State (3-23, 3-13 SWAC) | RPI = 340: Loss to Alabama State (53-62)
- Loyola-Chicago (15-13, 6-10 Horizon League) | RPI = 213
-
No. 13 Florida (21-5, 10-2 SEC) | RPI = 13
-
UNLV (20-7, 8-5 Mountain West) | RPI = 25
- UMKC (16-11, 9-7 Summit League) | RPI = 199
- North Florida (11-18, 8-10 Atlantic Sun) | RPI = 176
- Savannah State (9-18) | RPI = 262
-
Oklahoma State (16-11, 4-9 Big 12) | RPI = 56: Loss at No. 3 Kansas (65-92)
-
Colorado (16-11, 5-7 Big 12) | RPI = 94
- Texas Tech (12-15, 4-8 Big 12) | RPI = 141
-
No. 20 Missouri (21-6, 7-5 Big 12) | RPI = 29
-
No. 21 Texas A&M (21-5, 8-4 Big 12) | RPI = 26
- Baylor (17-9, 6-6 Big 12) | RPI = 79
-
No. 3 Kansas (26-2, 11-2 Big 12) | RPI = 1: Win over Oklahoma State (92-65)
- Nebraska (18-8, 6-6 Big 12) | RPI = 63
- Iowa State (14-13, 1-11 Big 12) | RPI = 145
- Oklahoma (12-14, 4-8 Big 12) | RPI = 130
- No. 5 Texas (23-4, 11-1 Big 12) | RPI = 8
*Division II