clock menu more-arrow no yes mobile

Filed under:

RPI WATCH: 2/14/2011

Frank Haith has the look of a man who knows that prominent Miami donors probably are starting to cast a wandering eye toward a different Frank — ours.
Frank Haith has the look of a man who knows that prominent Miami donors probably are starting to cast a wandering eye toward a different Frank — ours.

Duke and Virginia Tech posted good conference wins Sunday, resulting in a meager boost to K-State's strength of schedule.

North Florida's large margin of loss at East Tennessee State thankfully will have little impact in the opposite direction.

Overall Record = 16-9

Big 12 Record = 4-6

RPI = 40

SOS = 17

Signature Wins (RPI 1-30) = none

Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska

Bad Losses (RPI 101 or greater) = none

  • James Madison (18-9, 8-7 CAA) | RPI = 80
  • Virginia Tech (16-7, 6-4 ACC) | RPI = 66: Win over Georgia Tech (102-77)
  • Presbyterian (11-16, 5-10 Big South) | RPI = 192
  • Gonzaga (17-9, 7-3 WCC) | RPI = 72
  • No. 5 Duke (23-2, 10-1 ACC) | RPI = 7: Win at Miami (81-71)
  • Texas Southern (12-10, 10-1 SWAC) | RPI = 179
  • Emporia State (11-13, 8-10 MIAA*)
  • Washington State (17-8, 7-6 Pac-10) | RPI = 76
  • Alcorn State (3-20, 3-10 SWAC) | RPI = 334
  • Loyola-Chicago (14-12, 5-10 Horizon League) | RPI = 214
  • No. 17 Florida (20-5, 9-2 SEC) | RPI = 12
  • UNLV (18-7, 6-5 Mountain West) | RPI = 30
  • UMKC (15-10, 8-6 Summit League) | RPI = 208
  • North Florida (10-17, 7-9 Atlantic Sun) | RPI = 163: Loss at East Tennessee State (57-80)
  • Savannah State (7-18) | RPI = 283
  • Oklahoma State (16-8, 4-6 Big 12) | RPI = 54
  • Colorado (16-10, 5-6 Big 12) | RPI = 92
  • Texas Tech (11-14, 3-7 Big 12) | RPI = 149
  • No. 19 Missouri (19-6, 5-5 Big 12) | RPI = 27
  • No. 22 Texas A&M (19-5, 6-4 Big 12) | RPI = 28
  • Baylor (16-8, 6-5 Big 12) | RPI = 64
  • No. 2 Kansas (24-1, 9-1 Big 12) | RPI = 1
  • Nebraska (16-8, 4-6 Big 12) | RPI = 85
  • Iowa State (14-11, 1-9 Big 12) | RPI = 141
  • Oklahoma (12-12, 4-6 Big 12) | RPI = 121
  • No. 3 Texas (22-3, 10-0 Big 12) | RPI = 8

*Division II