clock menu more-arrow no yes mobile

Filed under:

RPI WATCH: 2/11/2011

If Wednesday night was good to K-State, Thursday night was ... not so much.

Loyola, Presbyterian and UMKC all lost at home to conference foes, and at this point, the likelihood of any of the three having any kind of positive impact on the Cats' RPI is pretty slim.

Far more damaging was Washington State's home loss to Stanford.

Despite some pretty good parts, the Cougars appear bound and determined to be patently mediocre in a thoroughly mediocre conference.

It probably would behoove K-State to go defeat another "quality" opponent, and soon, because Wazzu's RPI is about to plummet.

On the bright side, Gonzaga won another conference road game. If the Bulldogs can get on a roll, they should finish second in the West Coast Conference.

They'll still have to win the WCC Tournament to reach the NCAAs, though.

Overall Record = 16-8

Big 12 Record = 4-5

RPI = 34

SOS = 16

Signature Wins (RPI 1-30) = none

Quality Wins (RPI 31-100) = James Madison, Virginia Tech, Gonzaga, Washington State, Baylor, Nebraska

Bad Losses (RPI 101 or greater) = none

  • James Madison (18-8, 8-6 CAA) | RPI = 84
  • Virginia Tech (15-7, 5-4 ACC) | RPI = 64
  • Presbyterian (10-16, 4-10 Big South) | RPI = 193: Loss to Coastal Carolina (41-61)
  • Gonzaga (16-9, 6-3 WCC) | RPI = 73: Win at Loyola Marymount (67-57)
  • No. 5 Duke (22-2, 9-1 ACC) | RPI = 7
  • Texas Southern (11-10, 9-1 SWAC) | RPI = 192
  • Emporia State (11-12, 8-9 MIAA*)
  • Washington State (16-8, 6-6 Pac-10) | RPI = 79: Loss to Stanford (62-75)
  • Alcorn State (3-19, 3-9 SWAC) | RPI = 333
  • Loyola-Chicago (13-12, 4-10 Horizon League) | RPI = 218: Loss to Wisconsin-Milwaukee (57-66)
  • No. 17 Florida (19-5, 8-2 SEC) | RPI = 12
  • UNLV (18-6, 6-4 Mountain West) | RPI = 25
  • UMKC (14-10, 7-6 Summit League) | RPI = 194: Loss to Oral Roberts (81-102)
  • North Florida (9-16, 6-8 Atlantic Sun) | RPI = 166
  • Savannah State (7-17) | RPI = 263: Win over Morris College* (102-47)
  • Oklahoma State (16-7, 4-5 Big 12) | RPI = 44
  • Colorado (15-10, 4-6 Big 12) | RPI = 99
  • Texas Tech (11-13, 3-6 Big 12) | RPI = 144
  • No. 19 Missouri (18-6, 4-5 Big 12) | RPI = 29
  • No. 22 Texas A&M (18-5, 5-4 Big 12) | RPI = 30
  • Baylor (16-7, 6-4 Big 12) | RPI = 70
  • No. 2 Kansas (23-1, 8-1 Big 12) | RPI = 1
  • Nebraska (15-8, 3-6 Big 12) | RPI = 95
  • Iowa State (14-10, 1-8 Big 12) | RPI = 146
  • Oklahoma (12-11, 4-5 Big 12) | RPI = 121
  • No. 3 Texas (21-3, 9-0 Big 12) | RPI = 8

*Division II