My Week 12 SB Nation BlogPoll ballot, posted without comment, follows after the jump.
I'm sure some of my choices will seem screwy to you, especially considering there are no deltas to compare to due to my absence from Week 11's poll. But I just don't have the time to write up long-winded justifications anymore.
Feel free to bombard me with questions, criticisms and comments in the comments section, however, and I'll respond as well as I can.
As always, there was method to my madness, but the hair-splitting is becoming too complicated to write up in full.
Bring On The Cats Ballot - Week 12
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Oklahoma St. Cowboys | -- |
3 | Alabama Crimson Tide | -- |
4 | Oregon Ducks | -- |
5 | Arkansas Razorbacks | -- |
6 | Clemson Tigers | -- |
7 | Boise St. Broncos | -- |
8 | Oklahoma Sooners | -- |
9 | Stanford Cardinal | -- |
10 | Virginia Tech Hokies | -- |
11 | Houston Cougars | -- |
12 | Michigan St. Spartans | -- |
13 | Kansas St. Wildcats | -- |
14 | South Carolina Gamecocks | -- |
15 | Nebraska Cornhuskers | -- |
16 | Georgia Bulldogs | -- |
17 | Penn St. Nittany Lions | -- |
18 | USC Trojans | -- |
19 | Wisconsin Badgers | -- |
20 | Michigan Wolverines | -- |
21 | TCU Horned Frogs | -- |
22 | Southern Miss. Golden Eagles | -- |
23 | Cincinnati Bearcats | -- |
24 | Arkansas St. Red Wolves | -- |
25 | Baylor Bears | -- |
SB Nation BlogPoll College Football Top 25 Ranking